'
Drew Pasteur's NCAA D3 Men's Basketball Bracketology

Drew Pasteur's NCAA D3 Men's Basketball Bracketology


See also D3hoops.com, Massey ratings, D3 Datacast rankings
Interact via Twitter
Last update: 25-Feb-2024 3:27PM

Pool C projections page
Top 25 teams
Teams by conference
Upcoming big games
Daily update
Bubble team details
Simplified info on team status
Regional details pages: R01 R02 R03 R04 R05 R06 R07 R08 R09 R10

Current mock regional rankings

Region I
1) Trinity CT (25-1, 9-1 NESCAC, 0.962 WP, 0.547 SOS, 7-1 vRRO)
2) Tufts (19-7, 5-5 NESCAC, 0.731 WP, 0.578 SOS, 5-5 vRRO)
3) St Joseph CT (24-4, 14-0 GNAC, 0.857 WP, 0.539 SOS, 3-2 vRRO)
4) Williams (21-6, 9-1 NESCAC, 0.778 WP, 0.554 SOS, 5-4 vRRO)
5) Albertus Magnus (21-5, 13-1 GNAC, 0.808 WP, 0.529 SOS, 2-3 vRRO)
6) CT College (18-7, 8-2 NESCAC, 0.720 WP, 0.563 SOS, 3-7 vRRO)
7) Morrisville St (19-5, 11-1 NAC, 0.792 WP, 0.506 SOS, 1-2 vRRO)
----------
Amherst (15-11, 5-5 NESCAC, 0.577 WP, 0.572 SOS, 3-7 vRRO)
St Josephs ME (18-10, 12-2 GNAC, 0.643 WP, 0.538 SOS, 1-5 vRRO)
Worcester St (18-9, 10-2 MASCAC, 0.667 WP, 0.522 SOS, 1-4 vRRO)

Region II
1) Keene St (24-3, 15-1 LEC, 0.889 WP, 0.549 SOS, 4-2 vRRO)
2) Nichols (20-4, 15-1 CCC, 0.833 WP, 0.532 SOS, 1-2 vRRO)
3) Clark (20-7, 13-3 NEWMAC, 0.741 WP, 0.541 SOS, 2-3 vRRO)
4) WPI (21-5, 14-2 NEWMAC, 0.808 WP, 0.529 SOS, 2-4 vRRO)
5) W New England (17-8, 12-4 CCC, 0.680 WP, 0.542 SOS, 1-3 vRRO)
6) WestConn (22-5, 14-2 LEC, 0.815 WP, 0.478 SOS, 1-4 vRRO)
----------
Brandeis (14-11, 5-9 UAA, 0.560 WP, 0.572 SOS, 4-8 vRRO)
Babson (15-13, 8-8 NEWMAC, 0.536 WP, 0.550 SOS, 4-6 vRRO)
Endicott (15-9, 11-5 CCC, 0.625 WP, 0.517 SOS, 1-4 vRRO)

Region III
1) Oswego St (25-2, 18-0 SUNYAC, 0.926 WP, 0.538 SOS, 4-1 vRRO)
2) Hobart (22-5, 13-5 LL, 0.815 WP, 0.527 SOS, 3-2 vRRO)
3) St Lawrence (18-8, 13-5 LL, 0.692 WP, 0.557 SOS, 3-5 vRRO)
4) Utica (24-3, 15-1 E8, 0.889 WP, 0.477 SOS, 3-1 vRRO)
5) SUNY New Paltz (20-7, 12-6 SUNYAC, 0.741 WP, 0.491 SOS, 1-2 vRRO)
6) Farmingdale St (26-2, 15-1 SKY, 0.929 WP, 0.467 SOS, 0-1 vRRO)
7) Nazareth (18-8, 14-2 E8, 0.692 WP, 0.518 SOS, 1-4 vRRO)
----------
RPI (16-11, 12-6 LL, 0.593 WP, 0.558 SOS, 2-5 vRRO)
Brockport (16-9, 12-6 SUNYAC, 0.640 WP, 0.510 SOS, 0-3 vRRO)
St John Fisher (18-9, 13-3 E8, 0.667 WP, 0.501 SOS, 1-6 vRRO)

Region IV
1) NYU (20-5, 10-4 UAA, 0.800 WP, 0.581 SOS, 10-5 vRRO)
2) Rowan (19-7, 13-5 NJAC, 0.731 WP, 0.594 SOS, 5-6 vRRO)
3) DeSales (24-3, 14-0 MACF, 0.889 WP, 0.538 SOS, 3-3 vRRO)
4) Stevens (22-5, 11-3 MACF, 0.815 WP, 0.543 SOS, 4-3 vRRO)
5) TCNJ (20-8, 11-7 NJAC, 0.714 WP, 0.562 SOS, 6-4 vRRO)
6) Stockton (17-10, 12-6 NJAC, 0.630 WP, 0.576 SOS, 5-6 vRRO)
7) Ramapo (17-9, 11-7 NJAC, 0.654 WP, 0.552 SOS, 4-4 vRRO)
----------
PSU-Harrisburg (24-4, 11-1 UEC, 0.857 WP, 0.498 SOS, 0-2 vRRO)
Montclair St (18-9, 12-6 NJAC, 0.667 WP, 0.528 SOS, 4-7 vRRO)
Wilkes (19-8, 11-7 LAND, 0.704 WP, 0.521 SOS, 0-3 vRRO)

Region V
1) Widener (23-4, 12-2 MACC, 0.852 WP, 0.605 SOS, 6-3 vRRO)
2) Catholic (24-3, 16-2 LAND, 0.889 WP, 0.561 SOS, 2-1 vRRO)
3) Eastern (19-7, 10-4 MACC, 0.731 WP, 0.591 SOS, 4-6 vRRO)
4) Hood (19-6, 11-3 MACC, 0.760 WP, 0.573 SOS, 4-4 vRRO)
5) Swarthmore (20-8, 14-4 CENT, 0.714 WP, 0.563 SOS, 5-7 vRRO)
6) Gettysburg (19-7, 15-3 CENT, 0.731 WP, 0.516 SOS, 5-2 vRRO)
7) Johns Hopkins (20-7, 15-3 CENT, 0.741 WP, 0.549 SOS, 1-7 vRRO)
----------
F&M (20-7, 14-4 CENT, 0.741 WP, 0.516 SOS, 3-4 vRRO)
Susquehanna (17-11, 12-6 LAND, 0.607 WP, 0.550 SOS, 1-3 vRRO)
Drew (20-6, 13-5 LAND, 0.769 WP, 0.488 SOS, 1-1 vRRO)

Region VI
1) Hampden-Sydney (26-2, 14-2 ODAC, 0.929 WP, 0.613 SOS, 9-2 vRRO)
2) Randolph-Macon (23-4, 15-1 ODAC, 0.852 WP, 0.618 SOS, 5-3 vRRO)
3) Guilford (22-4, 13-3 ODAC, 0.846 WP, 0.555 SOS, 5-3 vRRO)
4) VA Wesleyan (18-8, 9-7 ODAC, 0.692 WP, 0.605 SOS, 5-5 vRRO)
5) Christopher Newport (21-6, 0-0 C2C, 0.778 WP, 0.560 SOS, 3-3 vRRO)
6) W&L (18-10, 10-6 ODAC, 0.643 WP, 0.589 SOS, 3-8 vRRO)
7) Emory (15-10, 6-8 UAA, 0.600 WP, 0.594 SOS, 6-8 vRRO)
----------
Roanoke (15-10, 9-7 ODAC, 0.600 WP, 0.611 SOS, 2-7 vRRO)
Mary Washington (17-10, 0-0 C2C, 0.630 WP, 0.588 SOS, 1-10 vRRO)
Maryville TN (21-5, 11-1 CCS, 0.808 WP, 0.497 SOS, 0-1 vRRO)

Region VII
1) John Carroll (25-2, 17-1 OAC, 0.926 WP, 0.580 SOS, 3-1 vRRO)
2) Case Western (21-4, 10-4 UAA, 0.840 WP, 0.576 SOS, 11-4 vRRO)
3) Trine (23-4, 12-2 MIAA, 0.852 WP, 0.553 SOS, 5-3 vRRO)
4) Hope (22-6, 11-3 MIAA, 0.786 WP, 0.554 SOS, 3-4 vRRO)
5) Calvin (22-4, 12-2 MIAA, 0.846 WP, 0.555 SOS, 3-4 vRRO)
6) Carnegie Mellon (16-9, 8-6 UAA, 0.640 WP, 0.601 SOS, 6-6 vRRO)
7) Mt Union (20-7, 12-6 OAC, 0.741 WP, 0.566 SOS, 1-3 vRRO)
----------
Marietta (17-10, 10-8 OAC, 0.630 WP, 0.577 SOS, 3-5 vRRO)
St Vincent (20-4, 17-3 PAC, 0.833 WP, 0.512 SOS, 0-0 vRRO)
Otterbein (17-9, 11-7 OAC, 0.654 WP, 0.540 SOS, 1-3 vRRO)

Region VIII
1) Wash U (18-7, 8-6 UAA, 0.720 WP, 0.600 SOS, 8-7 vRRO)
2) Elmhurst (22-5, 12-4 CCIW, 0.815 WP, 0.515 SOS, 3-1 vRRO)
3) Illinois Wesleyan (19-8, 14-2 CCIW, 0.704 WP, 0.546 SOS, 3-4 vRRO)
4) WI Lutheran (24-4, 16-2 NACC, 0.857 WP, 0.494 SOS, 1-3 vRRO)
5) Anderson (23-4, 16-2 HCAC, 0.852 WP, 0.489 SOS, 0-1 vRRO)
6) St Norbert (22-6, 15-3 NACC, 0.786 WP, 0.481 SOS, 1-3 vRRO)
7) Carthage (17-10, 10-6 CCIW, 0.630 WP, 0.506 SOS, 2-5 vRRO)
----------
Chicago (13-12, 5-9 UAA, 0.520 WP, 0.545 SOS, 5-9 vRRO)
Transylvania (19-6, 14-4 HCAC, 0.760 WP, 0.472 SOS, 0-3 vRRO)
Hanover (18-10, 12-6 HCAC, 0.643 WP, 0.522 SOS, 0-6 vRRO)

Region IX
1) UW-Platteville (23-4, 12-2 WIAC, 0.852 WP, 0.581 SOS, 3-2 vRRO)
2) Nebraska Wesleyan (23-4, 13-3 ARC, 0.852 WP, 0.547 SOS, 4-4 vRRO)
3) Coe (21-5, 13-3 ARC, 0.808 WP, 0.556 SOS, 4-3 vRRO)
4) Loras (23-5, 11-5 ARC, 0.821 WP, 0.530 SOS, 6-3 vRRO)
5) Dubuque (21-6, 11-5 ARC, 0.778 WP, 0.566 SOS, 3-5 vRRO)
6) Bethany Lutheran (24-3, 14-0 UMAC, 0.889 WP, 0.514 SOS, 1-1 vRRO)
7) St Johns (20-6, 18-2 MIAC, 0.769 WP, 0.527 SOS, 2-2 vRRO)
----------
Illinois College (23-4, 13-3 MWC, 0.852 WP, 0.496 SOS, 1-0 vRRO)
Central (16-9, 11-5 ARC, 0.640 WP, 0.577 SOS, 3-8 vRRO)
Gustavus Adolphus (18-10, 14-6 MIAC, 0.643 WP, 0.544 SOS, 1-4 vRRO)

Region X
1) Trinity TX (23-3, 14-2 SCAC, 0.885 WP, 0.543 SOS, 6-2 vRRO)
2) Cal Lutheran (23-4, 15-1 SCIAC, 0.852 WP, 0.546 SOS, 5-4 vRRO)
3) C-M-S (20-6, 13-3 SCIAC, 0.769 WP, 0.532 SOS, 4-3 vRRO)
4) St Thomas TX (19-6, 12-4 SCAC, 0.760 WP, 0.523 SOS, 4-0 vRRO)
5) Pomona-Pitzer (17-7, 12-4 SCIAC, 0.708 WP, 0.560 SOS, 1-6 vRRO)
6) Whitworth (18-8, 13-3 NWC, 0.692 WP, 0.526 SOS, 1-2 vRRO)
7) Mary Hardin-Baylor (17-10, 10-6 ASC, 0.630 WP, 0.550 SOS, 3-3 vRRO)
----------
Hardin-Simmons (19-7, 12-4 ASC, 0.731 WP, 0.527 SOS, 1-4 vRRO)
Texas-Dallas (18-9, 12-4 ASC, 0.667 WP, 0.527 SOS, 3-5 vRRO)
Redlands (16-9, 8-8 SCIAC, 0.640 WP, 0.528 SOS, 2-7 vRRO)