Drew Pasteur's Ohio Fantastic 50

Ohio High School Football Rankings and Predictions

Follow the Fantastic 50 on Twitter for the latest updates.


Pioneer North Central

Current season pages: F50 page Eitel page

Season-by-season results
2022 6-5, 69.8, #574 (range #517-#674), D7 #51 (#45-#81)
2021 0-0, 44.0, #0 (range #0-#0), D0 #0 (#0-#0)
2020 0-0, 100.9, #0 (range #0-#0), D0 #0 (#0-#0)
2019 0-0, 100.9, #0 (range #0-#0), D0 #0 (#0-#0)
2018 0-0, 100.8, #0 (range #0-#0), D0 #0 (#0-#0)
2017 0-0, 100.8, #0 (range #0-#0), D0 #0 (#0-#0)
2016 0-0, 100.8, #0 (range #0-#0), D0 #0 (#0-#0)
2015 0-0, 100.7, #0 (range #0-#0), D0 #0 (#0-#0)
2014 0-0, 100.7, #0 (range #0-#0), D0 #0 (#0-#0)
2013 0-0, 100.5, #0 (range #0-#0), D0 #0 (#0-#0)
2012 0-0, 100.4, #0 (range #0-#0), D0 #0 (#0-#0)
2011 0-0, 100.3, #0 (range #0-#0), D0 #0 (#0-#0)
2010 0-0, 100.3, #0 (range #0-#0), D0 #0 (#0-#0)
2009 0-0, 100.2, #0 (range #0-#0), D0 #0 (#0-#0)
2008 0-0, 100.1, #0 (range #0-#0), D0 #0 (#0-#0)

F50 era records
Overall 6-5 (0.545)
Home 3-1 (0.750)
Away 1-4 (0.200)
Neutral 0-2 (0.000)
Favorite 2-0 (1.000)
Underdog 2-2 (0.500)

Records vs frequent opponents (most recent game)
1-0 vs New Lebanon Dixie (W 41-0 N in 2022)
1-0 vs Fairport Harbor Fairport Harding (W 46-0 N in 2022)
1-0 vs West Unity Hilltop (W 56-0 H in 2022)
0-1 vs Rockford Parkway (L 12-49 A in 2022)
0-1 vs Waynesfield-Goshen (L 8-32 A in 2022)

Longest streaks (current streak)
Overall 4 W, 3 L (3 L)
Home 2 W, 1 L (2 W)
Away 1 W, 3 L (3 L)
Reg. season 4 W (0 W)
Favorite 2 W (2 W)
Underdog 1 L (1 L)
Scoring 10+ points 8 (0)
Scoring 20+ points 6 (0)
Scoring 30+ points 4 (0)
Scoring 40+ points 2 (0)
Allowing <40 points 9 (9)
Allowing <30 points 6 (0)
Allowing <20 points 4 (0)
Allowing <10 points 2 (0)

Weeks ranked (of 240 total since 2008)
Top 50 overall: 0 weeks (streak 0) last in 2000
Top 10 in division: 0 weeks (streak 0) last in 2000

Biggest upset win/loss
Beat Elmore Woodmore as 23 point underdog in 2022
Lost to as 0 point favorite in 200

Records covering F50 predicted margins
Overall 5-1 (0.833)
As favorite 2-0 (1.000)
As underdog 3-1 (0.750)

Longest streaks covering F50 predicted margins
Overall 4 Y, 1 N (4 Y)
As favorite 2 Y (2 Y)
As underdog 2 Y (2 Y)