Drew Pasteur's Ohio Fantastic 50

Ohio High School Football Rankings and Predictions

Follow the Fantastic 50 on Twitter for the latest updates.


Urbana

Current season pages: F50 page Eitel page

Season-by-season results
2022 9-3, 114.9, #265 (range #214-#545), D4 #37 (#26-#92)
2021 2-8, 81.3, #513 (range #505-#627), D4 #78 (#78-#98)
2020 0-8, 57.4, #639 (range #534-#655), D4 #100 (#83-#102)
2019 0-10, 69.2, #583 (range #363-#592), D4 #88 (#54-#88)
2018 5-5, 105.9, #336 (range #308-#517), D4 #51 (#45-#82)
2017 4-6, 92.2, #451 (range #433-#590), D4 #69 (#65-#98)
2016 2-8, 87.5, #487 (range #469-#542), D4 #80 (#74-#92)
2015 2-8, 81.4, #525 (range #313-#536), D4 #90 (#49-#92)
2014 7-3, 103.4, #349 (range #200-#407), D4 #56 (#24-#69)
2013 10-1, 119.5, #212 (range #131-#216), D4 #30 (#12-#31)
2012 9-2, 121.5, #185 (range #128-#252), D3 #25 (#21-#47)
2011 8-3, 117.0, #217 (range #217-#385), D3 #42 (#42-#75)
2010 7-3, 100.8, #365 (range #297-#389), D3 #66 (#52-#69)
2009 5-5, 91.6, #455 (range #197-#460), D3 #88 (#34-#88)
2008 9-1, 120.2, #186 (range #175-#364), D3 #31 (#30-#70)

F50 era records
Overall 79-74 (0.516)
Home 45-33 (0.577)
Away 34-41 (0.453)
Neutral 0-0
Favorite 67-9 (0.882)
Underdog 12-65 (0.156)

Records vs frequent opponents (most recent game)
12-4 vs St Paris Graham Local (W 42-7 A in 2022)
9-6 vs Bellefontaine Benjamin Logan (W 37-8 H in 2022)
8-7 vs Lewistown Indian Lake (W 42-0 H in 2022)
7-7 vs London (L 7-44 A in 2022)
10-4 vs Springfield Northwestern (W 44-0 A in 2022)
2-10 vs New Carlisle Tecumseh (L 0-43 A in 2020)
3-7 vs Springfield Shawnee (L 3-40 A in 2020)
8-2 vs Riverside Stebbins (W 27-24 A in 2017)
8-0 vs Enon Greenon (W 59-6 H in 2015)
2-5 vs Bellefontaine (L 0-28 H in 2021)
1-4 vs Springfield Kenton Ridge (W 47-7 H in 2022)

Longest streaks (current streak)
Overall 10 W, 23 L (1 L)
Home 6 W, 11 L (1 L)
Away 8 W, 15 L (2 W)
Reg. season 19 W (6 W)
Favorite 18 W (13 W)
Underdog 23 L (1 L)
Scoring 10+ points 33 (8)
Scoring 20+ points 10 (8)
Scoring 30+ points 8 (8)
Scoring 40+ points 6 (2)
Allowing <40 points 37 (0)
Allowing <30 points 13 (0)
Allowing <20 points 6 (0)
Allowing <10 points 6 (0)

Weeks ranked (of 240 total since 2008)
Top 50 overall: 0 weeks (streak 0) last in 2000
Top 10 in division: 0 weeks (streak 0) last in 2000

Biggest upset win/loss
Beat West Jefferson as 39 point underdog in 2022
Lost to London as 30 point favorite in 2015

Records covering F50 predicted margins
Overall 71-82 (0.464)
As favorite 38-38 (0.500)
As underdog 33-44 (0.429)

Longest streaks covering F50 predicted margins
Overall 6 Y, 13 N (2 N)
As favorite 6 Y (1 N)
As underdog 6 Y (1 N)