Drew Pasteur's NC Fantastic 50
North Carolina's all-classifications high school football rankings since 2001


West/East split      FAQ      NC Links     Prior Years     2009 ADMs

(Aug. 31) New rankings are coming on Sept. 14.
For now, here are my picks for week #3...

(Re-posted with corrections, Thurs., Sept. 2)

Albemarle (2-0, 1A) by 31 (99%) vs North Stanly (1-1, 2A)
Alexander Central (2-0, 4A) by 33 (99%) at North Iredell (0-1, 3A)
Alleghany (0-2, 1A) at an out-of-state team - no pick
Andrews (1-0, 1A) vs an out-of-state team - no pick
Andrews, High Pt. (0-2, 2A) by 4 (61%) vs Grimsley (0-2, 4A)
Ardrey-Kell (1-0, 4A) by 25 (96%) at West Mecklenburg (0-2, 4A)
Asheville School (0-0, NCISAA D-II) by 26 (97%) vs Jefferson, Thomas (0-1, 1A)
Athens Drive (2-0, 4A) by 14 (83%) at Broughton (1-1, 4A)
Aycock (1-1, 3A) by 16 (87%) vs Greene Central (0-2, 2A)
Bandys (2-0, 2A) by 1 (51%) vs Mooresville (1-0, 4A)
Berry Academy (1-0, 2A) by 31 (99%) vs Rocky River (0-1, 4A)
Bishop McGuinness (1-0, 1A) by 36 (99%) vs Highland Tech (0-2, 1A)
Britt, Jack (2-0, 4A) by 30 (98%) vs Hoggard (0-2, 4A)
Brown (2-0, 3A) by 3 (59%) vs Thomasville (2-0, 2A)
Bunker Hill (2-0, 2A) by 7 (69%) vs St. Stephens (0-2, 3A)
Bunn (1-1, 2A) by 28 (98%) at Granville Central (1-1, 2A)
Butler (1-0, 4A) by 23 (95%) at Vance (1-0, 4A)
Byrd (2-0, 3A) by 26 (97%) vs Cape Fear (2-0, 4A)
Cardinal Gibbons (1-1, 3A) by 8 (72%) vs Louisburg (0-1, 2A)
Carrboro (2-0, 2A) by 4 (61%) at Eastern Randolph (1-1, 2A)
Carver (1-1, 2A) by 6 (67%) at Glenn (0-2, 4A)
Cary (2-0, 4A) by 25 (97%) at Sanderson (0-2, 4A)
Cedar Ridge (1-1, 2A) by 13 (83%) at East Chapel Hill (1-1, 4A)
Central Davidson (2-0, 2A) by 35 (99%) vs South Davidson (0-2, 1A)
Charlotte Catholic (2-0, 3A) by 5 (64%) vs Charlotte Country Day (1-0, NCISAA D-I)
Charlotte Christian (2-0, NCISAA D-I) vs an out-of-state team - no pick
Charlotte Latin (1-0, NCISAA D-I) vs an out-of-state team - no pick
Chase (0-2, 2A) by 1 (51%) vs Bessemer City (0-2, 1A)
Cherokee (1-1, 1A) at an out-of-state team - no pick
Christ School (0-1, NCISAA D-II) at an out-of-state team - no pick
Concord (1-1, 3A) by 15 (86%) vs East Rowan (1-1, 3A)
Cox Mill (0-1, 3A) by 8 (72%) vs Parkwood (0-2, 3A)
Crest (1-0, 3A) by 16 (88%) vs Roberson (1-1, 4A)
Creswell (0-2, 1A) by 16 (87%) vs Columbia (0-0, 1A)
Currituck (0-2, 3A) by 6 (66%) at Camden (0-2, 1A)
Dudley (2-0, 4A) by 4 (61%) at Northern Guilford (2-0, 3A)
East Bladen (1-0, 2A) by 14 (85%) vs Kenan, James (2-0, 1A)
East Duplin (1-0, 2A) by 24 (95%) vs Rocky Mount (1-0, 3A)
East Lincoln (0-1, 2A) vs an out-of-state team - no pick
East Rutherford (0-2, 2A) by 25 (96%) at McDowell (0-2, 4A)
East Surry (1-1, 1A) by 19 (92%) at North Lincoln (0-2, 2A)
East Wilkes (1-1, 1A) by 1 (51%) at North Stokes (2-0, 1A)
Eastern Alamance (2-0, 3A) by 25 (96%) vs Cummings (2-0, 2A)
Enka (0-2, 3A) by 21 (93%) vs Smoky Mountain (0-2, 2A)
Erwin (0-2, 3A) by 15 (85%) at Madison County (2-0, 2A)
Fayetteville Christian (0-1, NCISAA D-II) vs an out-of-state team - no pick
First Flight (2-0, 2A) by 1 (54%) at Manteo (2-0, 1A)
Foard (0-2, 3A) by 9 (73%) vs West Lincoln (2-0, 2A)
Forestview (1-1, 3A) vs an out-of-state team - no pick
Forsyth Country Day (1-1, NCISAA D-II) by 31 (99%) vs Trinity Christian (1-0, NCISAA D-II)
Freedom (0-1, 3A) by 14 (84%) at East Burke (0-1, 2A)
Fuquay-Varina (2-0, 4A) by 17 (89%) at West Johnston (1-1, 4A)
Garinger (0-2, 4A) by 38 (99%) vs Lake Norman Charter (0-2, 1A)
Gates County (1-1, 1A) by 13 (83%) at Perquimans (2-0, 1A)
Goldsboro (0-2, 1A) by 29 (98%) vs East Carteret (0-2, 1A)
Graham (1-1, 2A) by 2 (55%) vs Southern Alamance (1-1, 4A)
Harnett Central (2-0, 4A) by 31 (99%) at Western Harnett (0-2, 3A)
Harrells Academy (1-0, NCISAA D-II) vs an out-of-state team - no pick
Hayesville (1-1, 1A) at an out-of-state team - no pick
Hendersonville (1-0, 1A) by 16 (87%) at North Henderson (2-0, 2A)
Hertford (2-0, 3A) by 15 (85%) vs Nash Central (1-1, 3A)
Hibriten (2-0, 3A) by 44 (99%) vs West Caldwell (1-1, 2A)
Hickory Grove (2-0, NCISAA D-II) by 18 (90%) vs North Raleigh Christian (1-0, NCISAA D-II)
Hickory Ridge (0-2, 3A) by 8 (73%) vs Central Cabarrus (0-1, 3A)
High Point Central (2-0, 4A) by 18 (90%) vs Lexington (1-1, 2A)
High Point Christian (0-1, NCISAA D-II) by 14 (85%) vs Village Christian (0-1, NCISAA D-II)
Hillside (2-0, 4A) by 5 (65%) at South View (1-1, 4A)
Hobbton (2-0, 1A) by 26 (97%) vs Rosewood (1-1, 1A)
Hopewell (1-0, 4A) by 1 (53%) vs Myers Park (2-0, 4A)
Hough (1-0, 4A) by 7 (70%) vs Waddell (1-1, 3A)
Hunt (2-0, 3A) by 10 (77%) at Holly Springs (1-1, 4A)
Independence (0-1, 4A) vs an out-of-state team - no pick
Jordan (1-1, 4A) by 17 (89%) at Green Hope (0-2, 4A)
Jordan-Matthews (2-0, 2A) by 10 (76%) at Northwood (1-1, 2A)
Kings Mountain (1-0, 3A) by 2 (55%) at Burns (0-1, 3A)
Kinston (2-0, 2A) by 38 (99%) at North Lenoir (0-2, 3A)
KIPP Pride (0-1, 1A) by 21 (93%) vs Kestrel Heights Charter (0-0, 1A)
Lakewood (1-1, 1A) by 30 (98%) at Lejeune (0-2, 1A)
Laney (2-0, 4A) by 2 (56%) vs Havelock (1-1, 3A)
Lee County (1-1, 4A) by 25 (97%) at Southern Lee (0-2, 3A)
Leesville Road (1-1, 4A) by 10 (75%) vs Apex (1-1, 4A)
Lincolnton (2-0, 2A) by 24 (96%) vs Maiden (2-0, 2A)
Lumberton (2-0, 4A) by 36 (99%) vs St. Pauls (0-2, 2A)
Mallard Creek (2-0, 4A) by 38 (99%) vs East Mecklenburg (0-2, 4A)
Marvin Ridge (2-0, 3A) by 40 (99%) vs Cuthbertson (0-2, 2A)
Middle Creek (2-0, 4A) by 22 (94%) vs Garner (0-2, 4A)
Midway (0-1, 1A) by 13 (82%) at Spring Creek (0-2, 1A)
Millbrook (2-0, 4A) by 9 (74%) at East Wake (0-2, 4A)
Mitchell (1-1, 1A) by 1 (51%) at Brevard (0-2, 2A)
Monroe (1-1, 1A) by 16 (87%) at Mount Pleasant (0-1, 3A)
Morehead (0-2, 3A) at an out-of-state team - no pick
Mount Airy (0-2, 1A) by 16 (87%) at Ashe (0-1, 2A)
Mount Tabor (1-1, 4A) by 7 (68%) vs East Forsyth (2-0, 4A)
Mountain Heritage (1-0, 2A) by 41 (99%) vs Rosman (0-2, 1A)
Murphy (1-1, 1A) at an out-of-state team - no pick
New Bern (2-0, 4A) by 36 (99%) vs Bertie (0-2, 2A)
New Hanover (1-1, 4A) by 10 (77%) at Eastern Wayne (1-1, 3A)
Newton-Conover (1-0, 2A) by 27 (97%) vs Hickory (0-1, 3A)
North Brunswick (2-0, 2A) by 18 (90%) at Trask (0-1, 1A)
North Davidson (2-0, 4A) by 34 (99%) vs East Davidson (1-1, 2A)
North Johnston (2-0, 2A) by 1 (51%) at Jones (0-2, 1A)
North Pitt (2-0, 2A) by 7 (68%) vs Ayden-Grifton (1-1, 1A)
Northampton-West (0-1, 1A) by 3 (58%) at Northampton-East (0-2, 1A)
Northeast Guilford (0-1, 3A) by 7 (69%) at Eastern Guilford (0-2, 3A)
Northeastern (0-2, 2A) by 17 (88%) at Farmville Central (0-2, 2A)
Northern Vance (0-2, 3A) by 8 (71%) at Warren County (0-1, 2A)
Northside-Jax (1-0, 2A) by 27 (97%) vs Jacksonville (0-2, 3A)
Northwest Guilford (2-0, 4A) by 3 (59%) vs Smith, Ben L. (2-0, 4A)
Orange County (0-2, 3A) by 1 (50%) at Williams (0-2, 3A)
Page (2-0, 4A) by 20 (92%) at Northern Durham (0-1, 4A)
Patton (2-0, 3A) by 39 (99%) at North Wilkes (0-2, 1A)
Pender (1-0, 1A) by 21 (94%) vs East Columbus (1-1, 1A)
Person County (1-0, 4A) at an out-of-state team - no pick
Piedmont (1-1, 2A) by 17 (88%) vs Robinson (1-0, 3A)
Pine Forest (0-2, 4A) by 7 (69%) at Smithfield-Selma (0-2, 4A)
Pinecrest (2-0, 4A) by 27 (97%) vs Overhills (0-2, 3A)
Pisgah (2-0, 2A) by 36 (99%) at North Buncombe (0-2, 3A)
Plymouth (1-0, 1A) by 28 (98%) vs Holmes (1-1, 2A)
Polk (2-0, 2A) by 23 (95%) at R-S Central (1-1, 3A)
Porter Ridge (2-0, 4A) by 20 (92%) vs Forest Hills (1-1, 2A)
Princeton (1-1, 1A) by 23 (95%) vs Dixon (0-1, 1A)
Providence (0-2, 4A) by 14 (84%) at North Mecklenburg (0-2, 4A)
Providence Grove (1-1, 2A) by 3 (58%) vs East Montgomery (2-0, 1A)
Ragsdale (1-1, 4A) by 23 (95%) vs Western Guilford (0-2, 4A)
Randleman (1-1, 2A) by 7 (68%) at Asheboro (1-1, 3A)
Ravenscroft (2-0, NCISAA D-I) by 21 (94%) at Franklinton (1-1, 2A)
Reagan (1-1, 4A) by 26 (97%) vs Atkins (0-1, 2A)
Reidsville (2-0, 2A) by 32 (99%) vs McMichael (1-0, 3A)
Reynolds, A.C. (1-0, 4A) by 31 (99%) vs Owen (2-0, 2A)
Reynolds, R.J. (1-1, 4A) by 18 (90%) at Parkland (0-2, 4A)
Richmond (2-0, 4A) by 25 (97%) vs Anson (0-2, 3A)
Riverside - Durham (0-2, 4A) by 4 (60%) at Chapel Hill (0-2, 3A)
Riverside - Williamston (2-0, 1A) by 30 (98%) at South Creek (0-1, 1A)
Roanoke Rapids (2-0, 2A) by 30 (99%) vs Southeast Halifax (0-1, 1A)
Robbinsville (1-1, 1A) at an out-of-state team - no pick
Rockingham (0-1, 3A) by 17 (88%) at South Stokes (0-2, 2A)
Rose (2-0, 4A) by 3 (58%) at South Central (2-0, 3A)
Salisbury (2-0, 2A) by 4 (60%) at Carson (2-0, 3A)
Scotland (2-0, 4A) vs an out-of-state team - no pick
Seventy-First (1-1, 4A) by 16 (87%) vs Hoke (0-2, 4A)
Shelby (1-0, 2A) by 14 (84%) at Ashbrook (0-2, 3A)
Smith, E.E. (2-0, 4A) by 18 (90%) vs Westover (0-2, 3A)
South Brunswick (2-0, 3A) by 16 (88%) at Topsail (1-1, 2A)
South Caldwell (2-0, 4A) by 14 (85%) at Draughn (0-2, 2A)
South Columbus (1-0, 2A) vs an out-of-state team - no pick
South Granville (2-0, 2A) by 18 (91%) vs Webb (1-1, 3A)
South Johnston (2-0, 3A) by 1 (53%) at Clayton (1-1, 4A)
South Point (0-2, 3A) by 18 (90%) at East Gaston (2-0, 4A)
South Rowan (0-2, 3A) by 8 (71%) vs Northwest Cabarrus (0-2, 3A)
Southeast Guilford (1-1, 4A) by 1 (50%) at Southern Guilford (1-1, 3A)
Southeast Raleigh (1-1, 4A) by 13 (82%) at Enloe (0-2, 4A)
Southern Nash (2-0, 3A) by 20 (92%) at Beddingfield (1-1, 2A)
Southlake Christian (0-1, NCISAA D-II) by 9 (74%) vs Wake Christian (1-1, NCISAA D-II)
Southside (2-0, 1A) by 3 (58%) at Pamlico (2-0, 1A)
Southwest Edgecombe (2-0, 2A) by 31 (99%) at North Edgecombe (1-0, 1A)
Southwest Guilford (2-0, 4A) by 13 (82%) at Ledford (1-1, 3A)
Southwest Onslow (2-0, 1A) by 29 (98%) vs Richlands (0-1, 2A)
Southwestern Randolph (1-1, 3A) by 20 (93%) vs North Moore (0-1, 1A)
Starmount (2-0, 2A) by 29 (98%) vs North Surry (2-0, 2A)
Statesville (1-1, 3A) by 9 (74%) at Lake Norman (0-1, 4A)
Sun Valley (1-0, 4A) by 23 (95%) vs Olympic (1-1, 4A)
Swain (2-0, 1A) by 12 (80%) vs Providence Day (1-0, NCISAA D-I)
Swett, Purnell (1-1, 4A) by 30 (98%) vs South Robeson (0-2, 1A)
Tarboro (2-0, 2A) by 15 (86%) at Northern Nash (1-1, 3A)
Terry Sanford (1-1, 4A) by 7 (69%) at Gray's Creek (1-1, 3A)
Triton (1-1, 3A) by 18 (89%) at Clinton (0-2, 2A)
Tuscola (0-2, 3A) by 9 (75%) at Hunter Huss (1-1, 3A)
Union (1-1, 1A) by 24 (96%) vs North Duplin (0-2, 1A)
Union Pines (1-1, 3A) by 26 (97%) at Chatham Central (0-2, 1A)
Victory Christian (0-2, NCISAA D-I) by 17 (89%) at Cannon (0-1, NCISAA D-II)
Wake Forest-Rolesville (2-0, 4A) by 19 (91%) at Southern Durham (0-2, 4A)
Wakefield (2-0, 4A) by 17 (89%) at Knightdale (0-2, 4A)
Wallace-Rose Hill (1-0, 1A) by 26 (97%) at Southern Wayne (0-2, 3A)
Washington (0-2, 3A) by 22 (94%) vs Northside-Pinetown (1-1, 1A)
Watauga (1-1, 4A) by 1 (54%) vs Avery (2-0, 1A)
Weddington (2-0, 3A) by 36 (99%) vs North Gaston (0-2, 3A)
Weldon (0-1, 1A) by 2 (57%) vs Northwest Halifax (0-1, 2A)
West Bladen (1-0, 2A) by 2 (55%) at Fairmont (0-2, 2A)
West Brunswick (0-2, 3A) at an out-of-state team - no pick
West Carteret (1-1, 3A) by 1 (51%) vs Croatan (1-1, 2A)
West Charlotte (2-0, 4A) by 16 (88%) at Harding (0-1, 3A)
West Davidson (2-0, 2A) by 17 (89%) at Wheatmore (1-1, 2A)
West Forsyth (1-1, 4A) by 28 (98%) at North Forsyth (0-2, 3A)
West Henderson (0-2, 3A) by 10 (76%) vs Cherryville (1-1, 1A)
West Iredell (1-1, 3A) by 4 (62%) vs South Iredell (2-0, 2A)
West Montgomery (1-0, 1A) by 31 (99%) vs Red Springs (0-2, 1A)
West Rowan (2-0, 3A) by 21 (94%) at Davie (0-2, 4A)
West Stokes (1-1, 2A) by 21 (93%) vs Trinity (0-2, 2A)
White Oak (1-1, 3A) by 9 (73%) vs Ashley (0-2, 4A)
Wilkes Central (0-2, 2A) by 19 (91%) at Surry Central (0-2, 2A)

Week #1: 124-43 (74%)
Week #2: 134-41 (77%)

See also Brian Simmons' predictions, which
have historically been very accurate.


  Final 2009 Rankings & Prediction Results

All-time Fantastic 50

2009 Team-by-Team Details
Top 50   1A   2A   3A   4A   NCISAA


Info Posted After the 2009 Regular Season
Championship Odds     Bracket Predictions
FAIR rankings

The Dazzling Dozen
(this week's 12 huge games across the state)
Returning soon

Two newspaper articles related to the Fantastic 50,
both from The
(Raleigh) News & Observer
2007 article   2009 article

The message boards on NCpreps.com are a great place
to discuss the rankings and picks!

Please support your local high school by going out to a game!

The content of this website is developed and published by Drew Pasteur, a former NC high school math
teacher and an alumnus (Ph.D. in applied mathematics, 2008) of N.C. State University.  He is now a
math professor at the College of Wooster, a selective, liberal-arts college with 2000 students
located in Wooster, Ohio, about 55 miles south of Cleveland. This site is neither affiliated
with, nor endorsed by, either of these institutions.  Media outlets (print, broadcast, or online)
are welcome to use any content from this site, provided that they credit the source.  
Questions, comments, and corrections can be e-mailed to dpasteur AT gmail DOT com.