NCHSAA 4A Team-by-Team Details
(end of 2009 season)


Records are adjusted to include forfeits, although on-field scores are shown; FAIR ratings were based on regular-season games only.

#1 Butler (15-0) 160.3 (#1 of 96 in 4A)
FAIR rating (100/10) + (584/108)  = 15.407 (#1 in 4A)
Conf.: Southwestern 4A (6-0)
Str-of-sched 0.926, #2 toughest overall, #2 in 4A
Week 1: Won 35-14 H vs #21 Mount Tabor (10-4, 4A)
Week 2:  Open date
Week 3: Won 54-3 H vs #39 Vance (5-7, 4A)
Week 4: Won 38-31 A vs #5 Richmond (12-2, 4A)
Week 5: Won 38-7 H vs #62 West Charlotte (5-7, 4A)
Week 6: Won 56-13 H vs #110 Myers Park (3-8, 4A)
Week 7:  Open date
Week 8: Won 52-13 A vs #25 East Mecklenburg (8-6, 4A)
Week 9: Won 67-0 H vs #128 Ardrey-Kell (3-7, 4A)
Week 10: Won 35-28 A vs #20 Providence (8-5, 4A)
Week 11: Won 59-14 H vs #165 South Mecklenburg (4-7, 4A)
Week 12: Won 31-24 A vs #2 Independence (13-2, 4A)
Round 1: Won 47-20 H vs #62 West Charlotte (5-7, 4A)
Round 2: Won 70-16 H vs #32 West Forsyth (10-3, 4A)
Round 3: Won 58-8 H vs #25 East Mecklenburg (8-6, 4A)
Regional Final: Won 38-14 H vs #2 Independence (13-2, 4A)
State Final: Won 48-17 N vs #6 Jack Britt (15-1, 4A)

#2 Independence (13-2) 150.4 (#2 of 96 in 4A)
FAIR rating (90/10) + (518/107)  = 13.841 (#5 in 4A)
Conf.: Southwestern 4A (5-1)
Str-of-sched 0.918, #4 toughest overall, #4 in 4A
Week 1: Won 42-41 A vs #8 Mallard Creek (10-2, 4A)
Week 2: Won 56-12 H vs #69 Hopewell (6-6, 4A)
Week 3: Won 35-32 A vs an out-of-state team
Week 4: Won 35-2 H vs #62 West Charlotte (5-7, 4A)
Week 5: Won 40-7 H vs #39 Vance (5-7, 4A)
Week 6: Won 35-13 A vs #25 East Mecklenburg (8-6, 4A)
Week 7: Won 38-12 H vs #128 Ardrey-Kell (3-7, 4A)
Week 8: Won 31-27 A vs #20 Providence (8-5, 4A)
Week 9: Won 55-28 H vs #165 South Mecklenburg (4-7, 4A)
Week 10:  Open date
Week 11: Won 76-31 A vs #110 Myers Park (3-8, 4A)
Week 12: Lost 24-31 H vs #1 Butler (15-0, 4A)
Round 1: Won 56-14 H vs #66 East Forsyth (6-6, 4A)
Round 2: Won 49-20 A vs #8 Mallard Creek (10-2, 4A)
Round 3: Won 46-28 A vs #5 Richmond (12-2, 4A)
Regional Final: Lost 14-38 A vs #1 Butler (15-0, 4A)

#5 Richmond (12-2) 141.9 (#3 of 96 in 4A)
FAIR rating (98/11) + (594/117)  = 13.986 (#4 in 4A)
Conf.: Southeastern 4A (5-0)
Str-of-sched 0.852, #10 toughest overall, #10 in 4A
Week 1: Won 27-17 A vs #20 Providence (8-5, 4A)
Week 2: Won 28-0 H vs #223 Lee County (3-8, 4A)
Week 3: Won 63-28 A vs #40 Anson (10-5, 3A)
Week 4: Lost 31-38 H vs #1 Butler (15-0, 4A)
Week 5: Won 48-27 A vs #64 South View (7-5, 4A)
Week 6: Won 18-6 H vs #55 New Hanover (11-4, 4A)
Week 7:  Open date
Week 8: Won 49-20 A vs #169 Hoke (2-9, 4A)
Week 9: Won 47-36 H vs #68 Purnell Swett (9-3, 4A)
Week 10: Won 24-7 H vs #36 Lumberton (9-5, 4A)
Week 11: Won 69-35 A vs #76 Pinecrest (10-3, 4A)
Week 12: Won 35-7 A vs #180 Scotland (2-9, 4A)
Round 1: Won 42-7 H vs #112 Northwest Guilford (5-7, 4A)
Round 2: Won 40-32 H vs #20 Providence (8-5, 4A)
Round 3: Lost 28-46 H vs #2 Independence (13-2, 4A)

#6 Jack Britt (15-1) 139.6 (#4 of 96 in 4A)
FAIR rating (110/11) + (448/119)  = 13.765 (#6 in 4A)
Conf.: Mid-South 4A (5-1)
Str-of-sched 0.786, #35 toughest overall, #31 in 4A
Week 1: Won 30-0 A vs #138 East Wake (4-8, 4A)
Week 2: Won 69-19 H vs #169 Hoke (2-9, 4A)
Week 3: Won 42-6 A vs #102 Hoggard (8-5, 4A)
Week 4: Won 48-14 A vs #180 Scotland (2-9, 4A)
Week 5: Won 56-7 H vs #108 Broughton (6-6, 4A)
Week 6: Won 24-7 A vs #154 Cape Fear (3-8, 4A)
Week 7:  Open date
Week 8: Won 34-14 H vs #64 South View (7-5, 4A)
Week 9: Won 41-14 A vs #97 Pine Forest (8-5, 4A)
Week 10: Won 42-20 H vs #193 Smith, E.E. (3-8, 4A)
Week 11: Won 47-14 A vs #129 Seventy-First (6-6, 4A)
Week 12: Lost 42-48 H vs #17 Terry Sanford (0-12, 4A), later won by forfeit
Round 1: Won 63-34 H vs #170 Panther Creek (5-7, 4A)
Round 2: Won 36-8 H vs #87 Leesville Road (9-4, 4A)
Round 3: Won 28-14 H vs #36 Lumberton (9-5, 4A)
Regional Final: Won 39-7 A vs #26 Wake Forest-Rolesville (14-1, 4A)
State Final: Lost 17-48 N vs #1 Butler (15-0, 4A)

#7 Ragsdale (13-1) 139.0 (#5 of 96 in 4A)
FAIR rating (108/11) + (620/119)  = 15.028 (#2 in 4A)
Conf.: Piedmont Triad 4A (6-0)
Str-of-sched 0.814, #23 toughest overall, #21 in 4A
Week 1: Won 39-7 A vs #219 Southern Guilford (5-7, 3A)
Week 2: Won 18-8 H vs #11 Dudley (13-2, 4A)
Week 3: Won 34-7 A vs #124 Western Guilford (5-7, 4A)
Week 4: Won 42-21 H vs #31 Page (9-3, 4A)
Week 5: Won 35-7 A vs #158 Person County (6-6, 4A)
Week 6: Won 42-0 A vs #163 Parkland (2-9, 4A)
Week 7: Won 31-0 H vs #66 East Forsyth (6-6, 4A)
Week 8: Won 35-0 A vs #148 Southwest Guilford (4-7, 4A)
Week 9: Won 20-0 H vs #112 Northwest Guilford (5-7, 4A)
Week 10:  Open date
Week 11: Won 23-10 H vs #54 Glenn (8-4, 4A)
Week 12: Won 34-7 A vs #53 High Point Central (9-4, 4A)
Round 1: Won 31-0 H vs #117 Watauga (6-6, 4A)
Round 2: Won 33-24 H vs #45 Sun Valley (9-4, 4A)
Round 3: Lost 7-13 A vs #11 Dudley (13-2, 4A)

#8 Mallard Creek (10-2) 138.4 (#6 of 96 in 4A)
FAIR rating (88/10) + (441/109)  = 12.846 (#12 in 4A)
Conf.: I-Meck 4A (6-0)
Str-of-sched 0.802, #27 toughest overall, #25 in 4A
Week 1: Lost 41-42 H vs #2 Independence (13-2, 4A)
Week 2: Won 51-0 A vs #240 Harding (4-8, 3A)
Week 3: Won 28-19 A vs #25 East Mecklenburg (8-6, 4A)
Week 4: Won 40-6 H vs #274 Garinger (2-9, 4A)
Week 5:  Open date
Week 6: Won 41-21 H vs #172 Mooresville (0-11, 4A)
Week 7: Won 32-8 A vs #63 Lake Norman (8-4, 4A)
Week 8: Won 27-7 A vs #39 Vance (5-7, 4A)
Week 9: Won 26-10 H vs #91 North Mecklenburg (6-6, 4A)
Week 10: Won 41-14 H vs #69 Hopewell (6-6, 4A)
Week 11: Won 7-0 A vs #62 West Charlotte (5-7, 4A)
Week 12:  Open date
Round 1: Won 28-7 H vs #69 Hopewell (6-6, 4A)
Round 2: Lost 20-49 H vs #2 Independence (13-2, 4A)

#11 Dudley (13-2) 136.0 (#7 of 96 in 4A)
FAIR rating (94/11) + (564/119)  = 13.285 (#8 in 4A)
Conf.: Metro 4A (6-0)
Str-of-sched 0.748, #46 toughest overall, #40 in 4A
Week 1: Won 28-20 A vs #78 Carver (8-5, 2A)
Week 2: Lost 8-18 A vs #7 Ragsdale (13-1, 4A)
Week 3: Won 12-7 H vs #27 Northern Guilford (12-2, 3A)
Week 4: Won 14-7 H vs #140 Wakefield (6-6, 4A)
Week 5: Won 30-23 H vs #49 Hillside (9-4, 4A)
Week 6: Won 22-0 H vs #192 Smith, Ben L. (5-7, 4A)
Week 7: Won 48-14 A vs #255 Southern Alamance (1-9-1, 4A)
Week 8:  Open date
Week 9: Won 34-12 H vs #258 Southeast Guilford (3-8, 4A)
Week 10: Won 40-7 A vs #124 Western Guilford (5-7, 4A)
Week 11: Won 18-15 H vs #31 Page (9-3, 4A)
Week 12: Won 48-3 A vs #199 Grimsley (3-8, 4A)
Round 1: Won 47-20 H vs #192 Smith, Ben L. (5-7, 4A)
Round 2: Won 21-6 H vs #53 High Point Central (9-4, 4A)
Round 3: Won 13-7 H vs #7 Ragsdale (13-1, 4A)
Regional Final: Lost 8-9 H vs #19 Reynolds, A.C. (14-2, 4A)

#14 Harnett Central (15-1) 134.8 (#8 of 96 in 4A)
FAIR rating (104/11) + (438/121)  = 13.074 (#11 in 4A)
Conf.: Greater Neuse River 4A (7-0)
Str-of-sched 0.711, #58 toughest overall, #48 in 4A
Week 1: Won 42-7 H vs #235 Apex (2-9, 4A)
Week 2: Won 34-0 H vs #137 Triton (8-4, 3A)
Week 3: Won 23-13 H vs #188 Western Harnett (4-8, 3A)
Week 4: Won 62-33 A vs #241 Overhills (2-9, 3A)
Week 5: Won 27-12 A vs #138 East Wake (4-8, 4A)
Week 6: Won 34-14 A vs #189 West Johnston (3-8, 4A)
Week 7: Won 49-21 H vs #133 Clayton (4-8, 4A)
Week 8: Won 35-7 A vs #213 Knightdale (1-10, 4A)
Week 9:  Open date
Week 10: Won 38-7 H vs #144 Smithfield-Selma (4-7, 4A)
Week 11: Won 36-22 A vs #38 Southeast Raleigh (10-3, 4A)
Week 12: Won 34-9 H vs #107 Garner (7-6, 4A)
Round 1: Won 36-6 N vs #129 Seventy-First (6-6, 4A)
Round 2: Won 27-21 H vs #38 Southeast Raleigh (10-3, 4A)
Round 3: Won 14-8 N vs #42 Middle Creek (12-2, 4A)
Regional Final: Won 17-7 H vs #55 New Hanover (11-4, 4A)
State Final: Lost 13-14 N vs #19 Reynolds, A.C. (14-2, 4A)

#16 Reynolds, R.J. (12-1) 134.6 (#9 of 96 in 4A)
FAIR rating (102/11) + (464/119)  = 13.172 (#10 in 4A)
Conf.: Central Piedmont 4A (5-0)
Str-of-sched 0.743, #47 toughest overall, #41 in 4A
Week 1: Won 20-7 A vs #53 High Point Central (9-4, 4A)
Week 2: Won 50-0 H vs #335 Atkins (1-10, 2A)
Week 3: Won 41-20 H vs #163 Parkland (2-9, 4A)
Week 4: Won 49-14 A vs #78 Carver (8-5, 2A)
Week 5: Won 14-7 A vs #66 East Forsyth (6-6, 4A)
Week 6: Won 31-0 A vs #148 Southwest Guilford (4-7, 4A)
Week 7:  Open date
Week 8: Won 33-23 A vs #70 Davie (4-7, 4A)
Week 9: Won 28-21 H vs #21 Mount Tabor (10-4, 4A)
Week 10: Won 14-0 H vs #94 North Davidson (7-5, 4A)
Week 11: Won 14-9 A vs #32 West Forsyth (10-3, 4A)
Week 12: Won 33-6 H vs #278 Reagan (1-10, 4A)
Round 1: Won 38-0 H vs #157 Roberson (4-8, 4A)
Round 2: Lost 22-26 H vs #21 Mount Tabor (10-4, 4A)

#17 Terry Sanford (0-12) 133.0 (#10 of 96 in 4A)
FAIR rating (0/11) + (364/121)  = 3.008 (#91 in 4A)
Conf.: Mid-South 4A (6-0)
Str-of-sched 0.830, #16 toughest overall, #16 in 4A
Week 1: Lost 2-7 H vs #67 Westover (9-3, 3A)
Week 2: Won 46-6 A vs #86 Byrd (10-4, 3A), later forfeited
Week 3: Won 44-18 H vs #81 Gray's Creek (12-2, 3A), later forfeited
Week 4: Won 36-21 A vs #108 Broughton (6-6, 4A), later forfeited
Week 5: Lost 20-27 H vs #28 Hertford (13-1, 3A)
Week 6: Won 27-14 H vs #64 South View (7-5, 4A), later forfeited
Week 7: Won 22-13 A vs #97 Pine Forest (8-5, 4A), later forfeited
Week 8: Won 41-16 H vs #193 Smith, E.E. (3-8, 4A), later forfeited
Week 9: Won 41-14 A vs #129 Seventy-First (6-6, 4A), later forfeited
Week 10:  Open date
Week 11: Won 55-27 H vs #154 Cape Fear (3-8, 4A), later forfeited
Week 12: Won 48-42 A vs #6 Jack Britt (15-1, 4A), later forfeited
Round 1: Won 49-28 H vs #97 Pine Forest (8-5, 4A), later forfeited

#19 Reynolds, A.C. (14-2) 132.5 (#11 of 96 in 4A)
FAIR rating (74/11) + (378/115)  = 10.014 (#29 in 4A)
Conf.: Mountain Athletic 3A/4A (5-1)
Str-of-sched 0.731, #53 toughest overall, #45 in 4A
Week 1: Lost 14-24 H vs #32 West Forsyth (10-3, 4A)
Week 2:  Open date
Week 3: Won 35-6 A vs #166 Owen (6-6, 2A)
Week 4: Won 37-21 H vs #100 Pisgah (9-5, 2A)
Week 5: Won 19-12 A vs #117 Watauga (6-6, 4A)
Week 6: Won 46-17 A vs #98 Erwin (8-5, 3A)
Week 7: Lost 24-35 H vs #18 Asheville (11-1-1, 3A)
Week 8: Won 26-16 H vs #61 Crest (7-5, 3A)
Week 9: Won 34-7 A vs #249 Enka (4-7, 3A)
Week 10: Won 43-0 H vs #306 McDowell (1-10, 4A)
Week 11: Won 35-8 A vs #157 Roberson (4-8, 4A)
Week 12: Won 49-0 H vs #313 North Buncombe (1-10, 3A)
Round 1: Won 42-9 H vs #151 East Gaston (6-6, 4A)
Round 2: Won 25-16 H vs #60 Alexander Central (11-2, 4A)
Round 3: Won 9-7 H vs #21 Mount Tabor (10-4, 4A)
Regional Final: Won 9-8 A vs #11 Dudley (13-2, 4A)
State Final: Won 14-13 N vs #14 Harnett Central (15-1, 4A)

#20 Providence (8-5) 132.5 (#12 of 96 in 4A)
FAIR rating (70/11) + (499/116)  = 10.665 (#20 in 4A)
Conf.: Southwestern 4A (4-2)
Str-of-sched 0.899, #5 toughest overall, #5 in 4A
Week 1: Lost 17-27 H vs #5 Richmond (12-2, 4A)
Week 2: Lost 47-48 A vs #96 Charlotte Catholic (7-5, 3A)
Week 3: Won 28-23 H vs #91 North Mecklenburg (6-6, 4A)
Week 4: Won 41-38 A vs #69 Hopewell (6-6, 4A)
Week 5:  Open date
Week 6: Won 23-17 A vs #39 Vance (5-7, 4A)
Week 7: Won 44-21 A vs #165 South Mecklenburg (4-7, 4A)
Week 8: Lost 27-31 H vs #2 Independence (13-2, 4A)
Week 9: Won 48-28 A vs #110 Myers Park (3-8, 4A)
Week 10: Lost 28-35 H vs #1 Butler (15-0, 4A)
Week 11: Won 42-41 A vs #25 East Mecklenburg (8-6, 4A)
Week 12: Won 21-14 H vs #128 Ardrey-Kell (3-7, 4A)
Round 1: Won 26-9 A vs #39 Vance (5-7, 4A)
Round 2: Lost 32-40 A vs #5 Richmond (12-2, 4A)

#21 Mount Tabor (10-4) 131.3 (#13 of 96 in 4A)
FAIR rating (74/11) + (455/118)  = 10.583 (#21 in 4A)
Conf.: Central Piedmont 4A (4-1)
Str-of-sched 0.819, #18 toughest overall, #18 in 4A
Week 1: Lost 14-35 A vs #1 Butler (15-0, 4A)
Week 2: Won 24-14 H vs #163 Parkland (2-9, 4A)
Week 3: Won 21-14 A vs #66 East Forsyth (6-6, 4A)
Week 4: Lost 21-24 H vs #54 Glenn (8-4, 4A)
Week 5: Won 34-7 A vs #217 North Forsyth (5-7, 3A)
Week 6: Won 27-21 H vs #78 Carver (8-5, 2A)
Week 7:  Open date
Week 8: Won 27-0 A vs #278 Reagan (1-10, 4A)
Week 9: Lost 21-28 A vs #16 Reynolds, R.J. (12-1, 4A)
Week 10: Won 14-11 H vs #70 Davie (4-7, 4A)
Week 11: Won 33-14 H vs #94 North Davidson (7-5, 4A)
Week 12: Won 27-6 A vs #32 West Forsyth (10-3, 4A)
Round 1: Won 14-7 H vs #124 Western Guilford (5-7, 4A)
Round 2: Won 26-22 A vs #16 Reynolds, R.J. (12-1, 4A)
Round 3: Lost 7-9 A vs #19 Reynolds, A.C. (14-2, 4A)

#25 East Mecklenburg (8-6) 130.0 (#14 of 96 in 4A)
FAIR rating (58/11) + (427/115)  = 8.986 (#38 in 4A)
Conf.: Southwestern 4A (2-4)
Str-of-sched 0.855, #8 toughest overall, #8 in 4A
Week 1: Won 28-20 A vs #62 West Charlotte (5-7, 4A)
Week 2: Won 18-7 H vs #39 Vance (5-7, 4A)
Week 3: Lost 19-28 H vs #8 Mallard Creek (10-2, 4A)
Week 4: Won 34-0 A vs #288 West Mecklenburg (1-10, 4A)
Week 5: Won 20-14 A vs #96 Charlotte Catholic (7-5, 3A)
Week 6: Lost 13-35 H vs #2 Independence (13-2, 4A)
Week 7: Lost 24-34 A vs #110 Myers Park (3-8, 4A)
Week 8: Lost 13-52 H vs #1 Butler (15-0, 4A)
Week 9:  Open date
Week 10: Won 28-0 A vs #128 Ardrey-Kell (3-7, 4A)
Week 11: Lost 41-42 H vs #20 Providence (8-5, 4A)
Week 12: Won 38-7 A vs #165 South Mecklenburg (4-7, 4A)
Round 1: Won 30-28 A vs #31 Page (9-3, 4A)
Round 2: Won 47-13 A vs #44 Olympic (10-3, 4A)
Round 3: Lost 8-58 A vs #1 Butler (15-0, 4A)

#26 Wake Forest-Rolesville (14-1) 130.0 (#15 of 96 in 4A)
FAIR rating (110/11) + (532/121)  = 14.397 (#3 in 4A)
Conf.: Capital 4A (6-0)
Str-of-sched 0.701, #64 toughest overall, #51 in 4A
Week 1: Won 41-0 H vs #247 Riverside (4-7, 4A)
Week 2: Won 19-0 A vs #138 East Wake (4-8, 4A)
Week 3: Won 10-0 H vs #59 Southern Durham (12-2, 4A)
Week 4: Won 16-14 A vs #133 Clayton (4-8, 4A)
Week 5: Won 42-0 H vs #299 Northern Durham (0-11, 4A)
Week 6:  Open date
Week 7: Won 10-6 H vs #160 Enloe (4-7, 4A)
Week 8: Won 12-7 A vs #108 Broughton (6-6, 4A)
Week 9: Won 47-0 H vs #140 Wakefield (6-6, 4A)
Week 10: Won 48-14 A vs #225 Sanderson (2-9, 4A)
Week 11: Won 48-0 H vs #119 Millbrook (6-6, 4A)
Week 12: Won 20-3 A vs #87 Leesville Road (9-4, 4A)
Round 1: Won 55-0 H vs #133 Clayton (4-8, 4A)
Round 2: Won 42-8 H vs #107 Garner (7-6, 4A)
Round 3: Won 26-6 H vs #46 Fuquay-Varina (11-3, 4A)
Regional Final: Lost 7-39 H vs #6 Jack Britt (15-1, 4A)

#31 Page (9-3) 127.1 (#16 of 96 in 4A)
FAIR rating (88/11) + (349/119)  = 10.933 (#17 in 4A)
Conf.: Metro 4A (5-1)
Str-of-sched 0.652, #102 toughest overall, #70 in 4A
Week 1: Won 54-14 A vs #163 Parkland (2-9, 4A)
Week 2: Won 34-14 A vs #70 Davie (4-7, 4A)
Week 3: Won 63-27 H vs #299 Northern Durham (0-11, 4A)
Week 4: Lost 21-42 A vs #7 Ragsdale (13-1, 4A)
Week 5: Won 31-28 H vs #75 Northeast Guilford (8-4, 3A)
Week 6: Won 49-21 A vs #124 Western Guilford (5-7, 4A)
Week 7:  Open date
Week 8: Won 42-14 H vs #199 Grimsley (3-8, 4A)
Week 9: Won 35-19 A vs #192 Smith, Ben L. (5-7, 4A)
Week 10: Won 49-28 H vs #255 Southern Alamance (1-9-1, 4A)
Week 11: Lost 15-18 A vs #11 Dudley (13-2, 4A)
Week 12: Won 35-22 H vs #258 Southeast Guilford (3-8, 4A)
Round 1: Lost 28-30 H vs #25 East Mecklenburg (8-6, 4A)

#32 West Forsyth (10-3) 127.0 (#17 of 96 in 4A)
FAIR rating (74/10) + (422/109)  = 11.272 (#16 in 4A)
Conf.: Central Piedmont 4A (3-2)
Str-of-sched 0.764, #41 toughest overall, #36 in 4A
Week 1: Won 24-14 A vs #19 Reynolds, A.C. (14-2, 4A)
Week 2: Won 17-6 A vs #54 Glenn (8-4, 4A)
Week 3: Won 38-21 H vs #217 North Forsyth (5-7, 3A)
Week 4: Won 28-21 H vs #66 East Forsyth (6-6, 4A)
Week 5: Won 35-0 H vs #335 Atkins (1-10, 2A)
Week 6: Won 31-13 H vs an out-of-state team
Week 7:  Open date
Week 8: Won 37-31 A vs #94 North Davidson (7-5, 4A)
Week 9: Won 13-7 H vs #70 Davie (4-7, 4A)
Week 10: Won 28-11 A vs #278 Reagan (1-10, 4A)
Week 11: Lost 9-14 H vs #16 Reynolds, R.J. (12-1, 4A)
Week 12: Lost 6-27 H vs #21 Mount Tabor (10-4, 4A)
Round 1: Won 14-12 H vs #63 Lake Norman (8-4, 4A)
Round 2: Lost 16-70 A vs #1 Butler (15-0, 4A)

#36 Lumberton (9-5) 124.2 (#18 of 96 in 4A)
FAIR rating (64/11) + (315/119)  = 8.465 (#46 in 4A)
Conf.: Southeastern 4A (3-2)
Str-of-sched 0.688, #74 toughest overall, #57 in 4A
Week 1: Lost 26-28 H vs #97 Pine Forest (8-5, 4A)
Week 2: Won 36-0 A vs #241 Overhills (2-9, 3A)
Week 3: Won 55-12 A vs #338 Saint Pauls (2-10, 2A)
Week 4: Lost 7-10 H vs #105 Whiteville (9-4, 2A)
Week 5: Won 27-0 H vs #154 Cape Fear (3-8, 4A)
Week 6: Won 34-7 A vs #273 Laney (0-11, 4A)
Week 7:  Open date
Week 8: Won 45-14 H vs #76 Pinecrest (10-3, 4A)
Week 9: Won 42-13 A vs #169 Hoke (2-9, 4A)
Week 10: Lost 7-24 A vs #5 Richmond (12-2, 4A)
Week 11: Won 38-22 H vs #180 Scotland (2-9, 4A)
Week 12: Lost 30-32 A vs #68 Purnell Swett (9-3, 4A)
Round 1: Won 14-0 H vs #64 South View (7-5, 4A)
Round 2: Won 31-10 A vs #102 Hoggard (8-5, 4A)
Round 3: Lost 14-28 A vs #6 Jack Britt (15-1, 4A)

#38 Southeast Raleigh (10-3) 123.5 (#19 of 96 in 4A)
FAIR rating (90/11) + (434/121)  = 11.769 (#13 in 4A)
Conf.: Greater Neuse River 4A (5-2)
Str-of-sched 0.713, #55 toughest overall, #46 in 4A
Week 1: Won 41-17 A vs #125 Holly Springs (7-5, 4A)
Week 2: Won 43-14 H vs #225 Sanderson (2-9, 4A)
Week 3: Won 42-20 H vs #160 Enloe (4-7, 4A)
Week 4: Won 20-7 A vs #55 New Hanover (11-4, 4A)
Week 5: Won 21-10 H vs #133 Clayton (4-8, 4A)
Week 6: Won 41-7 A vs #213 Knightdale (1-10, 4A)
Week 7: Won 55-20 H vs #144 Smithfield-Selma (4-7, 4A)
Week 8: Won 10-3 H vs #138 East Wake (4-8, 4A)
Week 9:  Open date
Week 10: Lost 42-49 A vs #107 Garner (7-6, 4A)
Week 11: Lost 22-36 H vs #14 Harnett Central (15-1, 4A)
Week 12: Won 27-7 A vs #189 West Johnston (3-8, 4A)
Round 1: Won 36-3 H vs #156 Rose (5-6, 4A)
Round 2: Lost 21-27 A vs #14 Harnett Central (15-1, 4A)

#39 Vance (5-7) 123.5 (#20 of 96 in 4A)
FAIR rating (50/11) + (478/118)  = 8.596 (#43 in 4A)
Conf.: I-Meck 4A (4-2)
Str-of-sched 0.927, #1 toughest overall, #1 in 4A
Week 1:  Open date
Week 2: Lost 7-18 A vs #25 East Mecklenburg (8-6, 4A)
Week 3: Lost 3-54 A vs #1 Butler (15-0, 4A)
Week 4: Won 31-7 H vs #45 Sun Valley (9-4, 4A)
Week 5: Lost 7-40 A vs #2 Independence (13-2, 4A)
Week 6: Lost 17-23 H vs #20 Providence (8-5, 4A)
Week 7: Won 33-13 A vs #172 Mooresville (0-11, 4A)
Week 8: Lost 7-27 H vs #8 Mallard Creek (10-2, 4A)
Week 9: Won 7-0 A vs #63 Lake Norman (8-4, 4A)
Week 10: Won 21-13 H vs #91 North Mecklenburg (6-6, 4A)
Week 11: Lost 0-7 H vs #69 Hopewell (6-6, 4A)
Week 12: Won 26-7 A vs #62 West Charlotte (5-7, 4A)
Round 1: Lost 9-26 H vs #20 Providence (8-5, 4A)

#42 Middle Creek (12-2) 122.9 (#21 of 96 in 4A)
FAIR rating (100/11) + (495/121)  = 13.182 (#9 in 4A)
Conf.: Tri-Nine 4A (8-0)
Str-of-sched 0.637, #113 toughest overall, #74 in 4A
Week 1: Won 40-6 H vs #299 Northern Durham (0-11, 4A)
Week 2: Lost 21-28 A vs #59 Southern Durham (12-2, 4A)
Week 3: Won 21-20 A vs #107 Garner (7-6, 4A)
Week 4: Won 22-14 H vs #125 Holly Springs (7-5, 4A)
Week 5: Won 58-0 A vs #336 Green Hope (0-11, 4A)
Week 6: Won 46-26 H vs #103 Athens Drive (9-4, 4A)
Week 7:  Open date
Week 8: Won 38-35 A vs #223 Lee County (3-8, 4A)
Week 9: Won 34-5 H vs #186 Cary (5-7, 4A)
Week 10: Won 31-17 A vs #170 Panther Creek (5-7, 4A)
Week 11: Won 15-13 H vs #46 Fuquay-Varina (11-3, 4A)
Week 12: Won 41-20 A vs #235 Apex (2-9, 4A)
Round 1: Won 40-14 H vs #149 New Bern (5-6, 4A)
Round 2: Won 24-19 H vs #49 Hillside (9-4, 4A)
Round 3: Lost 8-14 N vs #14 Harnett Central (15-1, 4A)

#44 Olympic (10-3) 122.4 (#22 of 96 in 4A)
FAIR rating (80/11) + (354/118)  = 10.273 (#24 in 4A)
Conf.: MEGA 3A/4A (6-0)
Str-of-sched 0.634, #117 toughest overall, #75 in 4A
Week 1: Lost 30-41 A vs #91 North Mecklenburg (6-6, 4A)
Week 2: Won 35-14 H vs #110 Myers Park (3-8, 4A)
Week 3: Lost 21-27 H vs #45 Sun Valley (9-4, 4A)
Week 4:  Open date
Week 5: Won 31-7 A vs #104 Ashbrook (4-8, 3A)
Week 6: Won 21-14 A vs #96 Charlotte Catholic (7-5, 3A)
Week 7: Won 21-7 H vs #143 Weddington (5-7, 3A)
Week 8: Won 35-10 H vs #240 Harding (4-8, 3A)
Week 9: Won 42-23 A vs #151 East Gaston (6-6, 4A)
Week 10: Won 62-6 H vs #343 Waddell (1-10, 3A)
Week 11: Won 49-20 H vs #274 Garinger (2-9, 4A)
Week 12: Won 56-18 A vs #288 West Mecklenburg (1-10, 4A)
Round 1: Won 54-14 H vs #91 North Mecklenburg (6-6, 4A)
Round 2: Lost 13-47 H vs #25 East Mecklenburg (8-6, 4A)

#45 Sun Valley (9-4) 122.1 (#23 of 96 in 4A)
FAIR rating (68/11) + (449/116)  = 10.053 (#27 in 4A)
Conf.: Southern Carolina 3A/4A (3-2)
Str-of-sched 0.822, #17 toughest overall, #17 in 4A
Week 1: Won 14-7 A vs #104 Ashbrook (4-8, 3A)
Week 2:  Open date
Week 3: Won 27-21 A vs #44 Olympic (10-3, 4A)
Week 4: Lost 7-31 A vs #39 Vance (5-7, 4A)
Week 5: Won 34-31 H vs #110 Myers Park (3-8, 4A)
Week 6: Won 28-14 H vs #102 Hoggard (8-5, 4A)
Week 7: Won 38-16 H vs #155 Bessemer City (8-5, 1A)
Week 8: Lost 28-30 A vs #40 Anson (10-5, 3A)
Week 9: Lost 41-44 A vs #89 Marvin Ridge (9-3, 3A)
Week 10: Won 37-20 H vs #183 Parkwood (4-7, 3A)
Week 11: Won 49-27 A vs #143 Weddington (5-7, 3A)
Week 12: Won 21-14 H vs #121 Porter Ridge (7-5, 4A)
Round 1: Won 10-6 H vs #94 North Davidson (7-5, 4A)
Round 2: Lost 24-33 A vs #7 Ragsdale (13-1, 4A)

#46 Fuquay-Varina (11-3) 122.0 (#24 of 96 in 4A)
FAIR rating (90/11) + (387/121)  = 11.380 (#15 in 4A)
Conf.: Tri-Nine 4A (6-2)
Str-of-sched 0.630, #122 toughest overall, #77 in 4A
Week 1: Won 38-14 H vs #213 Knightdale (1-10, 4A)
Week 2: Won 14-7 A vs #133 Clayton (4-8, 4A)
Week 3: Won 41-14 H vs #189 West Johnston (3-8, 4A)
Week 4: Won 34-0 A vs #186 Cary (5-7, 4A)
