Drew Pasteur's Ohio Fantastic 50

Ohio High School Football Rankings and Predictions

Follow the Fantastic 50 on Twitter for the latest updates.


Most impressive performances

Based on opponent, location, and margin
Updated 21-Oct-2023 9:39PM
Scores & schedules courtesy of Joe Eitel

Overall, after week #10
1) 224.8 Archbishop Hoban (8-1) 57-7 H vs #21 Walsh Jesuit (9-1), week 7
2) 219.1 Archbishop Moeller (6-4) 38-7 A vs #12 Elder (6-4), week 7
3) 214.9 Wadsworth (8-2) 55-14 A vs #62 Nordonia (8-2), week 7
4) 214.5 Avon (10-0) 41-0 A vs #65 Berea-Midpark (6-4), week 7
5) 214.1 Avon (10-0) 52-10 H vs #53 Olmsted Falls (7-3), week 6
6) 213.0 Massillon Washington (10-0) 35-0 A vs #36 Canton McKinley (7-3), week 10
7) 211.7 Massillon Washington (10-0) 42-7 A vs #41 Austintown-Fitch (6-3), week 8
8) 211.2 Toledo Central Catholic (9-0) 47-14 A vs #32 Findlay (8-2), week 1
9) 210.5 Archbishop Moeller (6-4) 47-7 H vs #58 St Ignatius (1-8), week 8
10) 207.8 Gahanna Lincoln (10-0) 49-14 A vs #52 Pickerington Central (7-3), week 5
11) 207.7 Lake Catholic (8-2) 49-14 A vs #54 Kenston (9-1), week 5
12) 207.0 Archbishop Hoban (8-1) 35-0 A vs #58 St Ignatius (1-8), week 5
13) 205.8 Massillon Washington (10-0) 56-7 H vs #101 GlenOak (6-4), week 2
14) 205.5 Olentangy (9-1) 53-28 A vs #18 Medina (7-3), week 2
15) 204.2 Grove City (5-5) 49-0 A vs #138 Marysville (4-6), week 5
16) 203.0 St Edward (8-1) 42-7 H vs #58 St Ignatius (1-8), week 7
17) 203.0 Massillon Washington (10-0) 51-10 H vs #108 Mansfield Senior (8-2), week 3
18) 203.0 Anderson (9-1) 50-5 A vs #146 West Clermont (4-6), week 8
19) 202.9 Bishop Hartley (8-2) 49-3 H vs #117 Archbishop McNicholas (5-5), week 4
20) 202.5 Lakota West (8-2) 59-7 H vs #120 Oak Hills (5-5), week 7
21) 202.3 St Edward (8-1) 14-7 A vs #4 Archbishop Hoban (8-1), week 10
22) 201.7 Avon (10-0) 45-0 H vs #128 Avon Lake (6-4), week 10
23) 201.2 Springboro (2-8) 40-8 A vs #64 Wayne (7-3), week 9
24) 199.6 Perkins (9-0) 49-14 H vs #76 Edison (Milan) (9-1), week 7
25) 199.4 Pickerington North (9-1) 48-10 H vs #103 Grove City (5-5), week 8

Division 1
1) 219.1 Archbishop Moeller (6-4) 38-7 A vs #12 Elder (6-4), week 7
2) 214.9 Wadsworth (8-2) 55-14 A vs #62 Nordonia (8-2), week 7
3) 210.5 Archbishop Moeller (6-4) 47-7 H vs #58 St Ignatius (1-8), week 8
4) 207.8 Gahanna Lincoln (10-0) 49-14 A vs #52 Pickerington Central (7-3), week 5
5) 205.5 Olentangy (9-1) 53-28 A vs #18 Medina (7-3), week 2
6) 204.2 Grove City (5-5) 49-0 A vs #138 Marysville (4-6), week 5
7) 203.0 St Edward (8-1) 42-7 H vs #58 St Ignatius (1-8), week 7
8) 202.5 Lakota West (8-2) 59-7 H vs #120 Oak Hills (5-5), week 7
9) 202.3 St Edward (8-1) 14-7 A vs #4 Archbishop Hoban (8-1), week 10
10) 201.2 Springboro (2-8) 40-8 A vs #64 Wayne (7-3), week 9

Division 2
1) 224.8 Archbishop Hoban (8-1) 57-7 H vs #21 Walsh Jesuit (9-1), week 7
2) 214.5 Avon (10-0) 41-0 A vs #65 Berea-Midpark (6-4), week 7
3) 214.1 Avon (10-0) 52-10 H vs #53 Olmsted Falls (7-3), week 6
4) 213.0 Massillon Washington (10-0) 35-0 A vs #36 Canton McKinley (7-3), week 10
5) 211.7 Massillon Washington (10-0) 42-7 A vs #41 Austintown-Fitch (6-3), week 8
6) 207.0 Archbishop Hoban (8-1) 35-0 A vs #58 St Ignatius (1-8), week 5
7) 205.8 Massillon Washington (10-0) 56-7 H vs #101 GlenOak (6-4), week 2
8) 203.0 Massillon Washington (10-0) 51-10 H vs #108 Mansfield Senior (8-2), week 3
9) 203.0 Anderson (9-1) 50-5 A vs #146 West Clermont (4-6), week 8
10) 201.7 Avon (10-0) 45-0 H vs #128 Avon Lake (6-4), week 10

Division 3
1) 211.2 Toledo Central Catholic (9-0) 47-14 A vs #32 Findlay (8-2), week 1
2) 197.1 Bishop Watterson (9-1) 48-13 A vs #114 Harrison (7-3), week 9
3) 196.0 Bloom-Carroll (8-2) 42-0 A vs #185 Jonathan Alder (7-3), week 3
4) 194.1 Villa Angela-St Joseph (7-3) 45-14 A vs #96 St Vincent-St Mary (5-5), week 9
5) 194.0 Chardon (7-3) 49-7 A vs #197 Mayfield (4-6), week 8
6) 193.6 Toledo Central Catholic (9-0) 35-8 A vs #66 Whitmer (7-3), week 2
7) 193.4 Ursuline (10-0) 56-20 H vs #123 Warren G Harding (4-6), week 5
8) 193.4 Bishop Watterson (9-1) 35-7 H vs #51 Bishop Hartley (8-2), week 6
9) 192.9 Trotwood-Madison (8-2) 38-8 A vs #93 Kettering Fairmont (5-5), week 2
10) 192.6 Toledo Central Catholic (9-0) 28-0 H vs #58 St Ignatius (1-8), week 6

Division 4
1) 207.7 Lake Catholic (8-2) 49-14 A vs #54 Kenston (9-1), week 5
2) 202.9 Bishop Hartley (8-2) 49-3 H vs #117 Archbishop McNicholas (5-5), week 4
3) 199.6 Perkins (9-0) 49-14 H vs #76 Edison (Milan) (9-1), week 7
4) 192.6 Bishop Hartley (8-2) 51-20 H vs #82 Villa Angela-St Joseph (7-3), week 7
5) 190.1 Perkins (9-0) 55-28 A vs #84 Tiffin Columbian (8-2), week 10
6) 188.4 Glenville (7-2) 34-10 A vs #70 Olentangy Liberty (3-7), week 2
7) 187.5 Clinton-Massie (10-0) 42-0 H vs #211 Edgewood (Trenton) (4-6), week 2
8) 184.5 Perkins (9-0) 49-0 H vs #224 Bellevue (5-5), week 5
9) 182.3 Archbishop McNicholas (5-5) 35-0 H vs #183 Chaminade Julienne (6-4), week 6
10) 182.0 Clinton-Massie (10-0) 38-8 H vs #142 Waynesville (8-2), week 1

Division 5
1) 190.5 Liberty Center (10-0) 42-14 A vs #88 Archbold (9-1), week 4
2) 188.0 Liberty Center (10-0) 62-0 H vs #208 Patrick Henry (8-2), week 7
3) 186.5 South Range (9-1) 48-14 A vs #169 Niles McKinley (6-4), week 8
4) 186.0 Ironton (9-1) 62-14 H vs #216 Fairland (9-1), week 3
5) 185.0 Liberty Center (10-0) 47-6 A vs #233 Napoleon (5-5), week 2
6) 181.9 Perry (10-0) 24-6 A vs #56 Kirtland (9-1), week 3
7) 180.5 Archbold (9-1) 59-22 H vs #208 Patrick Henry (8-2), week 9
8) 180.1 Liberty Center (10-0) 42-0 H vs #244 Wauseon (6-4), week 10
9) 180.0 Perry (10-0) 47-7 A vs #251 Hawken (6-4), week 10
10) 179.6 Archbold (9-1) 48-7 A vs #268 Tinora (7-3), week 3

Division 6
1) 180.0 Versailles (8-2) 41-0 A vs #265 St John's (4-6), week 3
2) 178.1 Kirtland (9-1) 49-14 H vs #206 Lutheran West (7-3), week 2
3) 177.3 Bluffton (9-1) 42-0 A vs #298 Allen East (4-6), week 9
4) 177.1 Versailles (8-2) 26-0 H vs #133 Celina (8-2), week 1
5) 175.1 Bluffton (9-1) 34-0 H vs #213 Leipsic (8-2), week 8
6) 174.4 Versailles (8-2) 41-14 A vs #181 Anna (5-5), week 7
7) 173.8 Versailles (8-2) 13-14 A vs #10 Marion Local (10-0), week 6
8) 173.0 Anna (5-5) 39-0 H vs #265 St John's (4-6), week 6
9) 172.4 Garaway (10-0) 35-14 A vs #143 Indian Valley (7-3), week 7
10) 171.3 Bluffton (9-1) 42-0 A vs #347 Ayersville (8-2), week 3

Division 7
1) 192.5 Marion Local (10-0) 42-7 A vs #147 Minster (8-2), week 3
2) 183.5 Lima Central Catholic (6-3) 48-14 H vs #165 Bishop Ready (9-1), week 4
3) 182.3 Marion Local (10-0) 35-14 H vs #57 Coldwater (9-1), week 10
4) 180.8 Marion Local (10-0) 42-8 H vs #181 Anna (5-5), week 8
5) 179.3 Marion Local (10-0) 42-7 A vs #217 New Bremen (4-6), week 5
6) 177.5 Marion Local (10-0) 56-0 H vs #265 St John's (4-6), week 4
7) 175.9 Dalton (8-1) 47-14 H vs #201 Mogadore (7-2), week 3
8) 175.1 Pandora-Gilboa (7-3) 42-14 A vs #186 McComb (8-2), week 5
9) 174.9 Dalton (8-1) 50-7 H vs #290 Hillsdale (8-2), week 6
10) 173.4 Marion Local (10-0) 49-0 A vs #336 Fort Recovery (1-9), week 7