Drew Pasteur's Ohio Fantastic 50

Ohio High School Football Rankings and Predictions

Follow the Fantastic 50 on Twitter for the latest updates.


Region 10 projections

Updated 21-Oct-2023 9:39PM
Week 10 in progress

Scores & schedules courtesy of Joe Eitel
Region 10 home
Region 10 playoff probabilities
Region 10 seeding probabilities
Eitel Region 10 page

Median cutoff for top 4 (two home games) 24.65 (range 24.65-24.65)
Median cutoff for top 8 (home game) 18.48 (range 18.48-18.48)
Median cutoff for top 16 (playoff berth) 8.40 (range 8.40-8.40)

1. Toledo Central Catholic (10-0) 34.35
2. Norton (10-0) 27.78
3. Tiffin Columbian (8-2) 26.07
4. Mansfield Senior (8-2) 24.65
(Top 4 earn two home games)
5. Rocky River (9-1) 24.64
6. Ontario (9-1) 22.85
7. Buckeye (8-2) 19.90
8. Bay (8-2) 18.48
(Top 8 earn a home game)
9. Defiance (7-3) 17.60
10. Sandusky (6-4) 17.39
11. Lutheran West (7-3) 14.60
12. Clyde (5-5) 12.55
13. Lexington (5-5) 9.90
14. Ashland (5-5) 9.85
15. Revere (5-5) 9.35
16. Bowling Green (5-5) 8.40
(Top 16 earn a playoff berth)
17. Padua Franciscan (4-6) 8.00
18. Maumee (5-5) 7.85
19. Cloverleaf (5-5) 7.30
20. Norwalk (3-7) 6.90
21. Scott (5-5) 6.75
22. Rogers (2-8) 2.30
23. Madison (Mansfield) (1-9) 1.80
24. Copley (1-9) 1.70
25. Rossford (1-9) 1.55
26. Lincoln West () 0.00
27. Woodward (Toledo) (0-10) 0.00