Drew Pasteur's Ohio Fantastic 50

Ohio High School Football Rankings and Predictions

Follow the Fantastic 50 on Twitter/X for the latest updates.

Scores & schedules courtesy of Joe Eitel

#658 Leetonia Bears (4-6) 41.5

Updated Mon 03-Nov-2025 11:34 AM
Week 11 complete

Region 25 home page
Region 25 projections
Region 25 playoff probabilities
Region 25 seeding probabilities
Eitel Region 25 page
Eitel team page
Team history page

Rankings
#83 of 107 in Division 7
#19 of 26 in Region 25
Strength of schedule #74 in D7 (based on OHSAA regular season games)
Resume ranking #78 in D7 (-409 WP+)
Did not qualify for playoffs

Lists this team is on
Most improved teams

Schedule and results
08/21 W 47-0 A #708 Vanlue (1-9) D7 R26, pick: W by 22 (84%), perf. rating 49
08/29 W 38-28 H #672 Mathews (3-7) D7 R25, pick: L by 1 (48%), perf. rating 50
09/05 L 47-14 A #501 Strasburg-Franklin (8-3) D7 R27, pick: L by 35 (3%), perf. rating 33
09/12 L 41-14 H #607 Valley Christian School (4-6) D6 R21, pick: L by 27 (5%), perf. rating 17
09/19 L 35-0 A #493 Columbiana (7-4) D6 R21, pick: L by 30 (3%), perf. rating 31
09/26 L 49-8 H #335 United (9-1) D6 R21, pick: L by 45 (1%), perf. rating 41
10/03 W 41-18 A #657 Southern (Salineville) (2-8) D7 R25, pick: L by 13 (20%), perf. rating 78
10/10 L 50-14 H #571 East Palestine (8-3) D7 R25, pick: L by 24 (6%), perf. rating 12
10/17 L 41-21 H #587 Lisbon David Anderson (6-5) D7 R25, pick: L by 22 (7%), perf. rating 34
10/24 W 25-13 A #688 Wellsville (0-10) D7 R25, pick: W by 12 (79%), perf. rating 46

Weekly summary info
Week 11 (4-6, 41.5, #658, D7 #83)
Week 10 (4-6, 40.8, #660, D7 #82)
Week 9 (3-6, 40.2, #663, D7 #83), appears eliminated from contention, proj. out at 4-6
Week 8 (3-5, 41.0, #661, D7 #83), 7% (likely needs 5-5), home game unlikely, proj. out at 4-6
Week 7 (3-4, 45.0, #656, D7 #81), 15% (likely needs 5-5), 2% home, proj. out at 4-6
Week 6 (2-4, 35.3, #673, D7 #87), 4% (likely needs 5-5), home game unlikely, proj. out at 3-7
Week 5 (2-3, 32.9, #682, D7 #92), 4% (likely needs 5-5), home game unlikely, proj. out at 3-7
Week 4 (2-2, 33.2, #680, D7 #90), 6% (bubble if 4-6), home game unlikely, proj. out at 3-7
Week 3 (2-1, 32.8, #677, D7 #88), 6% (bubble if 5-5), home game unlikely, proj. out at 3-7
Week 2 (2-0, 31.9, #677, D7 #89), 6% (bubble if 5-5), home game unlikely, proj. out at 3-7
Week 1 (1-0, 27.7, #685, D7 #92), 4% (bubble if 5-5), home game unlikely, proj. out at 2-8
Week 0 (0-0, 17.8, #698, D7 #98), 3% (bubble if 6-4), home game unlikely, proj. out at 2-8
Last season 15.8