Drew Pasteur's Ohio Fantastic 50
Ohio High School Football Rankings and Predictions
Follow the Fantastic 50 on Twitter/X for the latest updates.
Scores & schedules courtesy of Joe Eitel
Division 7 resume rankings
Based only on prior regular-season games vs OHSAA opponents
Updated Sun 26-Oct-2025 01:07 PM
Week 10 complete
Other divisions resume rankings:
D1
D2
D3
D4
D5
D6
Division 7 top resumes
1. Marion Local (9-0) +917 (exp. WP 83)
2. St Henry (9-1) +753 (exp. WP 147)
3. Lima Central Catholic (9-1) +614 (exp. WP 286)
4. Minster (6-4) +483 (exp. WP 117)
5. Columbus Grove (7-3) +455 (exp. WP 245)
6. Leipsic (9-1) +426 (exp. WP 474)
7. Hillsdale (9-1) +383 (exp. WP 517)
8. New Bremen (6-4) +363 (exp. WP 237)
9. Lehman Catholic (9-1) +314 (exp. WP 586)
10. Pandora-Gilboa (7-3) +305 (exp. WP 395)
(full list below, by region)
Region 25 resume rankings
1. (D7 #12) Monroeville (8-2) +276 (exp. WP 524)
2. (D7 #13) McDonald (10-0) +271 (exp. WP 729)
3. (D7 #14) Mogadore (9-1) +254 (exp. WP 646)
4. (D7 #21) Fairport Harding (8-0) +117 (exp. WP 883)
5. (D7 #27) John F Kennedy (Warren) (5-5) +53 (exp. WP 447)
6. (D7 #29) East Canton (8-2) +41 (exp. WP 759)
7. (D7 #30) St Paul (5-5) +21 (exp. WP 479)
8. (D7 #35) Malvern (6-4) -31 (exp. WP 631)
9. (D7 #50) East Palestine (7-3) -154 (exp. WP 854)
10. (D7 #52) Buckeye Central (3-7) -170 (exp. WP 470)
11. (D7 #54) W. Reserve (Berlin Ctr) (4-6) -190 (exp. WP 590)
12. (D7 #56) Lisbon David Anderson (6-4) -193 (exp. WP 793)
13. (D7 #57) Jackson-Milton (5-5) -197 (exp. WP 697)
14. (D7 #64) Lowellville (3-7) -252 (exp. WP 552)
15. (D7 #67) Independence (3-7) -288 (exp. WP 588)
16. (D7 #70) South Central (3-7) -343 (exp. WP 643)
17. (D7 #73) St John School (5-5) -362 (exp. WP 862)
18. (D7 #78) Oberlin (2-8) -395 (exp. WP 595)
19. (D7 #79) Leetonia (4-6) -416 (exp. WP 816)
20. (D7 #85) Southern (Salineville) (2-8) -475 (exp. WP 675)
21. (D7 #86) Plymouth (1-9) -517 (exp. WP 617)
22. (D7 #87) Mathews (3-7) -549 (exp. WP 849)
23. (D7 #96) Wellsville (0-10) -703 (exp. WP 703)
24. (D7 #98) Waterloo (0-9) -722 (exp. WP 722)
25. (D7 #99) Windham (1-9) -722 (exp. WP 822)
26. (D7 #101) Cardinal (0-9) -769 (exp. WP 769)
Region 26 resume rankings
1. (D7 #3) Lima Central Catholic (9-1) +614 (exp. WP 286)
2. (D7 #5) Columbus Grove (7-3) +455 (exp. WP 245)
3. (D7 #6) Leipsic (9-1) +426 (exp. WP 474)
4. (D7 #10) Pandora-Gilboa (7-3) +305 (exp. WP 395)
5. (D7 #11) Mohawk (8-2) +297 (exp. WP 503)
6. (D7 #15) Gibsonburg (7-3) +250 (exp. WP 450)
7. (D7 #17) Arlington (7-3) +191 (exp. WP 509)
8. (D7 #23) Calvert (4-6) +95 (exp. WP 305)
9. (D7 #28) North Baltimore (10-0) +42 (exp. WP 958)
10. (D7 #31) Edgerton (6-4) +19 (exp. WP 581)
11. (D7 #32) Edon (6-1) +14 (exp. WP 843)
12. (D7 #33) McComb (5-5) -8 (exp. WP 508)
13. (D7 #34) St Johns (1-9) -10 (exp. WP 110)
14. (D7 #36) Ada (5-5) -36 (exp. WP 536)
15. (D7 #45) Montpelier (4-3) -116 (exp. WP 687)
16. (D7 #47) Toledo Christian (5-3) -127 (exp. WP 752)
17. (D7 #49) Jefferson (1-9) -153 (exp. WP 253)
18. (D7 #55) Arcadia (2-8) -192 (exp. WP 392)
19. (D7 #59) Ridgedale (6-4) -204 (exp. WP 804)
20. (D7 #63) Antwerp (3-7) -241 (exp. WP 541)
21. (D7 #68) Ridgemont (6-4) -291 (exp. WP 891)
22. (D7 #69) Bucyrus (1-9) -337 (exp. WP 437)
23. (D7 #71) Upper Scioto Valley (5-5) -356 (exp. WP 856)
24. (D7 #72) North Central (2-5) -358 (exp. WP 644)
25. (D7 #75) Waynesfield-Goshen (5-5) -371 (exp. WP 871)
26. (D7 #92) Hilltop (1-6) -641 (exp. WP 784)
27. (D7 #97) Hardin Northern (1-9) -708 (exp. WP 808)
28. (D7 #103) Vanlue (1-9) -844 (exp. WP 944)
29. (D7 #105) Cory-Rawson (0-10) -874 (exp. WP 874)
Region 27 resume rankings
1. (D7 #7) Hillsdale (9-1) +383 (exp. WP 517)
2. (D7 #19) Waterford (8-2) +151 (exp. WP 649)
3. (D7 #26) Danville (5-5) +60 (exp. WP 440)
4. (D7 #38) South Gallia (7-2) -59 (exp. WP 837)
5. (D7 #39) Symmes Valley (8-2) -60 (exp. WP 860)
6. (D7 #42) Lucas (4-5) -100 (exp. WP 544)
7. (D7 #43) Fisher Catholic (8-2) -107 (exp. WP 907)
8. (D7 #44) Strasburg-Franklin (7-3) -110 (exp. WP 810)
9. (D7 #46) Catholic Cent. (Steub.) (6-2) -117 (exp. WP 867)
10. (D7 #48) Loudonville (3-7) -148 (exp. WP 448)
11. (D7 #51) Trimble (6-4) -158 (exp. WP 758)
12. (D7 #58) Conotton Valley (6-3) -200 (exp. WP 867)
13. (D7 #61) Newark Catholic (2-8) -214 (exp. WP 414)
14. (D7 #62) Bishop Rosecrans (6-4) -222 (exp. WP 822)
15. (D7 #74) Crestline (5-5) -368 (exp. WP 868)
16. (D7 #76) Fairfield Christian (5-5) -384 (exp. WP 884)
17. (D7 #77) River (3-4) -387 (exp. WP 816)
18. (D7 #81) Miller (4-5) -464 (exp. WP 908)
19. (D7 #82) Southern (Racine) (3-7) -470 (exp. WP 770)
20. (D7 #88) Bridgeport (2-4) -560 (exp. WP 893)
21. (D7 #89) Tuscarawas Cent. Cath. (2-8) -598 (exp. WP 798)
22. (D7 #90) Frontier (2-4) -609 (exp. WP 942)
23. (D7 #91) Shadyside (2-8) -637 (exp. WP 837)
24. (D7 #94) Millersport (2-8) -697 (exp. WP 897)
25. (D7 #100) Federal Hocking (1-9) -752 (exp. WP 852)
Region 28 resume rankings
1. (D7 #1) Marion Local (9-0) +917 (exp. WP 83)
2. (D7 #2) St Henry (9-1) +753 (exp. WP 147)
3. (D7 #4) Minster (6-4) +483 (exp. WP 117)
4. (D7 #8) New Bremen (6-4) +363 (exp. WP 237)
5. (D7 #9) Lehman Catholic (9-1) +314 (exp. WP 586)
6. (D7 #16) Fort Recovery (5-5) +232 (exp. WP 268)
7. (D7 #18) Cincinnati College Prep (8-2) +154 (exp. WP 646)
8. (D7 #20) Eastern (Beaver) (9-0) +131 (exp. WP 869)
9. (D7 #22) Cincinnati Country Day (8-1) +99 (exp. WP 790)
10. (D7 #24) Ansonia (8-2) +85 (exp. WP 715)
11. (D7 #25) Fort Loramie (3-7) +64 (exp. WP 236)
12. (D7 #37) Riverside (DeGraff) (4-6) -50 (exp. WP 450)
13. (D7 #40) Notre Dame (8-2) -75 (exp. WP 875)
14. (D7 #41) Cedarville (5-5) -97 (exp. WP 597)
15. (D7 #53) Tri-County North (4-6) -183 (exp. WP 583)
16. (D7 #60) Manchester (7-2) -205 (exp. WP 983)
17. (D7 #65) Catholic Cent. (Sprfd.) (4-6) -253 (exp. WP 653)
18. (D7 #66) Mississinawa Valley (4-6) -265 (exp. WP 665)
19. (D7 #80) Twin Valley South (2-8) -456 (exp. WP 656)
20. (D7 #83) Southeastern Local (0-10) -471 (exp. WP 471)
21. (D7 #84) New Miami (3-7) -474 (exp. WP 774)
22. (D7 #93) Bradford (0-10) -662 (exp. WP 662)
23. (D7 #95) Sciotoville Community (1-8) -698 (exp. WP 809)
24. (D7 #102) Fayetteville (1-8) -781 (exp. WP 892)
25. (D7 #104) Green (FF) (0-9) -859 (exp. WP 859)
26. (D7 #106) Lockland (0-8) -916 (exp. WP 916)
27. (D7 #107) Dayton Jefferson Township (0-2) -990 (exp. WP 990)