Drew Pasteur's Ohio Fantastic 50

Ohio High School Football Rankings and Predictions

Follow the Fantastic 50 on Twitter/X for the latest updates.

Scores & schedules courtesy of Joe Eitel

#635 Buckeye Local Panthers (0-7) 47.1

Updated Sun 04-Oct-2026 08:06 AM
Week 7 complete

Region 17 home page
Region 17 projections
Region 17 playoff probabilities
Region 17 seeding probabilities
Eitel Region 17 page
Eitel team page
Team history page

Rankings
#99 of 106 in Division 5
#27 of 28 in Region 17
Strength of schedule #54 in D5 (based on OHSAA regular season games)
Resume ranking #102 in D5 (-675 WP+)

Lists this team is on
Win/loss margin streaks

Schedule and results
08/21 L 43-13 A #482 Bellaire (4-3) D5 R17, pick: L by 28 (10%), perf. rating 41
08/28 L 40-8 H #454 River (7-0) D6 R23, pick: L by 27 (9%), perf. rating 37
09/04 L 61-6 A #456 Shadyside (6-1) D7 R27, pick: L by 30 (5%), perf. rating 26
09/11 L 48-7 H #99 Barnesville (7-0) D5 R17, pick: L by 49 (1%), perf. rating 77
09/18 L 20-8 H #582 Catholic Cent. (Steub.) (4-3) D7 R27, pick: L by 16 (16%), perf. rating 43
09/25 L 41-14 A Oak Glen WV (3-3) D5
10/02 L 49-7 H #189 Martins Ferry (7-0) D5 R17, pick: L by 49 (1%), perf. rating 60
10/09 A #290 Union Local (6-1) D4 R15, pick: L by 44 (1%)
10/16 H #329 Toronto (7-0) D7 R27, pick: L by 40 (1%)
10/23 A #621 Harrison Central (1-6) D5 R17, pick: L by 9 (28%)

Regular season projections
0-10 record
0.00 Harbin points (divisor 99)
out of R17 playoffs

Playoff chances now
appears eliminated from contention

Depending on the next game
Lose: 0.00 ( 0.00- 4.84) out, proj. out

Based on eventual number of wins
(28%) 1W: 0.85 ( 0.85- 4.34) out, proj. out
(71%) 0W: 0.00 ( 0.00- nan) out, proj. out

Under certain win/loss scenarios
(27%) LLW: 0.85 ( 0.85- 1.76) out
(71%) LLL: 0.00 out

Weekly summary info
Week 7 (0-7, 47.1, #635, D5 #99), appears eliminated from contention, proj. out at 0-10
Week 6 (0-6, 43.9, #638, D5 #98), appears eliminated from contention, proj. out at 0-10
Week 5 (0-5, 43.1, #646, D5 #99), 1% (must have at least 2-8 for any chance), proj. out at 0-10
Week 4 (0-4, 43.0, #648, D5 #99), 1% (must have at least 2-8 for any chance), proj. out at 1-9
Week 3 (0-3, 36.4, #657, D5 #99), 1% (must have at least 2-8 for any chance), proj. out at 0-10
Week 2 (0-2, 40.3, #654, D5 #99), 1% (must have at least 3-7 for any chance), proj. out at 0-10
Week 1 (0-1, 44.0, #649, D5 #98), 1% (must have at least 3-7 for any chance), proj. out at 1-9
Week 0 (0-0, 46.7, #649, D5 #97), 4% (bubble if 6-4), home game unlikely, proj. out at 2-8
Last season 46.3