Region 14 home page
Region 14 projections
Region 14 playoff probabilities
Region 14 seeding probabilities
Eitel Region 14 page
Eitel team page
Team history page
Rankings
#83 of 102 in Division 4
#23 of 25 in Region 14
Strength of schedule #47 in D4 (based on OHSAA regular season games)
Resume ranking #74 in D4 (-376 WP+)
Did not qualify for playoffs
Schedule and results
08/21 L 64-42 A #232 University School (8-5) D3 R9, pick: L by 36 (5%), perf. rating 87
08/28 L 55-20 A #207 Woodridge (8-3) D4 R13, pick: L by 39 (3%), perf. rating 70
09/04 L 58-48 H #341 Margaretta (7-4) D5 R18, pick: L by 32 (4%), perf. rating 87
09/11 L 40-37 H #340 Firelands (7-5) D4 R14, pick: L by 26 (6%), perf. rating 98
09/18 L 56-24 A #169 Keystone (10-1) D5 R18, pick: L by 34 (2%), perf. rating 83
09/25 L 55-20 A #253 Columbia (9-2) D6 R21, pick: L by 35 (1%), perf. rating 65
10/02 W 41-20 H #591 Clearview (1-9) D4 R14, pick: W by 20 (90%), perf. rating 90
10/09 W 36-28 H #527 Black River (3-7) D6 R21, pick: W by 7 (68%), perf. rating 86
10/16 L 48-6 A #289 W. Reserve (Collins) (10-1) D6 R22, pick: L by 26 (4%), perf. rating 50
10/23 W 56-26 H #621 Wellington (1-8) D6 R21, pick: W by 25 (95%), perf. rating 95
Weekly summary info
Week 14 (3-7, 80.4, #500, D4 #83)
Week 13 (3-7, 80.2, #501, D4 #83)
Week 12 (3-7, 80.7, #499, D4 #83)
Week 11 (3-7, 80.8, #496, D4 #81)
Week 10 (3-7, 80.4, #504, D4 #82)
Week 9 (2-7, 79.1, #509, D4 #82), appears eliminated from contention, proj. out at 3-7
Week 8 (2-6, 81.5, #491, D4 #81), 1% (must have at least 4-6 for any chance), proj. out at 3-7
Week 7 (1-6, 81.2, #496, D4 #81), 1% (must have at least 4-6 for any chance), proj. out at 3-7
Week 6 (0-6, 77.2, #512, D4 #81), 1% (must have at least 3-7 for any chance), proj. out at 2-8
Week 5 (0-5, 77.5, #509, D4 #81), 2% (bubble if 4-6), home game unlikely, proj. out at 2-8
Week 4 (0-4, 77.5, #508, D4 #81), 1% (must have at least 2-8 for any chance), proj. out at 2-8
Week 3 (0-3, 71.7, #551, D4 #88), 1% (must have at least 2-8 for any chance), proj. out at 2-8
Week 2 (0-2, 64.2, #588, D4 #92), 2% (bubble if 5-5), home game unlikely, proj. out at 1-9
Week 1 (0-1, 59.4, #613, D4 #96), 2% (bubble if 5-5), home game unlikely, proj. out at 1-9
Week 0 (0-0, 55.5, #621, D4 #95), 4% (bubble if 5-5), home game unlikely, proj. out at 1-9
Last season 53.9