Drew Pasteur's Ohio Fantastic 50

Ohio High School Football Rankings and Predictions

Follow the Fantastic 50 on Twitter/X for the latest updates.

Scores & schedules courtesy of Joe Eitel

#614 Cambridge Bobcats (0-4) 57.5

Updated Sat 13-Sep-2025 10:57 PM
Week 4 complete

Region 15 home page
Region 15 projections
Region 15 playoff probabilities
Region 15 seeding probabilities
Eitel Region 15 page
Eitel team page
Team history page

Rankings
#98 of 105 in Division 4
#26 of 28 in Region 15
Strength of schedule #69 in D4 (based on OHSAA regular season games)
Resume ranking #100 in D4 (-793 WP+)

Schedule and results
08/22 L 35-6 H #304 Indian Creek (4-0) D4 R15, pick: L by 32 (7%), perf. rating 64
08/29 L 50-21 A #301 John Glenn (3-1) D3 R11, pick: L by 37 (3%), perf. rating 68
09/05 L 46-14 A #414 Meadowbrook (1-3) D5 R19, pick: L by 29 (5%), perf. rating 47
09/12 L 24-14 H Brooke WV (1-2) D3
09/19 A #437 Bellaire (2-2) D5 R17, pick: L by 29 (3%)
09/26 A #459 East Liverpool (1-3) D4 R15, pick: L by 26 (5%)
10/03 H #315 Union Local (2-2) D5 R19, pick: L by 36 (1%)
10/10 H #424 Martins Ferry (1-2) D6 R23, pick: L by 28 (3%)
10/17 H #426 Beaver Local (3-1) D4 R15, pick: L by 28 (3%)
10/24 A #217 St Clairsville (3-1) D5 R17, pick: L by 43 (1%)

Regular season projections
0-10 record
0.00 Harbin points (divisor 98)
out of R15 playoffs

Playoff chances now
appears eliminated from contention

Depending on the next game
Win: 2.18 ( 1.32-10.83) out, proj. out
Lose: 0.00 ( 0.00-10.22) out, proj. out

Based on eventual number of wins
( 2%) 2W: 4.06 ( 2.28- 7.48) out, proj. out
(15%) 1W: 2.03 ( 0.76- 4.43) out, proj. out
(83%) 0W: 0.00 ( 0.00- nan) out, proj. out

Under certain win/loss scenarios
( 1%) LLWLLL: 2.80 ( 1.73- 3.72) out
( 4%) LLLWLL: 2.03 ( 0.76- 2.85) out
( 3%) LLLLWL: 2.03 ( 2.03- 4.07) out
( 2%) WLLLLL: 1.78 ( 1.32- 3.15) out
( 4%) LWLLLL: 1.62 ( 1.06- 3.05) out
(83%) LLLLLL: 0.00 out

Weekly summary info
Week 4 (0-4, 57.5, #614, D4 #98), appears eliminated from contention, proj. out at 0-10
Week 3 (0-3, 58.0, #613, D4 #99), unlikely to contend for playoffs, proj. out at 1-9
Week 2 (0-2, 58.9, #607, D4 #98), unlikely to contend for playoffs, proj. out at 1-9
Week 1 (0-1, 54.1, #623, D4 #101), unlikely to contend for playoffs, proj. out at 1-9
Week 0 (0-0, 54.9, #623, D4 #101), 1% (must have at least 3-7 for any chance), proj. out at 1-9
Last season 51.5