Region 17 home page
Region 17 projections
Region 17 playoff probabilities
Region 17 seeding probabilities
Eitel Region 17 page
Eitel team page
Team history page
Rankings
#25 of 106 in Division 5
#6 of 28 in Region 17
Strength of schedule #39 in D5 (based on OHSAA regular season games)
Resume ranking #22 in D5 (+104 WP+)
Made Region 17 playoffs as #5 seed
Schedule and results
08/22 L 47-27 A #191 Norwayne (8-2) D5 R18, pick: L by 1 (48%), perf. rating 97
08/29 W 49-13 A Brownsville PA (0-8) D5
09/05 W 38-7 A #346 Beaver Local (6-4) D4 R15, pick: W by 18 (84%), perf. rating 151
09/12 W 24-14 H Linsly WV (3-5) D7
09/19 W 45-0 H #464 East Liverpool (3-7) D4 R15, pick: W by 31 (97%), perf. rating 147
09/26 L 24-7 A Wheeling Park WV (5-4) D2
10/04 W 21-14 A #494 Bellaire (3-7) D5 R17, pick: W by 32 (98%), perf. rating 94
10/10 L 24-15 H #220 Bloom-Carroll (8-3) D3 R11, pick: L by 6 (35%), perf. rating 106
10/17 W 28-21 A #304 Indian Creek (9-2) D4 R15, pick: W by 4 (60%), perf. rating 121
10/24 W 52-0 H #622 Cambridge (0-10) D4 R15, pick: W by 43 (99%), perf. rating 116
OHSAA regional playoffs
10/31 W 35-13 H #456 Pymatuning Valley (7-4) D5 R17, pick: W by 26 (96%), perf. rating 118
11/07 A #270 Garfield (8-2) D5 R17, pick: W by 1 (53%)
Weekly summary info
Week 11 (8-3, 116.2, #250, D5 #25)
Week 10 (7-3, 115.5, #254, D5 #25)
Week 9 (6-3, 116.5, #251, D5 #24), appears locked in and home, 2% bye, proj. #5 at 7-3
Week 8 (5-3, 114.4, #266, D5 #29), 90% (bubble if 6-4), 60% home (likely needs 7-3), proj. #5 at 7-3
Week 7 (5-2, 116.5, #248, D5 #23), 98% (likely in at 6-4 or better), 75% home (likely needs 7-3), 17% bye (maybe if 8-2), proj. #5 at 7-3
Week 6 (4-2, 121.5, #208, D5 #18), 98% (bubble if 5-5), 81% home (likely needs 7-3), 32% bye (maybe if 8-2), proj. #5 at 7-3
Week 5 (4-1, 119.5, #221, D5 #20), 98% (likely in at 6-4 or better), 84% home (likely needs 7-3), 40% bye (maybe if 8-2), proj. #4 at 8-2
Week 4 (3-1, 120.0, #218, D5 #20), 98% (bubble if 5-5), 85% home (maybe if 6-4), 43% bye (maybe if 8-2), proj. #4 at 8-2
Week 3 (2-1, 120.5, #218, D5 #20), 98% (bubble if 4-6), 87% home (maybe if 6-4), 53% bye (maybe if 7-3), proj. #3 at 7-3
Week 2 (1-1, 113.5, #268, D5 #25), 89% (bubble if 4-6), 71% home (maybe if 6-4), 36% bye (maybe if 7-3), proj. #4 at 7-3
Week 1 (0-1, 121.0, #202, D5 #18), 85% (bubble if 4-6), 65% home (maybe if 5-5), 29% bye (maybe if 7-3), proj. #4 at 6-4
Week 0 (0-0, 130.6, #147, D5 #13), 89% (bubble if 5-5), 71% home (maybe if 6-4), 38% bye (maybe if 7-3), proj. #4 at 7-3
Last season 127.8