Region 25 home page
Region 25 projections
Region 25 playoff probabilities
Region 25 seeding probabilities
Eitel Region 25 page
Eitel team page
Team history page
Rankings
#76 of 103 in Division 7
#19 of 25 in Region 25
Strength of schedule #37 in D7 (based on OHSAA regular season games)
Resume ranking #76 in D7 (-466 WP+)
Schedule and results
08/21 L 61-7 A #264 Woodmore (8-0) D6 R22, pick: L by 47 (2%), perf. rating 54
08/28 L 55-13 H #451 Loudonville (3-5) D7 R27, pick: L by 34 (4%), perf. rating 23
09/04 L 48-29 A #569 Waynedale (2-6) D5 R18, pick: L by 27 (7%), perf. rating 41
09/11 W 48-13 H #665 Crestview (Ashland) (1-7) D6 R22, pick: L by 21 (11%), perf. rating 86
09/18 L 35-6 H #401 Monroeville (3-4) D7 R25, pick: L by 32 (2%), perf. rating 49
09/26 L 49-0 A #514 St Paul (4-3) D7 R25, pick: L by 22 (8%), perf. rating 17
10/02 L 50-39 A #598 Southeastern Local (3-5) D7 R28, pick: L by 19 (11%), perf. rating 46
10/09 L 53-22 H #608 Mapleton (2-5) D7 R25, pick: L by 2 (45%), perf. rating 10
10/16 A #632 South Central (3-5) D7 R25, pick: L by 12 (21%)
10/23 H #314 W. Reserve (Collins) (8-0) D6 R22, pick: L by 44 (1%)
Regular season projections
1-9 record
0.76 Harbin points (divisor 97)
out of R25 playoffs
Playoff chances now
1% (must have at least 2-8 for any chance)
Depending on the next game
Win: 2.24 ( 2.24- 6.67) 1% in, proj. out (#10-out)
Lose: 0.76 ( 0.76- 5.18) 1% in, proj. out (#11-out)
Based on eventual number of wins
(22%) 2W: 2.24 ( 2.24- 5.18) 1% in, proj. out (#11-out)
(78%) 1W: 0.76 ( 0.76- 1.48) out, proj. out
Under certain win/loss scenarios
(21%) WL: 2.24 ( 2.24- 3.02) out
(78%) LL: 0.76 ( 0.76- 1.48) out
Weekly summary info
Week 7 (1-6, 44.8, #641, D7 #68), 1% (must have at least 2-8 for any chance), proj. out at 2-8
Week 6 (1-5, 44.7, #637, D7 #69), 1% (must have at least 2-8 for any chance), proj. out at 2-8
Week 5 (1-4, 47.4, #638, D7 #70), 4% (bubble if 4-5), home game unlikely, proj. out at 2-7
Week 4 (1-3, 46.3, #640, D7 #72), 3% (bubble if 4-5), home game unlikely, proj. out at 2-7
Week 3 (0-3, 25.9, #679, D7 #87), 1% (must have at least 1-8 for any chance), proj. out at 0-9
Week 2 (0-2, 27.3, #679, D7 #91), 1% (must have at least 2-7 for any chance), proj. out at 0-9
Week 1 (0-1, 28.6, #677, D7 #89), 1% (must have at least 2-7 for any chance), proj. out at 1-8
Week 0 (0-0, 26.5, #683, D7 #93), 1% (must have at least 2-7 for any chance), proj. out at 1-8
Last season 28.4