Region 21 home page
Region 21 projections
Region 21 playoff probabilities
Region 21 seeding probabilities
Eitel Region 21 page
Eitel team page
Team history page
Rankings
#38 of 107 in Division 6
#9 of 27 in Region 21
Strength of schedule #87 in D6 (based on OHSAA regular season games)
Resume ranking #36 in D6 (+12 WP+)
Schedule and results
08/22 W 42-0 H #659 Toledo Christian (1-3) D7 R26, pick: W by 46 (98%), perf. rating 102
08/29 W 44-6 A #654 Springfield (Akron) (1-3) D4 R13, pick: W by 26 (90%), perf. rating 102
09/05 W 30-0 A #601 Trinity (1-3) D5 R17, pick: W by 10 (71%), perf. rating 107
09/12 W 48-8 A #675 Brooklyn (0-4) D6 R21, pick: W by 43 (99%), perf. rating 97
09/19 H #702 Beachwood (0-4) D5 R17, pick: W by 49 (99%)
09/26 A #409 Berkshire (2-2) D5 R17, pick: W by 2 (55%)
10/03 H #528 Crestwood (1-3) D5 R17, pick: W by 22 (92%)
10/10 A #422 Wickliffe (4-0) D6 R21, pick: W by 3 (58%)
10/17 H #455 Chagrin Falls (2-2) D5 R17, pick: W by 15 (84%)
10/24 H #39 Kirtland (4-0) D6 R21, pick: L by 41 (1%)
Regular season projections
8-2 record
12.40 Harbin points (divisor 100)
#10 seed in R21 playoffs
Playoff chances now
73% (bubble if 7-3), 26% home (maybe if 9-1)
Depending on the next game
Win: 12.30 ( 4.90-20.95) 74% in, 26% home, 1% bye, proj. #10 (#3-out), Springfield (New Midd.) (1-2) 15%
Lose: 9.07 ( 3.90-15.55) 37% in, 8% home, proj. out (#7-out)
Based on eventual number of wins
(31%) 9W: 15.25 (13.35-19.25) 100% in, 72% home, 1% bye, proj. #8 (#4-#12), Springfield (New Midd.) (1-2) 18%
(34%) 8W: 12.40 (10.05-16.20) 95% in, 10% home, proj. #10 (#6-out), Springfield (New Midd.) (1-2) 14%
(23%) 7W: 9.75 ( 7.60-13.30) 44% in, 1% home, proj. out (#8-out), United (3-1) 23%
(10%) 6W: 7.65 ( 6.15-11.30) 5% in, proj. out (#10-out)
( 2%) 5W: 6.10 ( 4.90- 9.30) 1% in, proj. out (#12-out)
Under certain win/loss scenarios
(30%) WWWWWL: 15.25 (13.35-17.40) 100% in, 72% home, 1% bye, proj. #8 (#4-#12), Springfield (New Midd.) (1-2) 18%
(14%) WLWWWL: 12.70 (10.80-15.00) 99% in, 15% home, proj. #10 (#7-out), Springfield (New Midd.) (1-2) 17%
( 4%) WWWWLL: 12.60 (11.05-15.15) 99% in, 10% home, proj. #10 (#7-out), Springfield (New Midd.) (1-2) 17%
(13%) WWWLWL: 11.85 (10.05-14.50) 88% in, 1% home, proj. #11 (#7-out), Wickliffe (4-0) 20%
( 4%) WLWWLL: 10.40 ( 8.65-12.40) 76% in, 1% home, proj. #12 (#8-out), United (3-1) 20%
(13%) WLWLWL: 9.50 ( 7.60-12.30) 32% in, proj. out (#9-out), United (3-1) 27%
( 6%) WLWLLL: 7.47 ( 6.15- 9.85) 3% in, proj. out (#11-out), Dalton (3-1) 20%
( 2%) WLLLLL: 6.00 ( 4.90- 7.65) out
Weekly summary info
Week 4 (4-0, 97.4, #391, D6 #38), 73% (bubble if 7-3), 26% home (maybe if 9-1), proj. #10 at 8-2
Week 3 (3-0, 98.4, #380, D6 #38), 78% (bubble if 7-3), 29% home (maybe if 9-1), proj. #10 at 8-2
Week 2 (2-0, 90.5, #430, D6 #43), 64% (bubble if 7-3), 21% home (maybe if 9-1), proj. #11 at 8-2
Week 1 (1-0, 84.0, #480, D6 #53), 44% (bubble if 7-3), 13% home (maybe if 8-2), proj. out at 6-4
Week 0 (0-0, 85.8, #481, D6 #52), 52% (bubble if 6-4), 24% home (maybe if 8-2), 4% bye (maybe if 9-1), proj. #11 at 6-4
Last season 81.3