Region 21 home page
Region 21 projections
Region 21 playoff probabilities
Region 21 seeding probabilities
Eitel Region 21 page
Eitel team page
Team history page
Rankings
#1 of 107 in Division 6
#1 of 27 in Region 21
Strength of schedule #15 in D6 (based on OHSAA regular season games)
Resume ranking #1 in D6 (+647 WP+)
Schedule and results
08/22 W 30-7 A Central Clarion (co-op) PA (1-3) D3
08/29 W 42-7 H #352 Crestview (Ashland) (2-2) D6 R23, pick: W by 43 (98%), perf. rating 153
09/05 W 44-24 H #95 Perry (2-2) D4 R13, pick: L by 4 (41%), perf. rating 170
09/12 W 45-21 A #329 Fairview (Fairv. Park) (2-2) D5 R18, pick: W by 42 (99%), perf. rating 143
09/19 H #601 Trinity (1-3) D5 R17, pick: W by 49 (99%)
09/26 A #422 Wickliffe (4-0) D6 R21, pick: W by 43 (99%)
10/03 H #409 Berkshire (2-2) D5 R17, pick: W by 44 (99%)
10/10 A #455 Chagrin Falls (2-2) D5 R17, pick: W by 46 (99%)
10/17 H #528 Crestwood (1-3) D5 R17, pick: W by 49 (99%)
10/24 A #391 Rootstown (4-0) D6 R21, pick: W by 41 (99%)
Regular season projections
10-0 record
28.35 Harbin points (divisor 100)
#1 seed in R21 playoffs
Playoff chances now
appears locked in and home, likely bye
Depending on the next game
Win: 28.30 (20.50-32.15) 100% home, 99% bye, proj. #1 (#1-#5), bye 99%
Lose: 26.30 (22.95-29.25) 100% bye, proj. #1 (#1-#3), bye 100%
Based on eventual number of wins
(94%) 10W: 28.35 (24.75-32.15) 100% bye, proj. #1 (#1-#2), bye 100%
( 6%) 9W: 25.60 (21.45-29.25) 100% bye, proj. #1 (#1-#4), bye 100%
Under certain win/loss scenarios
(94%) WWWWWW: 28.35 (24.75-32.15) 100% bye, proj. #1 (#1-#2), bye 100%
( 1%) LWWWWW: 26.35 (24.25-29.25) 100% bye, proj. #1 (#1-#2), bye 100%
( 1%) WWWWWL: 24.80 (22.45-28.05) 100% bye, proj. #1 (#1-#3), bye 100%
Weekly summary info
Week 4 (4-0, 157.4, #39, D6 #1), appears locked in and home, likely bye, proj. #1 at 10-0
Week 3 (3-0, 165.2, #24, D6 #1), appears locked in and home bye, proj. #1 at 10-0
Week 2 (2-0, 151.1, #56, D6 #1), appears locked in and likely home, likely bye, proj. #2 at 9-1
Week 1 (1-0, 153.1, #49, D6 #2), likely in and likely home, 97% bye, proj. #1 at 9-1
Week 0 (0-0, 153.1, #46, D6 #2), likely in and likely home, 92% bye (maybe if 7-3), proj. #1 at 9-1
Last season 151.3