Region 21 home page
Region 21 projections
Region 21 playoff probabilities
Region 21 seeding probabilities
Eitel Region 21 page
Eitel team page
Team history page
Rankings
#1 of 107 in Division 6
#1 of 27 in Region 21
Strength of schedule #23 in D6 (based on OHSAA regular season games)
Resume ranking #5 in D6 (+330 WP+)
Made Region 21 playoffs as #1 seed
Schedule and results
08/22 W 30-7 A Central Clarion (co-op) PA (6-4) D3
08/29 W 42-7 H #388 Crestview (Ashland) (6-4) D6 R23, pick: W by 43 (98%), perf. rating 148
09/05 W 44-24 H #69 Perry (8-2) D4 R13, pick: L by 4 (41%), perf. rating 175
09/12 W 45-21 A #293 Fairview (Fairv. Park) (9-2) D5 R18, pick: W by 42 (99%), perf. rating 148
09/19 W 49-0 H #597 Trinity (3-7) D5 R17, pick: W by 49 (99%), perf. rating 123
09/26 W 42-0 A #389 Wickliffe (9-2) D6 R21, pick: W by 39 (99%), perf. rating 162
10/03 W 38-7 H #355 Berkshire (6-5) D5 R17, pick: W by 41 (99%), perf. rating 146
10/10 W 45-0 A #520 Chagrin Falls (3-7) D5 R17, pick: W by 48 (99%), perf. rating 142
10/17 W 40-0 H #523 Crestwood (3-7) D5 R17, pick: W by 48 (99%), perf. rating 135
10/24 W 42-7 A #473 Rootstown (6-4) D6 R21, pick: W by 43 (99%), perf. rating 139
OHSAA regional playoffs
First-round bye
11/07 H #389 Wickliffe (9-2) D6 R21, pick: W by 39 (99%)
Weekly summary info
Week 11 (10-0, 150.1, #56, D6 #1)
Week 10 (10-0, 150.3, #54, D6 #1)
Week 9 (9-0, 150.3, #57, D6 #1), appears locked in and home bye, proj. #1 at 10-0
Week 8 (8-0, 151.3, #54, D6 #1), appears locked in and home bye, proj. #1 at 10-0
Week 7 (7-0, 152.8, #50, D6 #1), appears locked in and home bye, proj. #1 at 10-0
Week 6 (6-0, 153.9, #50, D6 #1), appears locked in and home bye, proj. #1 at 10-0
Week 5 (5-0, 153.5, #47, D6 #1), appears locked in and home bye, proj. #1 at 10-0
Week 4 (4-0, 157.5, #39, D6 #1), appears locked in and home, likely bye, proj. #1 at 10-0
Week 3 (3-0, 165.2, #24, D6 #1), appears locked in and home bye, proj. #1 at 10-0
Week 2 (2-0, 151.1, #56, D6 #1), appears locked in and likely home, likely bye, proj. #2 at 9-1
Week 1 (1-0, 153.1, #49, D6 #2), likely in and likely home, 97% bye, proj. #1 at 9-1
Week 0 (0-0, 153.1, #46, D6 #2), likely in and likely home, 92% bye (maybe if 7-3), proj. #1 at 9-1
Last season 151.3