Region 6 home page
Region 6 projections
Region 6 playoff probabilities
Region 6 seeding probabilities
Eitel Region 6 page
Eitel team page
Team history page
Rankings
#65 of 100 in Division 2
#13 of 26 in Region 6
Strength of schedule #53 in D2 (based on OHSAA regular season games)
Resume ranking #47 in D2 (-109 WP+)
Schedule and results
08/21 W 20-14 H #402 Maumee (4-4) D3 R10, pick: L by 15 (25%), perf. rating 101
08/28 W 41-7 H #516 Sylvania Northview (0-8) D2 R6, pick: W by 24 (89%), perf. rating 126
09/04 L 37-20 A #110 Findlay (4-4) D2 R6, pick: L by 34 (3%), perf. rating 114
09/11 L 44-13 A #19 Perrysburg (8-0) D1 R2, pick: L by 41 (1%), perf. rating 125
09/18 L 57-14 A #37 Whitmer (7-1) D1 R2, pick: L by 38 (1%), perf. rating 98
09/25 W 37-9 H #470 Bowling Green (2-6) D3 R10, pick: W by 12 (78%), perf. rating 125
10/02 W 35-28 H #350 Napoleon (2-6) D4 R14, pick: W by 11 (76%), perf. rating 111
10/09 L 56-14 A #124 Fremont Ross (5-3) D2 R6, pick: L by 21 (8%), perf. rating 74
10/16 H #312 Liberty-Benton (2-6) D5 R18, pick: L by 1 (47%)
10/23 A #279 Sylvania Southview (3-5) D2 R6, pick: L by 8 (30%)
Regular season projections
5-5 record
9.05 Harbin points (divisor 100)
out of R6 playoffs
Playoff chances now
26% (likely needs 6-4), no home game
Depending on the next game
Win: 9.10 ( 8.60-12.85) 42% in, proj. out (#9-out), Fremont Ross (5-3) 31%
Lose: 7.00 ( 6.55-10.90) 11% in, proj. out (#9-out), Lakewood (7-1) 36%
Based on eventual number of wins
(18%) 6W: 11.35 (11.30-12.85) 99% in, proj. #10 (#9-out), Fremont Ross (5-3) 34%
(41%) 5W: 9.05 ( 8.60-10.90) 20% in, proj. out (#9-out), Lakewood (7-1) 45%
(41%) 4W: 6.55 ( 6.55- 8.65) 1% in, proj. out (#12-out)
Under certain win/loss scenarios
(18%) WW: 11.35 (11.30-12.85) 99% in, proj. #10 (#9-out), Fremont Ross (5-3) 34%
(11%) LW: 9.25 ( 9.25-10.90) 50% in, proj. #12 (#9-out), Lakewood (7-1) 35%
(30%) WL: 8.65 ( 8.60-10.25) 8% in, proj. out (#10-out), Lakewood (7-1) 66%
(41%) LL: 6.55 ( 6.55- 8.65) 1% in, proj. out (#12-out), Lakewood (7-1) 88%
Weekly summary info
Week 7 (4-3, 110.2, #294, D2 #59), 47% (bubble if 5-5), 6% home (likely needs 7-3), proj. out at 5-5
Week 6 (3-3, 109.8, #295, D2 #58), 44% (bubble if 5-5), 4% home (likely needs 7-3), proj. out at 5-5
Week 5 (2-3, 106.1, #315, D2 #59), 36% (bubble if 5-5), 5% home (likely needs 7-3), proj. #12 at 5-5
Week 4 (2-2, 111.0, #291, D2 #59), 53% (bubble if 5-5), 22% home (maybe if 6-4), proj. #11 at 5-5
Week 3 (2-1, 108.7, #300, D2 #61), 47% (bubble if 5-5), 16% home (maybe if 6-4), proj. #11 at 5-5
Week 2 (2-0, 105.8, #322, D2 #63), 39% (bubble if 5-5), 13% home (maybe if 6-4), proj. out at 4-6
Week 1 (1-0, 98.7, #377, D2 #73), 21% (bubble if 5-5), 7% home (maybe if 7-3), proj. out at 4-6
Week 0 (0-0, 90.5, #438, D2 #80), 11% (bubble if 5-5), 4% home (maybe if 6-4), proj. out at 2-8
Last season 91.5