Region 1 home page
Region 1 projections
Region 1 playoff probabilities
Region 1 seeding probabilities
Eitel Region 1 page
Eitel team page
Team history page
Rankings
#15 of 72 in Division 1
#4 of 18 in Region 1
Strength of schedule #68 in D1 (based on OHSAA regular season games)
Resume ranking #24 in D1 (+122 WP+)
Made Region 1 playoffs as #4 seed
Schedule and results
08/22 W 30-0 A #195 Dublin Coffman (2-8) D1 R2, pick: W by 2 (54%), perf. rating 171
08/29 L 32-7 H Detroit King MI (5-4) D3
09/05 W 48-0 H #333 Sylvania Southview (3-7) D2 R6, pick: W by 40 (99%), perf. rating 165
09/12 W 27-6 A #227 Fremont Ross (6-5) D2 R6, pick: W by 28 (95%), perf. rating 153
09/19 W 57-6 A #414 Springfield (Holland) (4-6) D2 R6, pick: W by 36 (99%), perf. rating 158
09/26 W 45-21 H #148 Anthony Wayne (7-4) D2 R6, pick: W by 24 (94%), perf. rating 166
10/03 W 52-10 A #487 Sylvania Northview (1-9) D2 R6, pick: W by 49 (99%), perf. rating 147
10/10 W 35-33 H #72 Findlay (6-4) D1 R2, pick: W by 11 (77%), perf. rating 147
10/17 L 29-28 A #167 Clay (6-5) D2 R6, pick: W by 28 (97%), perf. rating 129
10/24 W 35-3 H #63 Perrysburg (9-2) D1 R1, pick: L by 2 (45%), perf. rating 194
OHSAA regional playoffs
First-round bye
11/07 H #63 Perrysburg (9-2) D1 R1, pick: W by 12 (79%)
Weekly summary info
Week 11 (8-2, 158.4, #36, D1 #15)
Week 10 (8-2, 159.9, #32, D1 #13)
Week 9 (7-2, 153.1, #46, D1 #20), appears locked in and home, 45% bye (likely needs 8-2), proj. #6 at 7-3
Week 8 (7-1, 159.6, #31, D1 #14), appears locked in and home, 61% bye (likely needs 9-1), proj. #3 at 9-1
Week 7 (6-1, 161.1, #27, D1 #13), appears locked in and home, 69% bye (maybe if 8-2), proj. #2 at 9-1
Week 6 (5-1, 164.8, #21, D1 #10), appears locked in and home, 81% bye (maybe if 8-2), proj. #2 at 9-1
Week 5 (4-1, 164.2, #25, D1 #11), appears locked in and likely home, 80% bye (maybe if 8-2), proj. #2 at 9-1
Week 4 (3-1, 164.7, #26, D1 #12), appears locked in and likely home, 85% bye (maybe if 8-2), proj. #3 at 9-1
Week 3 (2-1, 168.4, #17, D1 #8), appears locked in and likely home, 92% bye (maybe if 7-3), proj. #1 at 9-1
Week 2 (1-1, 169.0, #17, D1 #7), appears locked in and likely home, 89% bye (maybe if 7-3), proj. #1 at 9-1
Week 1 (1-0, 166.5, #24, D1 #10), likely in, 98% home, 76% bye (maybe if 8-2), proj. #1 at 9-1
Week 0 (0-0, 152.3, #51, D1 #24), 95% (bubble if 3-7), 80% home (maybe if 5-5), 46% bye (maybe if 8-2), proj. #4 at 7-3
Last season 154.8