Region 23 home page
Region 23 projections
Region 23 playoff probabilities
Region 23 seeding probabilities
Eitel Region 23 page
Eitel team page
Team history page
Rankings
#91 of 107 in Division 6
#26 of 27 in Region 23
Strength of schedule #61 in D6 (based on OHSAA regular season games)
Resume ranking #100 in D6 (-868 WP+)
Schedule and results
08/22 L 38-0 A #415 Caldwell (2-2) D6 R23, pick: L by 7 (37%), perf. rating 38
08/29 L 30-6 H #410 Crooksville (4-0) D6 R23, pick: L by 13 (26%), perf. rating 56
09/05 L 32-28 H #570 Newark Catholic (1-3) D7 R27, pick: L by 10 (28%), perf. rating 60
09/12 L 28-8 A #599 Shenandoah (1-3) D6 R23, pick: W by 9 (70%), perf. rating 33
09/19 H #27 Indian Valley (3-0) D4 R15, pick: L by 49 (1%)
09/26 H #699 Tuscarawas Cent. Cath. (1-3) D7 R27, pick: W by 32 (98%)
10/03 A #481 Malvern (2-2) D7 R25, pick: L by 26 (5%)
10/10 A #537 Strasburg-Franklin (4-0) D7 R27, pick: L by 22 (7%)
10/17 H #469 East Canton (4-0) D7 R25, pick: L by 25 (5%)
10/24 A #442 Newcomerstown (2-2) D6 R23, pick: L by 29 (3%)
Regular season projections
1-9 record
1.11 Harbin points (divisor 99)
out of R23 playoffs
Playoff chances now
unlikely to contend for playoffs
Depending on the next game
Win: 5.50 ( 4.39-16.09) 3% in, 1% home, proj. out (#8-out)
Lose: 1.11 ( 0.00-11.85) 1% in, proj. out (#11-out)
Based on eventual number of wins
( 4%) 3W: 6.05 ( 4.58- 8.57) out, proj. out
(19%) 2W: 3.68 ( 2.32- 5.90) out, proj. out
(74%) 1W: 1.11 ( 0.75- 4.39) out, proj. out
( 2%) 0W: 0.00 ( 0.00- nan) out, proj. out
Under certain win/loss scenarios
( 1%) LWLWWL: 6.35 ( 5.54- 7.87) out
( 5%) LWLLWL: 3.78 ( 3.07- 5.30) out
( 8%) LWLWLL: 3.68 ( 2.87- 4.79) out
( 4%) LWWLLL: 3.12 ( 2.32- 4.24) out
( 3%) LWLLLW: 3.02 ( 2.32- 4.54) out
(73%) LWLLLL: 1.11 ( 0.75- 1.87) out
( 2%) LLLLLL: 0.00 out
Weekly summary info
Week 4 (0-4, 53.9, #635, D6 #91), unlikely to contend for playoffs, proj. out at 1-9
Week 3 (0-3, 60.0, #605, D6 #82), 1% (must have at least 4-6 for any chance), proj. out at 2-8
Week 2 (0-2, 60.5, #601, D6 #82), 1% (must have at least 5-5 for any chance), proj. out at 3-7
Week 1 (0-1, 68.5, #571, D6 #74), 10% (bubble if 6-4), 3% home, proj. out at 3-7
Week 0 (0-0, 84.2, #495, D6 #58), 37% (bubble if 7-3), 17% home (maybe if 8-2), 4% bye (maybe if 9-1), proj. out at 6-4
Last season 85.5