Region 25 home page
Region 25 projections
Region 25 playoff probabilities
Region 25 seeding probabilities
Eitel Region 25 page
Eitel team page
Team history page
Rankings
#31 of 103 in Division 7
#7 of 25 in Region 25
Strength of schedule #41 in D7 (based on OHSAA regular season games)
Resume ranking #27 in D7 (+70 WP+)
Schedule and results
08/21 L 23-6 A #442 Chippewa (6-2) D6 R21, pick: W by 22 (84%), perf. rating 65
08/28 W 36-20 A #585 W. Reserve (Berlin Ctr) (2-6) D7 R25, pick: L by 28 (8%), perf. rating 89
09/04 W 23-14 H #506 Lowellville (4-4) D7 R25, pick: W by 6 (63%), perf. rating 90
09/11 W 25-15 H #545 Sandy Valley (1-7) D5 R17, pick: W by 22 (90%), perf. rating 84
09/18 L 30-20 H #472 Tuscarawas Valley (3-5) D5 R17, pick: W by 7 (67%), perf. rating 68
09/25 W 39-14 A #675 Tuscarawas Cent. Cath. (3-5) D7 R27, pick: W by 35 (99%), perf. rating 72
10/02 W 34-0 H #674 Buckeye Trail (0-8) D6 R23, pick: W by 30 (97%), perf. rating 82
10/09 W 32-19 A #511 Strasburg-Franklin (5-3) D7 R27, pick: L by 8 (30%), perf. rating 99
10/16 H #352 Newcomerstown (6-2) D6 R23, pick: L by 18 (12%)
10/23 A #616 Malvern (3-5) D7 R25, pick: W by 23 (93%)
Regular season projections
7-3 record
11.50 Harbin points (divisor 100)
#4 seed in R25 playoffs
Playoff chances now
appears locked in and home, 72% bye (maybe if 7-3)
Depending on the next game
Win: 14.50 (12.50-15.70) 100% home, 99% bye, proj. #3 (#1-#5), bye 99%
Lose: 11.50 ( 9.15-12.85) 100% home, 68% bye, proj. #4 (#3-#7), bye 68%
Based on eventual number of wins
(12%) 8W: 14.50 (13.75-15.70) 100% bye, proj. #3 (#1-#4), bye 100%
(82%) 7W: 11.50 (10.75-13.35) 100% home, 73% bye, proj. #4 (#2-#6), bye 73%
( 7%) 6W: 9.90 ( 9.15-11.20) 100% home, 8% bye, proj. #5 (#3-#7), Malvern (3-5) 34%
Under certain win/loss scenarios
(12%) WW: 14.50 (13.75-15.70) 100% bye, proj. #3 (#1-#4), bye 100%
(81%) LW: 11.50 (10.75-12.85) 100% home, 73% bye, proj. #4 (#3-#6), bye 73%
( 7%) LL: 9.90 ( 9.15-11.20) 100% home, 8% bye, proj. #5 (#3-#7), Malvern (3-5) 34%
Weekly summary info
Week 7 (5-2, 78.7, #509, D7 #36), appears locked in, 96% home (likely needs 6-4), 26% bye (maybe if 7-3), proj. #6 at 6-4
Week 6 (4-2, 77.2, #513, D7 #38), likely in, 92% home (maybe if 5-5), 19% bye (maybe if 7-3), proj. #6 at 6-4
Week 5 (3-2, 78.3, #506, D7 #35), likely in, 94% home (maybe if 5-5), 21% bye (maybe if 7-3), proj. #5 at 6-4
Week 4 (3-1, 81.7, #484, D7 #32), likely in, 94% home (maybe if 5-5), 47% bye (maybe if 7-3), proj. #4 at 7-3
Week 3 (2-1, 83.1, #479, D7 #30), likely in, 88% home (maybe if 5-5), 36% bye (maybe if 7-3), proj. #5 at 7-3
Week 2 (1-1, 79.7, #494, D7 #35), 81% (bubble if 4-6), 58% home (maybe if 5-5), 27% bye (maybe if 7-3), proj. #5 at 6-4
Week 1 (0-1, 60.7, #606, D7 #61), 27% (bubble if 5-5), 12% home (maybe if 6-4), 2% bye (maybe if 8-2), proj. out at 3-7
Week 0 (0-0, 77.0, #516, D7 #40), 63% (bubble if 5-5), 39% home (maybe if 7-3), 13% bye (maybe if 9-1), proj. #11 at 6-4
Last season 83.0