Region 22 home page
Region 22 projections
Region 22 playoff probabilities
Region 22 seeding probabilities
Eitel Region 22 page
Eitel team page
Team history page
Rankings
#84 of 108 in Division 6
#23 of 27 in Region 22
Strength of schedule #58 in D6 (based on OHSAA regular season games)
Resume ranking #69 in D6 (-294 WP+)
Schedule and results
08/21 L 44-12 H #471 North Baltimore (7-1) D7 R26, pick: L by 29 (9%), perf. rating 35
08/28 W 27-20 A #631 Riverdale (1-7) D7 R26, pick: L by 25 (10%), perf. rating 63
09/04 W 19-14 A #550 Willard (3-5) D5 R18, pick: L by 15 (20%), perf. rating 80
09/11 L 56-7 H #253 Mohawk (7-1) D7 R26, pick: L by 35 (2%), perf. rating 51
09/18 W 41-14 A #658 Buckeye Central (1-7) D7 R26, pick: W by 7 (67%), perf. rating 81
09/25 L 41-0 H #241 Seneca East (6-2) D6 R22, pick: L by 34 (2%), perf. rating 54
10/02 L 37-0 A #419 Upper Sandusky (4-4) D4 R14, pick: L by 26 (5%), perf. rating 38
10/09 W 8-7 H #543 Wynford (2-6) D6 R22, pick: L by 11 (23%), perf. rating 72
10/16 A #535 Calvert (1-7) D7 R26, pick: L by 13 (20%)
10/23 H #318 Colonel Crawford (4-4) D6 R23, pick: L by 33 (1%)
Regular season projections
4-6 record
4.60 Harbin points (divisor 100)
out of R22 playoffs
Playoff chances now
appears eliminated from contention
Depending on the next game
Win: 5.30 ( 5.25- 7.95) out, proj. out
Lose: 4.60 ( 4.55- 7.70) out, proj. out
Based on eventual number of wins
(20%) 5W: 5.30 ( 5.25- 7.70) out, proj. out
(79%) 4W: 4.60 ( 4.55- 5.85) out, proj. out
Under certain win/loss scenarios
(19%) WL: 5.30 ( 5.25- 6.35) out
(79%) LL: 4.60 ( 4.55- 5.85) out
Weekly summary info
Week 7 (3-4, 60.6, #590, D6 #85), appears eliminated from contention, proj. out at 3-7
Week 6 (3-3, 64.1, #582, D6 #82), 1% (must have at least 6-4 for any chance), proj. out at 4-6
Week 5 (3-2, 65.8, #575, D6 #83), 1% (must have at least 6-4 for any chance), proj. out at 4-6
Week 4 (2-2, 56.4, #609, D6 #88), 1% (must have at least 6-4 for any chance), proj. out at 3-7
Week 3 (2-1, 57.0, #605, D6 #89), 1% (must have at least 5-5 for any chance), proj. out at 3-7
Week 2 (1-1, 51.9, #629, D6 #98), 1% (must have at least 5-5 for any chance), proj. out at 2-8
Week 1 (0-1, 42.4, #653, D6 #101), 1% (must have at least 4-6 for any chance), proj. out at 0-10
Week 0 (0-0, 45.3, #651, D6 #97), 1% (must have at least 4-6 for any chance), proj. out at 1-9
Last season 49.1