Region 11 home page
Region 11 projections
Region 11 playoff probabilities
Region 11 seeding probabilities
Eitel Region 11 page
Eitel team page
Team history page
Rankings
#95 of 107 in Division 3
#22 of 26 in Region 11
Strength of schedule #92 in D3 (based on OHSAA regular season games)
Resume ranking #72 in D3 (-395 WP+)
Schedule and results
08/21 L 49-0 A #200 Westland (2-2) D1 R2, pick: L by 43 (2%), perf. rating 62
08/29 W 21-6 A #613 South (Columbus) (1-3) D3 R11, pick: L by 5 (40%), perf. rating 82
09/05 W 27-7 H #643 West (0-4) D3 R11, pick: W by 27 (93%), perf. rating 78
09/11 L 40-0 H #341 Linden McKinley (4-0) D3 R11, pick: L by 21 (11%), perf. rating 42
09/19 H #683 Mifflin (0-4) D2 R7, pick: W by 33 (98%)
09/26 A #305 Northland (2-2) D2 R7, pick: L by 33 (2%)
10/03 A #67 Villa Angela-St Joseph (2-1) D3 R9, pick: L by 49 (1%)
10/10 H #351 East (Columbus) (3-1) D4 R15, pick: L by 28 (3%)
10/17 A #572 Beechcroft (0-4) D3 R11, pick: L by 1 (47%)
10/24 A #604 Whetstone (1-3) D2 R7, pick: W by 7 (68%)
Regular season projections
4-6 record
4.62 Harbin points (divisor 99)
out of R11 playoffs
Playoff chances now
1% (must have at least 5-5 for any chance)
Depending on the next game
Win: 5.18 ( 2.86-18.24) 1% in, 1% home, proj. out (#8-out), Granville (3-1) 19%
Lose: 3.82 ( 2.26- 9.72) out, proj. out
Based on eventual number of wins
( 5%) 6W: 10.67 ( 9.06-13.65) 18% in, proj. out (#10-out)
(35%) 5W: 6.69 ( 5.78-11.64) 1% in, proj. out (#12-out)
(37%) 4W: 4.62 ( 4.02- 9.67) out, proj. out
(22%) 3W: 2.86 ( 2.86- 6.35) out, proj. out
Under certain win/loss scenarios
( 3%) WLLWWW: 10.67 ( 9.06-13.55) 19% in, proj. out (#10-out), Hamilton Township (4-0) 20%
( 1%) WWLLWW: 10.27 ( 9.61-12.44) 15% in, proj. out (#11-out), Buckeye Valley (4-0) 21%
(33%) WLLLWW: 6.18 ( 5.78- 9.11) out
(26%) WLLLLW: 4.62 ( 4.62- 7.50) out
(10%) WLLLWL: 4.42 ( 4.02- 7.30) out
(21%) WLLLLL: 2.86 ( 2.86- 5.74) out
Weekly summary info
Week 4 (2-2, 69.2, #564, D3 #95), 1% (must have at least 5-5 for any chance), proj. out at 4-6
Week 3 (2-1, 76.4, #522, D3 #90), 10% (bubble if 6-4), 2% home, proj. out at 5-5
Week 2 (1-1, 78.9, #515, D3 #94), 21% (bubble if 6-4), 6% home (maybe if 7-3), proj. out at 5-5
Week 1 (0-1, 69.0, #570, D3 #98), 10% (bubble if 6-4), 2% home (maybe if 7-3), proj. out at 4-6
Week 0 (0-0, 68.8, #564, D3 #96), 11% (bubble if 7-3), 3% home (maybe if 8-2), proj. out at 4-6
Last season 71.2