Region 21 home page
Region 21 projections
Region 21 playoff probabilities
Region 21 seeding probabilities
Eitel Region 21 page
Eitel team page
Team history page
Rankings
#98 of 107 in Division 6
#25 of 27 in Region 21
Strength of schedule #61 in D6 (based on OHSAA regular season games)
Resume ranking #78 in D6 (-306 WP+)
Schedule and results
08/21 W 39-12 H #663 North (Akron) (1-2) D2 R5, pick: L by 1 (48%), perf. rating 72
08/28 W 42-0 A #693 Cardinal (0-3) D7 R25, pick: W by 34 (96%), perf. rating 77
09/04 L 42-0 A #537 Campbell Memorial (2-1) D6 R21, pick: W by 4 (59%), perf. rating 14
09/11 H #323 Brookfield (2-1) D6 R21, pick: L by 40 (1%)
09/18 H #230 Garfield (3-0) D5 R17, pick: L by 45 (1%)
09/25 A #492 LaBrae (2-1) D6 R21, pick: L by 29 (3%)
10/02 H #590 Southeast (0-3) D5 R17, pick: L by 12 (22%)
10/09 H #392 Crestview (Columbiana) (1-2) D5 R17, pick: L by 35 (1%)
10/16 A #194 Liberty (3-0) D5 R17, pick: L by 49 (1%)
10/23 A #612 Newton Falls (2-1) D6 R21, pick: L by 10 (26%)
Regular season projections
2-8 record
1.90 Harbin points (divisor 100)
out of R21 playoffs
Playoff chances now
1% (must have at least 5-5 for any chance)
Depending on the next game
Win: 5.70 ( 3.15-12.65) 3% in, proj. out (#9-out)
Lose: 2.35 ( 1.50-14.20) 1% in, proj. out (#10-out)
Based on eventual number of wins
( 2%) 5W: 6.20 ( 5.20-10.50) 1% in, proj. out (#12-out)
(12%) 4W: 4.20 ( 3.30- 8.75) out, proj. out
(33%) 3W: 3.00 ( 1.95- 7.50) out, proj. out
(52%) 2W: 1.90 ( 1.50- 4.00) out, proj. out
Under certain win/loss scenarios
( 1%) LLLWWLW: 6.00 ( 5.20- 7.60) out
( 1%) LLWWLLW: 5.90 ( 5.40- 7.55) out
( 1%) LLLLWLW: 5.10 ( 3.95- 6.70) out
( 1%) LLWLLLW: 5.00 ( 4.15- 6.55) out
( 9%) LLLWLLW: 3.90 ( 3.45- 5.85) out
(18%) LLLLLLW: 3.00 ( 2.60- 5.35) out
(13%) LLLWLLL: 2.35 ( 1.95- 5.00) out
(52%) LLLLLLL: 1.90 ( 1.50- 4.00) out
Weekly summary info
Week 3 (2-1, 48.0, #638, D6 #98), 1% (must have at least 5-5 for any chance), proj. out at 2-8
Week 2 (2-0, 65.4, #581, D6 #83), 5% (bubble if 7-3), home game unlikely, proj. out at 4-6
Week 1 (1-0, 64.8, #587, D6 #82), 9% (bubble if 7-3), 3% home (maybe if 8-2), proj. out at 4-6
Week 0 (0-0, 50.9, #634, D6 #94), 8% (bubble if 7-3), 2% home (maybe if 8-2), proj. out at 3-7
Last season 52.6