Region 7 home page
Region 7 projections
Region 7 playoff probabilities
Region 7 seeding probabilities
Eitel Region 7 page
Eitel team page
Team history page
Rankings
#24 of 100 in Division 2
#7 of 25 in Region 7
Strength of schedule #12 in D2 (based on OHSAA regular season games)
Resume ranking #33 in D2 (-6 WP+)
Schedule and results
08/21 W 20-14 H #223 North Ridgeville (2-6) D2 R6, pick: L by 1 (48%), perf. rating 126
08/28 W 27-0 H #282 Boardman (1-7) D2 R5, pick: W by 28 (92%), perf. rating 150
09/04 L 20-16 A #80 Rocky River (8-0) D4 R13, pick: W by 6 (63%), perf. rating 138
09/11 W 15-9 A #135 Perry (Massillon) (3-5) D2 R7, pick: W by 12 (76%), perf. rating 143
09/18 W 37-7 H #269 GlenOak (1-7) D1 R1, pick: W by 20 (89%), perf. rating 156
09/25 L 16-15 A #102 Louisville (6-2) D2 R7, pick: W by 6 (65%), perf. rating 139
10/02 L 37-20 A #47 Jackson (Massillon) (6-2) D1 R1, pick: L by 9 (28%), perf. rating 129
10/09 L 34-7 H #16 Canton McKinley (7-1) D1 R1, pick: L by 27 (4%), perf. rating 128
10/16 A #161 Hoover (4-4) D2 R7, pick: W by 9 (72%)
10/23 H #121 Green (Uniontown) (4-4) D2 R7, pick: W by 6 (65%)
Regular season projections
5-5 record
10.75 Harbin points (divisor 100)
out of R7 playoffs
Playoff chances now
52% (likely needs 6-4), home game unlikely
Depending on the next game
Win: 13.75 (10.10-16.25) 70% in, 1% home, proj. #11 (#8-out), Canal Winchester (5-3) 27%
Lose: 10.65 ( 7.05-12.50) 5% in, proj. out (#12-out), New Albany (6-2) 37%
Based on eventual number of wins
(50%) 6W: 14.30 (13.70-16.25) 99% in, 1% home, proj. #10 (#8-out), Canal Winchester (5-3) 28%
(37%) 5W: 10.75 (10.10-12.60) 6% in, proj. out (#11-out), Louisville (6-2) 34%
(13%) 4W: 7.70 ( 7.05- 9.50) out, proj. out
Under certain win/loss scenarios
(50%) WW: 14.30 (13.70-16.25) 99% in, 1% home, proj. #10 (#8-out), Canal Winchester (5-3) 28%
(15%) LW: 11.22 (10.65-12.50) 10% in, proj. out (#12-out), New Albany (6-2) 37%
(22%) WL: 10.75 (10.10-12.60) 4% in, proj. out (#11-out), Louisville (6-2) 46%
(13%) LL: 7.70 ( 7.05- 9.50) out
Weekly summary info
Week 7 (4-3, 138.5, #103, D2 #26), 32% (likely needs 6-4), home game unlikely, proj. out at 5-5
Week 6 (4-2, 141.7, #85, D2 #23), 55% (likely needs 6-4), 11% home (maybe if 7-3), proj. #11 at 6-4
Week 5 (4-1, 143.8, #79, D2 #22), 68% (likely needs 6-4), 38% home (maybe if 7-3), 5% bye (maybe if 9-1), proj. #11 at 6-4
Week 4 (3-1, 141.2, #91, D2 #26), 57% (bubble if 6-4), 27% home (maybe if 7-3), 4% bye (likely needs 9-1), proj. #10 at 6-4
Week 3 (2-1, 142.1, #80, D2 #23), 62% (bubble if 6-4), 35% home (maybe if 7-3), 6% bye (maybe if 9-1), proj. out at 6-4
Week 2 (2-0, 147.5, #64, D2 #21), 78% (bubble if 5-5), 55% home (maybe if 7-3), 26% bye (maybe if 8-2), proj. #7 at 7-3
Week 1 (1-0, 153.0, #48, D2 #16), 85% (bubble if 5-5), 67% home (maybe if 6-4), 38% bye (maybe if 8-2), proj. #6 at 7-3
Week 0 (0-0, 149.7, #57, D2 #18), 68% (bubble if 5-5), 51% home (maybe if 6-4), 30% bye (maybe if 8-2), proj. #5 at 7-3
Last season 150.1