Region 15 home page
Region 15 projections
Region 15 playoff probabilities
Region 15 seeding probabilities
Eitel Region 15 page
Eitel team page
Team history page
Rankings
#103 of 105 in Division 4
#28 of 28 in Region 15
Strength of schedule #96 in D4 (based on OHSAA regular season games)
Resume ranking #104 in D4 (-882 WP+)
Did not qualify for playoffs
Schedule and results
08/21 L 42-0 A #359 West Muskingum (5-5) D5 R19, pick: L by 48 (1%), perf. rating 40
08/29 L 41-7 H #380 Maysville (5-5) D4 R15, pick: L by 29 (7%), perf. rating 46
09/05 L 35-13 A #659 Berne Union (4-6) D6 R23, pick: W by 10 (71%), perf. rating 11
09/12 L 41-7 H #510 Liberty Union (3-7) D6 R23, pick: L by 33 (2%), perf. rating 27
09/19 L 45-0 A #409 Licking Heights (2-8) D2 R7, pick: L by 42 (1%), perf. rating 34
09/26 L 43-0 A #448 Utica (4-6) D5 R18, pick: L by 38 (1%), perf. rating 29
10/03 L 44-7 H #265 Heath (6-5) D4 R15, pick: L by 49 (1%), perf. rating 57
10/10 L 71-0 H #203 Johnstown (8-3) D4 R15, pick: L by 49 (1%), perf. rating 59
10/17 L 28-14 H #561 Newark Catholic (2-8) D7 R27, pick: L by 28 (3%), perf. rating 47
10/24 L 31-6 A #544 Northridge (4-6) D5 R18, pick: L by 30 (2%), perf. rating 37
Weekly summary info
Week 11 (0-10, 39.0, #665, D4 #103)
Week 10 (0-10, 39.7, #663, D4 #102)
Week 9 (0-9, 40.0, #664, D4 #103), appears eliminated from contention, proj. out at 0-10
Week 8 (0-8, 38.8, #666, D4 #102), appears eliminated from contention, proj. out at 0-10
Week 7 (0-7, 36.4, #671, D4 #104), appears eliminated from contention, proj. out at 0-10
Week 6 (0-6, 33.4, #677, D4 #104), appears eliminated from contention, proj. out at 0-10
Week 5 (0-5, 37.7, #671, D4 #104), appears eliminated from contention, proj. out at 0-10
Week 4 (0-4, 35.9, #673, D4 #104), appears eliminated from contention, proj. out at 0-10
Week 3 (0-3, 36.2, #672, D4 #104), appears eliminated from contention, proj. out at 0-10
Week 2 (0-2, 49.8, #641, D4 #102), unlikely to contend for playoffs, proj. out at 1-9
Week 1 (0-1, 58.6, #612, D4 #97), 1% (must have at least 4-6 for any chance), proj. out at 1-9
Week 0 (0-0, 55.8, #621, D4 #100), 1% (must have at least 4-6 for any chance), proj. out at 2-8
Last season 48.8