Drew Pasteur's Ohio Fantastic 50

Ohio High School Football Rankings and Predictions

Follow the Fantastic 50 on Twitter/X for the latest updates.

Scores & schedules courtesy of Joe Eitel

#493 Lutheran West Longhorns (1-5) 80.4

Updated Sun 27-Sep-2026 02:29 PM
Week 6 complete

Region 10 home page
Region 10 projections
Region 10 playoff probabilities
Region 10 seeding probabilities
Eitel Region 10 page
Eitel team page
Team history page

Rankings
#86 of 102 in Division 3
#22 of 25 in Region 10
Strength of schedule #34 in D3 (based on OHSAA regular season games)
Resume ranking #83 in D3 (-446 WP+)

Lists this team is on
Biggest upsets

Schedule and results
08/21 L 47-13 A #234 Elyria Catholic (3-3) D3 R10, pick: L by 28 (10%), perf. rating 69
08/28 L 36-6 H #219 Hawken (4-2) D3 R9, pick: L by 26 (10%), perf. rating 73
09/04 L 41-0 H #149 Benedictine (4-2) D3 R9, pick: L by 40 (1%), perf. rating 67
09/10 L 32-24 A #454 Orange (3-3) D4 R13, pick: L by 16 (17%), perf. rating 77
09/18 W 16-14 A #429 Harvey (2-4) D3 R9, pick: L by 21 (9%), perf. rating 94
09/25 L 35-0 H #129 North (Eastlake) (6-0) D2 R5, pick: L by 37 (1%), perf. rating 79
10/02 H #152 Chardon (2-4) D3 R9, pick: L by 36 (1%)
10/09 A #486 Lakeside (1-5) D3 R9, pick: L by 3 (42%)
10/16 H #227 Madison (2-4) D3 R9, pick: L by 30 (2%)
10/23 A #110 South (Willoughby) (6-0) D3 R9, pick: L by 41 (1%)

Regular season projections
1-9 record
1.56 Harbin points (divisor 99)
out of R10 playoffs

Playoff chances now
1% (must have at least 3-7 for any chance)

Depending on the next game
Lose: 1.56 ( 1.56-11.04) 1% in, proj. out (#10-out)

Based on eventual number of wins
( 3%) 3W: 5.41 ( 5.34-10.13) 5% in, proj. out (#10-out)
(41%) 2W: 2.62 ( 2.62- 8.37) out, proj. out
(56%) 1W: 1.56 ( 1.56- 3.18) out, proj. out

Under certain win/loss scenarios
( 2%) LWWL: 5.34 ( 5.34- 6.95) out
( 1%) LLWL: 4.28 ( 3.73- 4.89) out
(39%) LWLL: 2.62 ( 2.62- 3.78) out
(56%) LLLL: 1.56 ( 1.56- 3.18) out

Weekly summary info
Week 6 (1-5, 80.4, #493, D3 #86), 1% (must have at least 3-7 for any chance), proj. out at 1-9
Week 5 (1-4, 80.7, #491, D3 #84), 1% (must have at least 2-8 for any chance), proj. out at 1-9
Week 4 (0-4, 72.9, #534, D3 #90), 1% (must have at least 2-8 for any chance), proj. out at 0-10
Week 3 (0-3, 72.2, #548, D3 #92), 1% (must have at least 2-8 for any chance), proj. out at 0-10
Week 2 (0-2, 72.6, #543, D3 #94), 1% (must have at least 2-8 for any chance), proj. out at 1-9
Week 1 (0-1, 76.2, #518, D3 #89), 6% (bubble if 4-6), 2% home (maybe if 5-5), proj. out at 1-9
Week 0 (0-0, 80.0, #497, D3 #87), 10% (bubble if 5-5), 4% home (maybe if 6-4), proj. out at 2-8
Last season 74.2