Region 14 home page
Region 14 projections
Region 14 playoff probabilities
Region 14 seeding probabilities
Eitel Region 14 page
Eitel team page
Team history page
Rankings
#51 of 105 in Division 4
#14 of 25 in Region 14
Strength of schedule #2 in D4 (based on OHSAA regular season games)
Resume ranking #77 in D4 (-408 WP+)
Schedule and results
08/22 L 35-0 A #57 Liberty-Benton (4-0) D5 R18, pick: L by 12 (29%), perf. rating 100
08/29 L 21-20 H #283 Defiance (2-2) D3 R10, pick: L by 15 (23%), perf. rating 108
09/05 L 38-27 A #348 Kenton (1-3) D4 R14, pick: W by 20 (87%), perf. rating 89
09/12 L 42-14 H #60 Wapakoneta (4-0) D3 R10, pick: L by 33 (2%), perf. rating 105
09/19 A #226 Elida (2-2) D4 R14, pick: L by 16 (16%)
09/26 H #125 St Marys Memorial (2-2) D3 R10, pick: L by 27 (4%)
10/03 H #129 Bath (3-1) D4 R14, pick: L by 26 (5%)
10/10 A #208 Van Wert (2-2) D4 R14, pick: L by 18 (12%)
10/17 A #249 Celina (1-3) D3 R10, pick: L by 13 (20%)
10/24 H #155 Shawnee (Lima) (3-1) D3 R10, pick: L by 23 (7%)
Regular season projections
0-10 record
0.00 Harbin points (divisor 100)
out of R14 playoffs
Playoff chances now
2% (bubble if 4-6), home game unlikely
Depending on the next game
Win: 4.20 ( 1.55-19.25) 11% in, 2% home, 1% bye, proj. out (#3-out), Napoleon (2-2) 13%
Lose: 0.00 ( 0.00-16.10) 1% in, 1% home, proj. out (#6-out)
Based on eventual number of wins
( 2%) 4W: 10.40 ( 7.75-15.15) 63% in, 2% home, proj. #12 (#8-out), Bay (3-1) 16%
( 5%) 3W: 7.75 ( 4.65-11.50) 8% in, proj. out (#11-out)
(13%) 2W: 4.70 ( 2.55- 8.35) 1% in, proj. out (#12-out)
(27%) 1W: 2.10 ( 1.05- 4.75) out, proj. out
(52%) 0W: 0.00 ( 0.00- nan) out, proj. out
Under certain win/loss scenarios
( 1%) WLLWWL: 6.25 ( 4.65- 8.40) 4% in, proj. out (#12-out), Benjamin Logan (2-2) 25%
( 2%) LLLLWW: 5.20 ( 3.65- 7.85) out
( 3%) WLLLWL: 4.20 ( 3.10- 5.85) out
( 3%) LLLLLW: 3.15 ( 2.05- 4.75) out
( 6%) WLLLLL: 2.10 ( 1.55- 3.75) out
( 5%) LLLWLL: 2.05 ( 1.50- 4.20) out
(10%) LLLLWL: 1.60 ( 1.05- 3.65) out
(52%) LLLLLL: 0.00 out
Weekly summary info
Week 4 (0-4, 104.7, #333, D4 #51), 2% (bubble if 4-6), home game unlikely, proj. out at 0-10
Week 3 (0-3, 108.1, #301, D4 #48), 5% (bubble if 4-6), home game unlikely, proj. out at 1-9
Week 2 (0-2, 118.0, #236, D4 #30), 26% (bubble if 5-5), 12% home (maybe if 6-4), 3% bye (maybe if 7-3), proj. out at 3-7
Week 1 (0-1, 111.4, #280, D4 #39), 23% (bubble if 5-5), 11% home (maybe if 6-4), 3% bye (maybe if 8-2), proj. out at 3-7
Week 0 (0-0, 122.9, #195, D4 #21), 48% (bubble if 5-5), 31% home (maybe if 6-4), 14% bye (maybe if 8-2), proj. out at 4-6
Last season 128.0