Region 22 home page
Region 22 projections
Region 22 playoff probabilities
Region 22 seeding probabilities
Eitel Region 22 page
Eitel team page
Team history page
Rankings
#68 of 107 in Division 6
#21 of 26 in Region 22
Strength of schedule #1 in D6 (based on OHSAA regular season games)
Resume ranking #73 in D6 (-388 WP+)
Schedule and results
08/22 L 62-41 H #277 Crestview (Convoy) (3-1) D6 R22, pick: L by 20 (18%), perf. rating 78
08/29 L 26-14 A #538 Jefferson (1-3) D7 R26, pick: W by 20 (84%), perf. rating 58
09/05 L 56-14 A #139 New Bremen (4-0) D7 R28, pick: L by 42 (1%), perf. rating 73
09/12 L 49-20 H #206 Minster (3-1) D7 R28, pick: L by 37 (1%), perf. rating 76
09/19 A #146 Versailles (3-1) D5 R20, pick: L by 42 (1%)
09/26 H #150 Coldwater (2-2) D6 R24, pick: L by 40 (1%)
10/03 A #90 St Henry (3-1) D7 R28, pick: L by 46 (1%)
10/10 H #327 Fort Recovery (2-2) D7 R28, pick: L by 27 (4%)
10/17 A #389 St Johns (0-4) D7 R26, pick: L by 24 (6%)
10/24 H #180 Anna (3-1) D6 R24, pick: L by 37 (1%)
Regular season projections
0-10 record
0.00 Harbin points (divisor 100)
out of R22 playoffs
Playoff chances now
appears eliminated from contention
Depending on the next game
Win: 2.45 ( 1.75- 6.25) out, proj. out
Lose: 0.00 ( 0.00- 7.85) out, proj. out
Based on eventual number of wins
( 2%) 2W: 2.38 ( 1.95- 5.35) out, proj. out
(13%) 1W: 1.30 ( 0.35- 3.55) out, proj. out
(85%) 0W: 0.00 ( 0.00- nan) out, proj. out
Under certain win/loss scenarios
( 1%) LLLLLW: 2.25 ( 1.55- 3.40) out
( 4%) LLLWLL: 1.30 ( 1.30- 2.40) out
( 6%) LLLLWL: 0.35 ( 0.35- 1.10) out
(85%) LLLLLL: 0.00 out
Weekly summary info
Week 4 (0-4, 73.1, #541, D6 #68), appears eliminated from contention, proj. out at 0-10
Week 3 (0-3, 70.2, #562, D6 #72), appears eliminated from contention, proj. out at 0-10
Week 2 (0-2, 72.4, #550, D6 #70), unlikely to contend for playoffs, proj. out at 0-10
Week 1 (0-1, 82.0, #498, D6 #58), 1% (must have at least 4-6 for any chance), proj. out at 1-9
Week 0 (0-0, 85.1, #489, D6 #55), 2% (bubble if 6-4), home game unlikely, proj. out at 2-8
Last season 83.2