Drew Pasteur's Ohio Fantastic 50

Ohio High School Football Rankings and Predictions

Follow the Fantastic 50 on Twitter/X for the latest updates.

Scores & schedules courtesy of Joe Eitel

#62 Springboro Panthers (4-3) 147.5

Updated Sun 04-Oct-2026 08:06 AM
Week 7 complete

Region 4 home page
Region 4 projections
Region 4 playoff probabilities
Region 4 seeding probabilities
Eitel Region 4 page
Eitel team page
Team history page

Rankings
#26 of 79 in Division 1
#9 of 21 in Region 4
Strength of schedule #31 in D1 (based on OHSAA regular season games)
Resume ranking #31 in D1 (+54 WP+)

Lists this team is on
Key games this week

Schedule and results
08/21 W 33-0 H #121 Mason (2-5) D1 R4, pick: W by 9 (66%), perf. rating 182
08/28 L 24-7 A #18 Gahanna Lincoln (7-0) D1 R3, pick: L by 11 (29%), perf. rating 147
09/04 W 23-13 A #70 Withrow (4-3) D2 R8, pick: W by 16 (81%), perf. rating 162
09/11 L 42-26 H #77 Wayne (3-4) D1 R2, pick: W by 23 (91%), perf. rating 118
09/18 W 38-14 H #310 Northmont (1-6) D1 R2, pick: W by 33 (98%), perf. rating 142
09/25 L 24-20 A #31 Springfield (5-2) D1 R2, pick: L by 13 (20%), perf. rating 157
10/02 W 21-17 H #143 Beavercreek (4-3) D1 R2, pick: W by 23 (93%), perf. rating 135
10/09 A #82 Kettering Fairmont (3-4) D1 R2, pick: W by 3 (58%)
10/16 H #92 Centerville (1-6) D1 R2, pick: W by 9 (72%)
10/23 A #158 Miamisburg (4-3) D1 R2, pick: W by 17 (87%)

Regular season projections
6-4 record
17.95 Harbin points (divisor 100)
#9 seed in R4 playoffs

Playoff chances now
97% (bubble if 4-6), 61% home (maybe if 6-4)

Depending on the next game
Win: 20.50 (13.50-24.40) 100% in, 85% home, 2% bye, proj. #7 (#3-#12), Little Miami (4-3) 20%
Lose: 16.65 (10.30-20.55) 92% in, 29% home, proj. #9 (#5-out), St Xavier (3-4) 25%

Based on eventual number of wins
(42%) 7W: 21.15 (19.25-24.40) 100% in, 97% home, 2% bye, proj. #6 (#3-#9), Little Miami (4-3) 21%
(36%) 6W: 17.95 (15.45-21.15) 100% in, 53% home, proj. #8 (#5-#11), St Xavier (3-4) 26%
(16%) 5W: 15.35 (12.25-18.60) 99% in, 4% home, proj. #11 (#6-out), St Xavier (3-4) 26%
( 5%) 4W: 11.55 (10.30-14.15) 38% in, proj. out (#10-out), Lebanon (6-1) 21%

Under certain win/loss scenarios
(42%) WWW: 21.15 (19.25-24.40) 100% in, 97% home, 2% bye, proj. #6 (#3-#9), Little Miami (4-3) 21%
(10%) WLW: 18.55 (16.75-21.15) 100% in, 70% home, proj. #8 (#5-#10), St Xavier (3-4) 26%
(23%) LWW: 17.95 (16.05-20.55) 100% in, 50% home, proj. #8 (#5-#11), St Xavier (3-4) 25%
( 4%) WWL: 17.35 (15.45-19.95) 100% in, 33% home, proj. #9 (#6-#11), St Xavier (3-4) 30%
(10%) LLW: 15.35 (13.55-18.60) 100% in, 6% home, proj. #10 (#6-#12), St Xavier (3-4) 27%
( 2%) WLL: 14.75 (13.50-17.35) 100% in, 1% home, proj. #11 (#7-#12), Lebanon (6-1) 27%
( 4%) LWL: 14.15 (12.25-16.10) 97% in, 1% home, proj. #11 (#8-out), Lebanon (6-1) 25%
( 5%) LLL: 11.55 (10.30-14.15) 38% in, proj. out (#10-out), Lebanon (6-1) 21%

Most likely first round opponents
Middletown (4-3) 18%
Little Miami (4-3) 17%
St Xavier (3-4) 17%
Lakota East (4-3) 14%
Lebanon (6-1) 11%

Most likely second round opponents
Princeton (7-0) 28%
Lakota West (6-1) 25%
Elder (5-2) 18%
Winton Woods (6-1) 14%
Archbishop Moeller (5-2) 12%

Weekly summary info
Week 7 (4-3, 147.5, #62, D1 #26), 97% (bubble if 4-6), 61% home (maybe if 6-4), proj. #9 at 6-4
Week 6 (3-3, 149.0, #62, D1 #26), 96% (bubble if 4-6), 39% home (maybe if 7-3), proj. #10 at 6-4
Week 5 (3-2, 148.1, #69, D1 #31), 96% (bubble if 4-6), 61% home (maybe if 6-4), 4% bye (maybe if 8-2), proj. #9 at 6-4
Week 4 (2-2, 150.2, #60, D1 #28), 97% (bubble if 4-6), 70% home (maybe if 6-4), 9% bye (maybe if 8-2), proj. #6 at 6-4
Week 3 (2-1, 158.2, #38, D1 #19), likely in, 89% home (maybe if 6-4), 46% bye (maybe if 8-2), proj. #5 at 8-2
Week 2 (1-1, 158.2, #43, D1 #20), 95% (bubble if 4-6), 77% home (maybe if 6-4), 28% bye (maybe if 8-2), proj. #5 at 8-2
Week 1 (1-0, 161.9, #31, D1 #16), 94% (bubble if 4-6), 80% home (maybe if 6-4), 51% bye (maybe if 8-2), proj. #4 at 8-2
Week 0 (0-0, 149.6, #58, D1 #25), 77% (bubble if 4-6), 55% home (maybe if 6-4), 28% bye (maybe if 8-2), proj. #7 at 6-4
Last season 149.8