Region 4 home page
Region 4 projections
Region 4 playoff probabilities
Region 4 seeding probabilities
Eitel Region 4 page
Eitel team page
Team history page
Rankings
#4 of 79 in Division 1
#3 of 21 in Region 4
Strength of schedule #22 in D1 (based on OHSAA regular season games)
Resume ranking #5 in D1 (+427 WP+)
Schedule and results
08/21 W 20-7 H #14 St Xavier (3-4) D1 R4, pick: L by 10 (32%), perf. rating 192
08/28 W 48-18 H #61 Lakota East (4-3) D1 R4, pick: W by 14 (76%), perf. rating 190
09/04 W 35-10 A #121 Mason (2-5) D1 R4, pick: W by 38 (98%), perf. rating 175
09/11 W 42-7 H #299 Hamilton (1-6) D1 R4, pick: W by 45 (99%), perf. rating 160
09/18 L 27-24 A #4 Princeton (7-0) D1 R4, pick: L by 1 (48%), perf. rating 182
09/25 W 38-7 H #101 Fairfield (3-4) D1 R4, pick: W by 33 (98%), perf. rating 183
10/02 W 35-0 A #48 Middletown (4-3) D1 R4, pick: W by 22 (92%), perf. rating 207
10/09 H #100 Colerain (4-3) D1 R4, pick: W by 34 (99%)
10/16 A #345 Sycamore (0-7) D1 R4, pick: W by 49 (99%)
10/23 A #73 Oak Hills (4-3) D1 R4, pick: W by 30 (98%)
Regular season projections
9-1 record
29.15 Harbin points (divisor 100)
#2 seed in R4 playoffs
Playoff chances now
appears locked in and home, likely bye
Depending on the next game
Win: 29.15 (24.00-30.45) 100% home, 99% bye, proj. #2 (#2-#5), bye 99%
Based on eventual number of wins
(96%) 9W: 29.15 (27.90-30.45) 100% home, 99% bye, proj. #2 (#2-#5), bye 99%
( 4%) 8W: 25.30 (23.95-29.15) 100% home, 84% bye, proj. #3 (#2-#5), bye 84%
Under certain win/loss scenarios
(96%) WWW: 29.15 (27.90-30.45) 100% home, 99% bye, proj. #2 (#2-#5), bye 99%
( 2%) WWL: 25.30 (24.05-25.95) 100% home, 83% bye, proj. #3 (#2-#5), bye 83%
Weekly summary info
Week 7 (6-1, 182.4, #6, D1 #4), appears locked in and home, likely bye, proj. #2 at 9-1
Week 6 (5-1, 180.2, #11, D1 #6), appears locked in and likely home, 90% bye (maybe if 8-2), proj. #2 at 9-1
Week 5 (4-1, 178.6, #11, D1 #6), appears locked in and likely home, 87% bye (maybe if 8-2), proj. #3 at 9-1
Week 4 (4-0, 180.2, #8, D1 #3), appears locked in and likely home, 94% bye (maybe if 8-2), proj. #2 at 9-1
Week 3 (3-0, 181.5, #5, D1 #2), likely in and likely home, 89% bye (maybe if 8-2), proj. #2 at 9-1
Week 2 (2-0, 183.5, #4, D1 #1), likely in and likely home, 89% bye (maybe if 8-2), proj. #1 at 10-0
Week 1 (1-0, 175.2, #12, D1 #4), 98% (bubble if 4-6), 91% home (maybe if 6-4), 73% bye (maybe if 8-2), proj. #1 at 9-1
Week 0 (0-0, 165.2, #25, D1 #11), 87% (bubble if 4-6), 71% home (maybe if 6-4), 45% bye (maybe if 8-2), proj. #4 at 7-3
Last season 161.0