Region 15 home page
Region 15 projections
Region 15 playoff probabilities
Region 15 seeding probabilities
Eitel Region 15 page
Eitel team page
Team history page
Rankings
#54 of 102 in Division 4
#16 of 26 in Region 15
Strength of schedule #67 in D4 (based on OHSAA regular season games)
Resume ranking #38 in D4 (-113 WP+)
Schedule and results
08/21 L 34-0 A #155 Chillicothe (7-1) D3 R12, pick: L by 1 (48%), perf. rating 80
08/28 W 28-26 A #394 Washington (3-5) D4 R16, pick: L by 12 (27%), perf. rating 100
09/04 W 49-15 H #580 Westfall (2-6) D5 R19, pick: W by 30 (95%), perf. rating 113
09/11 W 21-0 A #441 Amanda-Clearcreek (2-6) D5 R19, pick: W by 1 (52%), perf. rating 122
09/18 W 28-21 A #505 McClain (4-4) D4 R16, pick: W by 12 (77%), perf. rating 91
09/25 L 28-0 H #182 Hamilton Township (6-2) D2 R7, pick: L by 19 (11%), perf. rating 82
10/02 L 28-7 H #228 Fairfield Union (6-2) D4 R15, pick: L by 7 (33%), perf. rating 85
10/09 W 41-14 A #577 Liberty Union (0-8) D6 R23, pick: W by 27 (96%), perf. rating 107
10/16 H #258 Bloom-Carroll (4-4) D3 R11, pick: L by 15 (16%)
10/23 H #397 Logan Elm (3-5) D5 R19, pick: W by 5 (63%)
Regular season projections
6-4 record
9.95 Harbin points (divisor 100)
out of R15 playoffs
Playoff chances now
1% (must have at least 6-4 for any chance)
Depending on the next game
Win: 12.80 (10.50-14.70) 8% in, proj. out (#9-out), East Liverpool (6-2) 37%
Lose: 9.40 ( 7.65-11.90) out, proj. out
Based on eventual number of wins
(13%) 7W: 12.80 (12.25-14.70) 11% in, proj. out (#9-out), East Liverpool (6-2) 37%
(54%) 6W: 9.95 ( 9.40-13.40) 1% in, proj. out (#12-out)
(34%) 5W: 8.20 ( 7.65-10.25) out, proj. out
Under certain win/loss scenarios
(13%) WW: 12.80 (12.25-14.70) 11% in, proj. out (#9-out), East Liverpool (6-2) 37%
( 4%) WL: 11.05 (10.50-13.40) 1% in, proj. out (#12-out), Heath (5-3) 100%
(50%) LW: 9.95 ( 9.40-11.90) out
(34%) LL: 8.20 ( 7.65-10.25) out
Weekly summary info
Week 7 (4-3, 95.2, #397, D4 #57), 3% (must have at least 6-4 for any chance), proj. out at 6-4
Week 6 (4-2, 100.9, #362, D4 #53), 26% (bubble if 7-3), 6% home (maybe if 8-2), proj. out at 6-4
Week 5 (4-1, 103.6, #340, D4 #52), 36% (bubble if 7-3), 10% home (maybe if 8-2), proj. out at 7-3
Week 4 (3-1, 102.1, #345, D4 #50), 24% (bubble if 7-3), 6% home (maybe if 8-2), proj. out at 6-4
Week 3 (2-1, 97.9, #378, D4 #61), 30% (bubble if 7-3), 12% home (maybe if 8-2), 2% bye (maybe if 9-1), proj. out at 6-4
Week 2 (1-1, 95.6, #392, D4 #61), 29% (bubble if 6-4), 11% home (maybe if 8-2), proj. out at 5-5
Week 1 (0-1, 89.0, #430, D4 #68), 20% (bubble if 6-4), 8% home (maybe if 7-3), proj. out at 4-6
Week 0 (0-0, 105.8, #309, D4 #43), 56% (bubble if 6-4), 36% home (maybe if 7-3), 16% bye (maybe if 9-1), proj. #11 at 6-4
Last season 113.4