Region 6 home page
Region 6 projections
Region 6 playoff probabilities
Region 6 seeding probabilities
Eitel Region 6 page
Eitel team page
Team history page
Rankings
#2 of 104 in Division 2
#2 of 27 in Region 6
Strength of schedule #60 in D2 (based on OHSAA regular season games)
Resume ranking #4 in D2 (+650 WP+)
Schedule and results
08/22 W 49-10 A McDowell PA (1-3) D1
08/29 W 32-0 H #36 Hudson (3-1) D2 R5, pick: W by 20 (84%), perf. rating 204
09/05 W 34-7 A #71 Avon Lake (1-3) D2 R6, pick: W by 34 (97%), perf. rating 189
09/12 W 41-7 H #134 Aurora (1-3) D3 R9, pick: W by 38 (99%), perf. rating 183
09/19 A #159 Copley (3-1) D3 R10, pick: W by 38 (99%)
09/26 H #360 Tallmadge (1-3) D3 R9, pick: W by 49 (99%)
10/03 H #429 Barberton (1-3) D2 R6, pick: W by 49 (99%)
10/10 A #343 Kent Roosevelt (2-2) D3 R9, pick: W by 49 (99%)
10/17 A #181 Revere (3-0) D3 R10, pick: W by 40 (99%)
10/24 H #602 Cuyahoga Falls (1-3) D2 R5, pick: W by 49 (99%)
Regular season projections
10-0 record
32.47 Harbin points (divisor 99)
#2 seed in R6 playoffs
Playoff chances now
appears locked in and home, likely bye
Depending on the next game
Win: 32.42 (23.13-36.31) 100% home, 99% bye, proj. #2 (#1-#5), bye 99%
Lose: 27.78 (25.00-30.30) 100% home, 99% bye, proj. #3 (#2-#5), bye 99%
Based on eventual number of wins
(94%) 10W: 32.47 (28.07-36.31) 100% bye, proj. #2 (#1-#4), bye 100%
( 6%) 9W: 29.49 (25.35-34.44) 100% home, 99% bye, proj. #3 (#1-#5), bye 99%
Under certain win/loss scenarios
(94%) WWWWWW: 32.47 (28.07-36.31) 100% bye, proj. #2 (#1-#4), bye 100%
( 1%) LWWWWW: 27.78 (25.35-30.30) 100% bye, proj. #3 (#2-#4), bye 100%
Weekly summary info
Week 4 (4-0, 184.8, #5, D2 #2), appears locked in and home, likely bye, proj. #2 at 10-0
Week 3 (3-0, 183.4, #4, D2 #2), appears locked in and home, likely bye, proj. #2 at 10-0
Week 2 (2-0, 183.9, #4, D2 #2), appears locked in and home, likely bye, proj. #1 at 10-0
Week 1 (1-0, 172.4, #14, D2 #5), likely in and likely home, 92% bye (maybe if 8-2), proj. #1 at 10-0
Week 0 (0-0, 172.4, #14, D2 #5), 98% (bubble if 5-5), 95% home (maybe if 6-4), 78% bye (maybe if 8-2), proj. #2 at 9-1
Last season 176.7