Drew Pasteur's Ohio Fantastic 50
Ohio High School Football Rankings and Predictions
Follow the Fantastic 50 on Twitter/X for the latest updates.
Scores & schedules courtesy of Joe Eitel
Most impressive performances
These are predictive rankings, comparing all 708 OHSAA teams for future games (not Harbin points or resume quality)
Updated Sat 13-Sep-2025 10:57 PM
Week 4 complete
Based on opponent, location, and margin
Only games against other OHSAA teams are considered
Best performances overall
1) 211.8 St Edward (4-0) 63-27 H vs. Wayne (2-2), week 3
2) 207.9 Avon (3-1) 55-7 A vs. North Ridgeville (3-1), week 4
3) 205.3 Archbishop Moeller (3-1) 41-20 H vs. Princeton (3-1), week 1
4) 204.1 Highland (Medina) (4-0) 32-0 H vs. Hudson (3-1), week 2
5) 203.7 St Edward (4-0) 24-0 H vs. Pickerington North (3-1), week 1
6) 197.7 Wadsworth (4-0) 47-0 A vs. Medina (2-2), week 3
7) 196.9 Walsh Jesuit (4-0) 31-0 A vs. St Ignatius (0-4), week 4
8) 196.8 Austintown-Fitch (3-1) 41-3 H vs. Jackson (Massillon) (2-2), week 2
9) 196.8 Lake (Uniontown) (4-0) 49-13 A vs. South Range (3-1), week 1
10) 196.6 Walsh Jesuit (4-0) 30-6 A vs. Springfield (1-3), week 2
11) 196.5 Olentangy Orange (4-0) 42-0 H vs. Westerville North (1-3), week 2
12) 195.9 Olentangy Orange (4-0) 42-14 H vs. Olentangy (3-1), week 3
13) 195.7 Princeton (3-1) 27-10 A vs. Lakota West (2-2), week 4
14) 194.6 Bishop Watterson (4-0) 38-0 A vs. Westerville North (1-3), week 3
15) 194.1 Upper Arlington (4-0) 42-7 A vs. New Albany (1-3), week 4
16) 193.1 Pickerington Central (3-1) 45-14 H vs. Gahanna Lincoln (2-2), week 1
17) 192.9 Lakota West (2-2) 38-6 A vs. Hamilton (1-3), week 3
18) 191.4 Bishop Watterson (4-0) 81-7 H vs. Tiffin Columbian (1-3), week 4
19) 188.8 Highland (Medina) (4-0) 34-7 A vs. Avon Lake (1-3), week 3
20) 188.7 St Edward (4-0) 28-14 H vs. Glenville (2-2), week 4
21) 188.4 Bishop Watterson (4-0) 37-15 H vs. Big Walnut (3-1), week 1
22) 186.1 Indian Valley (3-0) 30-0 A vs. Steubenville (1-2), week 2
23) 186.1 Ursuline (2-0) 37-7 A vs. Steubenville (1-2), week 1
24) 185.7 Avon (3-1) 28-16 H vs. Glenville (2-2), week 3
25) 185.6 Springfield (1-3) 37-0 A vs. Miamisburg (1-3), week 4
Best by Division 1 teams
1) 211.8 St Edward (4-0) 63-27 H Wayne (2-2), week 3
2) 205.3 Archbishop Moeller (3-1) 41-20 H Princeton (3-1), week 1
3) 203.7 St Edward (4-0) 24-0 H Pickerington North (3-1), week 1
4) 196.5 Olentangy Orange (4-0) 42-0 H Westerville North (1-3), week 2
5) 195.9 Olentangy Orange (4-0) 42-14 H Olentangy (3-1), week 3
6) 195.7 Princeton (3-1) 27-10 A Lakota West (2-2), week 4
7) 194.1 Upper Arlington (4-0) 42-7 A New Albany (1-3), week 4
8) 193.1 Pickerington Central (3-1) 45-14 H Gahanna Lincoln (2-2), week 1
9) 192.9 Lakota West (2-2) 38-6 A Hamilton (1-3), week 3
10) 188.7 St Edward (4-0) 28-14 H Glenville (2-2), week 4
Best by Division 2 teams
1) 207.9 Avon (3-1) 55-7 A North Ridgeville (3-1), week 4
2) 204.1 Highland (Medina) (4-0) 32-0 H Hudson (3-1), week 2
3) 197.7 Wadsworth (4-0) 47-0 A Medina (2-2), week 3
4) 196.9 Walsh Jesuit (4-0) 31-0 A St Ignatius (0-4), week 4
5) 196.8 Austintown-Fitch (3-1) 41-3 H Jackson (Massillon) (2-2), week 2
6) 196.8 Lake (Uniontown) (4-0) 49-13 A South Range (3-1), week 1
7) 196.6 Walsh Jesuit (4-0) 30-6 A Springfield (1-3), week 2
8) 188.8 Highland (Medina) (4-0) 34-7 A Avon Lake (1-3), week 3
9) 185.7 Avon (3-1) 28-16 H Glenville (2-2), week 3
10) 185.5 Avon (3-1) 40-14 H St Ignatius (0-4), week 1
Best by Division 3 teams
1) 194.6 Bishop Watterson (4-0) 38-0 A Westerville North (1-3), week 3
2) 191.4 Bishop Watterson (4-0) 81-7 H Tiffin Columbian (1-3), week 4
3) 188.4 Bishop Watterson (4-0) 37-15 H Big Walnut (3-1), week 1
4) 186.1 Ursuline (2-0) 37-7 A Steubenville (1-2), week 1
5) 177.7 Alliance (3-1) 46-13 A Streetsboro (3-1), week 3
6) 177.6 Ursuline (2-0) 34-7 H Bishop Hartley (3-1), week 2
7) 177.5 Tri-Valley (3-1) 35-0 H Clinton-Massie (3-1), week 3
8) 174.9 Tippecanoe (4-0) 21-0 A Bellbrook (2-2), week 1
9) 173.7 Hawken (4-0) 42-13 A Gilmour Academy (1-3), week 3
10) 172.4 Badin (4-0) 38-21 A DeSales (Columbus) (3-1), week 4
Best by Division 4 teams
1) 186.1 Indian Valley (3-0) 30-0 A Steubenville (1-2), week 2
2) 179.3 Shelby (4-0) 49-6 A Bellevue (3-1), week 3
3) 177.8 Galion (3-1) 35-6 H St Marys Memorial (2-2), week 1
4) 177.8 Glenville (2-2) 33-27 A Massillon Washington (2-2), week 1
5) 168.7 Perry (2-2) 38-14 H Madison (2-2), week 1
6) 168.7 Shelby (4-0) 56-14 A Madison (Mansfield) (2-2), week 1
7) 168.7 Shelby (4-0) 37-13 H Lexington (3-1), week 2
8) 168.4 Bath (3-1) 56-36 A St Marys Memorial (2-2), week 2
9) 164.9 Valley View (3-1) 31-14 H Bellbrook (2-2), week 3
10) 164.6 Shelby (4-0) 45-34 H Galion (3-1), week 4
Best by Division 5 teams
1) 179.9 Ironton (4-0) 29-7 A Archbishop McNicholas (2-2), week 3
2) 179.2 Liberty-Benton (4-0) 41-3 A Columbus Grove (1-3), week 2
3) 177.2 Liberty Center (4-0) 48-14 H Eastwood (3-1), week 2
4) 173.4 Cardinal Mooney (2-2) 30-13 A Lake Catholic (3-1), week 1
5) 171.6 Liberty Center (4-0) 42-0 A Tinora (1-3), week 1
6) 164.8 Africentric Early Coll. (3-1) 48-20 A Minster (3-1), week 2
7) 163.9 Barnesville (4-0) 35-7 H Fort Frye (3-1), week 1
8) 163.4 South Range (3-1) 46-0 A Lakeview (2-2), week 4
9) 161.2 Liberty Center (4-0) 40-0 H Otsego (2-2), week 3
10) 160.6 South Range (3-1) 48-21 A Salem (2-2), week 2
Best by Division 6 teams
1) 169.8 Kirtland (4-0) 44-24 H Perry (2-2), week 3
2) 157.4 Bluffton (4-0) 48-14 H Pandora-Gilboa (2-2), week 2
3) 155.3 Hopewell-Loudon (4-0) 54-0 H Calvert (1-3), week 4
4) 152.7 Kirtland (4-0) 42-7 H Crestview (Ashland) (2-2), week 2
5) 146.7 Hopewell-Loudon (4-0) 30-7 H Carey (1-3), week 1
6) 145.7 Crestview (Columbiana) (4-0) 34-7 A United (3-1), week 3
7) 144.4 Fort Frye (3-1) 28-0 A Waterford (3-1), week 4
8) 143.0 Coldwater (2-2) 49-48 A Valley View (3-1), week 1
9) 142.8 Kirtland (4-0) 45-21 A Fairview (Fairv. Park) (2-2), week 4
10) 142.6 Crestview (Columbiana) (4-0) 35-7 A Lakeview (2-2), week 2
Best by Division 7 teams
1) 176.2 Marion Local (4-0) 63-0 A Crestview (Convoy) (3-1), week 2
2) 158.0 Marion Local (4-0) 61-0 H St Johns (0-4), week 4
3) 154.9 Marion Local (4-0) 21-14 A St Henry (3-1), week 3
4) 149.5 St Henry (3-1) 31-7 H Celina (1-3), week 1
5) 142.7 New Bremen (4-0) 49-0 A Covington (0-4), week 2
6) 141.9 Mohawk (3-1) 39-6 H Calvert (1-3), week 1
7) 139.7 New Bremen (4-0) 41-0 A Wayne Trace (0-4), week 1
8) 139.3 St Henry (3-1) 27-19 A Archbold (3-1), week 2
9) 139.3 Hillsdale (4-0) 42-14 A Black River (2-2), week 1
10) 138.9 Minster (3-1) 24-14 H Anna (3-1), week 3