Region 28 home page
Region 28 projections
Region 28 playoff probabilities
Region 28 seeding probabilities
Eitel Region 28 page
Eitel team page
Team history page
Rankings
#1 of 107 in Division 7
#1 of 27 in Region 28
Strength of schedule #1 in D7 (based on OHSAA regular season games)
Resume ranking #1 in D7 (+910 WP+)
Schedule and results
08/22 W 56-0 H South Adams IN (2-2) D6
08/29 W 63-0 A #277 Crestview (Convoy) (3-1) D6 R22, pick: W by 45 (99%), perf. rating 176
09/05 W 21-14 A #90 St Henry (3-1) D7 R28, pick: W by 30 (95%), perf. rating 155
09/12 W 61-0 H #389 St Johns (0-4) D7 R26, pick: W by 47 (99%), perf. rating 158
09/19 A #139 New Bremen (4-0) D7 R28, pick: W by 28 (96%)
09/26 H #146 Versailles (3-1) D5 R20, pick: W by 30 (97%)
10/03 A #327 Fort Recovery (2-2) D7 R28, pick: W by 41 (99%)
10/10 H #180 Anna (3-1) D6 R24, pick: W by 34 (99%)
10/17 A #206 Minster (3-1) D7 R28, pick: W by 34 (99%)
10/24 H #150 Coldwater (2-2) D6 R24, pick: W by 31 (98%)
Regular season projections
10-0 record
25.55 Harbin points (divisor 100)
#1 seed in R28 playoffs
Playoff chances now
appears locked in and home, likely bye
Depending on the next game
Win: 25.50 (16.25-27.65) 100% bye, proj. #1 (#1-#4), bye 100%
Lose: 22.00 (11.70-24.30) 100% home, 99% bye, proj. #1 (#1-#8), bye 99%
Based on eventual number of wins
(86%) 10W: 25.55 (23.00-27.65) 100% bye, #1, bye 100%
(12%) 9W: 22.55 (20.10-25.30) 100% bye, proj. #1 (#1-#3), bye 100%
( 1%) 8W: 19.75 (17.90-21.90) 100% bye, proj. #2 (#1-#4), bye 100%
Under certain win/loss scenarios
(86%) WWWWWW: 25.55 (23.00-27.65) 100% bye, #1, bye 100%
( 1%) WWWWLW: 23.20 (21.25-24.85) 100% bye, proj. #1 (#1-#2), bye 100%
( 3%) WWWWWL: 22.70 (20.65-24.35) 100% bye, proj. #1 (#1-#2), bye 100%
( 1%) WWWLWW: 22.55 (20.95-24.35) 100% bye, proj. #1 (#1-#3), bye 100%
( 3%) LWWWWW: 22.25 (20.10-24.30) 100% bye, proj. #1 (#1-#2), bye 100%
( 2%) WLWWWW: 22.15 (20.15-24.25) 100% bye, proj. #1 (#1-#2), bye 100%
Weekly summary info
Week 4 (4-0, 167.6, #22, D7 #1), appears locked in and home, likely bye, proj. #1 at 10-0
Week 3 (3-0, 168.4, #18, D7 #1), appears locked in and likely home, likely bye, proj. #1 at 10-0
Week 2 (2-0, 177.9, #9, D7 #1), appears locked in and likely home, likely bye, proj. #1 at 10-0
Week 1 (1-0, 180.1, #6, D7 #1), likely in and likely home, 97% bye (maybe if 7-3), proj. #1 at 10-0
Week 0 (0-0, 180.1, #3, D7 #1), likely in, 98% home (maybe if 5-5), 91% bye (maybe if 7-3), proj. #1 at 9-1
Last season 182.8