Region 7 home page
Region 7 projections
Region 7 playoff probabilities
Region 7 seeding probabilities
Eitel Region 7 page
Eitel team page
Team history page
Rankings
#11 of 104 in Division 2
#2 of 27 in Region 7
Strength of schedule #39 in D2 (based on OHSAA regular season games)
Resume ranking #25 in D2 (+128 WP+)
Schedule and results
08/22 L 37-15 A #4 Bishop Watterson (4-0) D3 R11, pick: L by 25 (13%), perf. rating 155
08/29 W 48-0 H #547 Dunbar (0-4) D3 R12, pick: W by 47 (99%), perf. rating 133
09/05 W 36-10 A #130 Groveport Madison (1-3) D1 R3, pick: W by 16 (81%), perf. rating 176
09/12 W 45-7 A #293 Delaware Hayes (2-2) D1 R3, pick: W by 32 (97%), perf. rating 168
09/19 H #144 Westerville South (3-1) D2 R7, pick: W by 25 (94%)
09/26 H #193 Padua Franciscan (1-3) D3 R10, pick: W by 30 (97%)
10/03 A #163 Worthington Kilbourne (3-1) D2 R7, pick: W by 24 (94%)
10/10 H #127 Westerville North (1-3) D1 R3, pick: W by 23 (93%)
10/17 H #258 Dublin Scioto (3-1) D2 R7, pick: W by 34 (99%)
10/24 A #200 Westland (2-2) D1 R2, pick: W by 28 (97%)
Regular season projections
9-1 record
29.54 Harbin points (divisor 99)
#1 seed in R7 playoffs
Playoff chances now
likely in and likely home, 91% bye (maybe if 7-3)
Depending on the next game
Win: 29.09 ( 9.27-33.58) 99% in, 99% home, 94% bye, proj. #2 (#1-out), bye 94%
Lose: 23.44 ( 8.97-29.09) 97% in, 85% home, 41% bye, proj. #5 (#1-out), bye 42%
Based on eventual number of wins
(74%) 9W: 29.54 (25.40-33.58) 100% home, 99% bye, proj. #1 (#1-#5), bye 99%
(20%) 8W: 25.25 (21.21-29.75) 100% home, 81% bye, proj. #3 (#1-#8), bye 81%
( 5%) 7W: 21.27 (17.13-26.02) 100% in, 95% home, 25% bye, proj. #6 (#1-#11), bye 25%
( 1%) 6W: 17.84 (14.41-21.93) 99% in, 49% home, proj. #9 (#5-out), Teays Valley (3-1) 11%
Under certain win/loss scenarios
(74%) WWWWWW: 29.54 (25.40-33.58) 100% home, 99% bye, proj. #1 (#1-#5), bye 99%
( 1%) WLWWWW: 27.65 (25.10-29.75) 100% home, 99% bye, proj. #2 (#1-#5), bye 99%
( 3%) WWWWWL: 25.86 (22.63-29.14) 100% home, 94% bye, proj. #3 (#1-#6), bye 94%
( 6%) WWWLWW: 25.46 (21.47-29.70) 100% home, 90% bye, proj. #3 (#1-#7), bye 90%
( 1%) WWWWLW: 25.10 (21.52-28.54) 100% home, 78% bye, proj. #4 (#1-#7), bye 78%
( 3%) LWWWWW: 24.95 (21.77-29.09) 100% home, 67% bye, proj. #4 (#1-#8), bye 67%
( 4%) WWLWWW: 24.60 (21.21-28.49) 100% home, 66% bye, proj. #4 (#1-#8), bye 66%
Weekly summary info
Week 4 (3-1, 157.7, #37, D2 #11), likely in and likely home, 91% bye (maybe if 7-3), proj. #1 at 9-1
Week 3 (2-1, 154.0, #46, D2 #15), likely in, 96% home (maybe if 6-4), 81% bye (maybe if 8-2), proj. #1 at 9-1
Week 2 (1-1, 149.4, #60, D2 #18), 95% (bubble if 5-5), 88% home (maybe if 6-4), 71% bye (maybe if 7-3), proj. #1 at 8-2
Week 1 (0-1, 150.0, #64, D2 #19), 95% (bubble if 4-6), 87% home (maybe if 6-4), 67% bye (maybe if 7-3), proj. #1 at 8-2
Week 0 (0-0, 151.3, #54, D2 #12), 91% (bubble if 4-6), 81% home (maybe if 5-5), 63% bye (maybe if 7-3), proj. #1 at 8-2
Last season 155.4