Drew Pasteur's Ohio Fantastic 50

Ohio High School Football Rankings and Predictions

Follow the Fantastic 50 on Twitter for the latest updates.


Trenton Edgewood

Current season pages: F50 page Eitel page

Season-by-season results
2022 11-2, 141.2, #92 (range #66-#234), D2 #26 (#20-#52)
2021 9-3, 139.8, #101 (range #85-#328), D2 #30 (#25-#68)
2020 5-4, 119.5, #216 (range #184-#290), D2 #49 (#45-#57)
2019 2-8, 118.5, #223 (range #100-#264), D2 #53 (#27-#64)
2018 8-3, 137.9, #105 (range #53-#134), D2 #27 (#12-#37)
2017 8-2, 130.4, #128 (range #57-#138), D2 #25 (#14-#33)
2016 8-3, 144.0, #56 (range #50-#263), D2 #11 (#11-#68)
2015 7-3, 118.4, #210 (range #146-#435), D2 #54 (#37-#89)
2014 2-8, 94.7, #429 (range #381-#508), D2 #84 (#75-#96)
2013 1-9, 92.4, #444 (range #274-#463), D2 #88 (#67-#93)
2012 8-3, 114.1, #248 (range #170-#317), D2 #60 (#40-#71)
2011 3-7, 103.3, #348 (range #211-#352), D2 #77 (#43-#78)
2010 5-5, 114.2, #238 (range #218-#305), D2 #53 (#50-#66)
2009 4-6, 112.8, #250 (range #153-#283), D2 #51 (#37-#63)
2008 8-3, 120.0, #189 (range #64-#202), D2 #43 (#15-#44)

F50 era records
Overall 89-69 (0.563)
Home 52-26 (0.667)
Away 37-39 (0.487)
Neutral 2-2 (0.500)
Favorite 78-21 (0.788)
Underdog 11-44 (0.200)

Records vs frequent opponents (most recent game)
7-8 vs Harrison (W 47-7 H in 2022)
8-7 vs Cincinnati Mount Healthy (W 47-18 H in 2022)
10-5 vs Cincinnati Northwest (W 48-12 H in 2022)
7-8 vs Hamilton Ross (W 30-7 A in 2022)
12-3 vs Oxford Talawanda (W 48-10 A in 2022)
4-5 vs Hamilton Badin (L 0-27 A in 2019)
7-2 vs Morrow Little Miami (L 24-41 A in 2019)
4-4 vs Franklin (W 41-7 H in 2022)
3-4 vs Wilmington (W 42-7 H in 2021)
5-1 vs Monroe (W 34-6 H in 2019)
0-5 vs Cincinnati Winton Woods (L 0-34 H in 2020)

Longest streaks (current streak)
Overall 11 W, 7 L (1 L)
Home 13 W, 5 L (13 W)
Away 6 W, 7 L (4 W)
Reg. season 9 W (9 W)
Favorite 19 W (1 L)
Underdog 11 L (1 W)
Scoring 10+ points 28 (12)
Scoring 20+ points 17 (9)
Scoring 30+ points 9 (1)
Scoring 40+ points 6 (0)
Allowing <40 points 25 (0)
Allowing <30 points 21 (0)
Allowing <20 points 10 (0)
Allowing <10 points 3 (0)

Weeks ranked (of 240 total since 2008)
Top 50 overall: 1 weeks (streak 0) last in 2016
Top 10 in division: 0 weeks (streak 0) last in 2000

Biggest upset win/loss
Beat Franklin as 36 point underdog in 2014
Lost to Hamilton Ross as 33 point favorite in 2018

Records covering F50 predicted margins
Overall 87-61 (0.588)
As favorite 53-42 (0.558)
As underdog 34-19 (0.642)

Longest streaks covering F50 predicted margins
Overall 11 Y, 6 N (3 N)
As favorite 16 Y (3 N)
As underdog 5 Y (1 Y)