Division 1
#31 Centerville (3-7) 0%
#39 Hilliard Davidson (4-6) 0%
#45 Beavercreek (4-6) 0%
#49 Hilliard Darby (3-7) 0%
#50 Dublin Coffman (2-8) 0%
#51 Westerville North (3-7) 0%
#54 GlenOak (2-8) 0%
#55 Lancaster (3-7) 0%
#56 Thomas Worthington (1-9) 0%
#57 Reynoldsburg (1-9) 0%
Division 2
#24 Avon Lake (3-7) 0%
#25 Perry (Massillon) (5-5) 0%
#29 New Albany (4-6) 0%
#35 Loveland (4-6) 0%
#36 St Johns Jesuit (5-5) 0%
#37 Amherst Steele (4-6) 0%
#43 Warren G Harding (3-6) 0%
#46 North Royalton (4-6) 0%
#47 Teays Valley (5-5) 0%
#48 Miamisburg (2-8) 0%
Division 3
#3 Ursuline (2-0) 0%
#22 Aurora (6-4) 0%
#23 Bishop Hartley (5-5) 0%
#38 Chaney (4-5) 0%
#46 Tiffin Columbian (5-5) 0%
#48 New Philadelphia (5-5) 0%
#49 Dover (4-6) 0%
#50 Celina (4-6) 0%
#51 Defiance (4-6) 0%
#52 Franklin (4-6) 0%
Division 4
#24 Van Wert (5-5) 0%
#33 West Holmes (5-5) 0%
#38 Elida (4-6) 0%
#39 Benjamin Logan (5-5) 0%
#42 Vermilion (5-5) 0%
#44 Buchtel (4-6) 0%
#46 Bishop Ready (5-5) 0%
#49 Oakwood (6-4) 0%
#50 Kenton Ridge (5-5) 0%
#53 Ottawa-Glandorf (0-10) 0%
Division 5
#2 Ironton (8-2) 0%
#6 Harvest Prep (4-4) 0%
#16 Versailles (4-6) 0%
#26 Tuslaw (4-6) 0%
#42 Fairless (4-6) 0%
#46 Pleasant (2-8) 0%
#47 West Muskingum (5-5) 0%
#49 Otsego (5-5) 0%
#50 Waynesville (4-6) 0%
#52 Meadowbrook (4-6) 0%
Division 6
#24 Huron (3-7) 0%
#27 Northmor (6-4) 0%
#30 Van Buren (6-4) 0%
#32 Crestview (Convoy) (6-4) 0%
#33 Martins Ferry (6-3) 0%
#42 Crestview (Ashland) (6-4) 0%
#43 Black River (6-4) 0%
#44 Evergreen (6-4) 0%
#49 Allen East (3-7) 0%
#51 Crooksville (5-5) 0%
Division 7
#14 Fort Loramie (3-7) 0%
#22 McComb (5-5) 0%
#29 Calvert (4-6) 0%
#32 St Johns (1-9) 0%
#37 Riverside (DeGraff) (4-6) 0%
#39 Loudonville (3-7) 0%
#40 Ada (5-5) 0%
#47 Antwerp (3-7) 0%
#48 Newark Catholic (2-8) 0%
#49 Ridgemont (6-4) 0%