Division 1
#19 Olentangy Liberty (0-1) 79%
#21 Springfield (0-1) 72%
#24 St Ignatius (0-1) 66%
#25 Centerville (0-1) 73%
#28 Kettering Fairmont (0-1) 63%
#31 Gahanna Lincoln (0-1) 69%
#32 Hamilton (0-1) 74%
#34 Mason (0-1) 63%
#39 Groveport Madison (0-1) 76%
#40 Fairfield (0-1) 61%
Division 2
#6 Massillon Washington (0-1) 69%
#17 Olmsted Falls (0-1) 68%
#18 Amherst Steele (1-0) 74%
#21 Miamisburg (1-0) 59%
#24 Austintown-Fitch (0-1) 61%
#25 Green (Uniontown) (0-1) 60%
#26 Avon Lake (0-1) 30%
#28 Canal Winchester (1-0) 78%
#29 Perry (Massillon) (1-0) 49%
#30 New Albany (0-1) 35%
Division 3
#10 Steubenville (0-1) 45%
#11 Kenston (1-0) 78%
#12 Benedictine (1-0) 73%
#19 Chardon (0-1) 50%
#21 Aurora (0-1) 69%
#23 Cuyahoga Val. Christian (0-0) 66%
#24 Bishop Hartley (1-0) 69%
#26 Bellbrook (0-1) 53%
#27 Canfield (1-0) 72%
#28 Geneva (1-0) 77%
Division 4
#13 Lake Catholic (0-1) 63%
#15 Bath (1-0) 78%
#19 Napoleon (0-1) 78%
#22 Canton South (1-0) 68%
#23 Orrville (1-0) 72%
#24 Van Wert (1-0) 49%
#26 Bishop Ready (0-1) 69%
#27 West Holmes (0-1) 33%
#28 Bellevue (1-0) 60%
#30 Elida (1-0) 46%
Division 5
#3 Harvest Prep (0-1) 67%
#13 Versailles (1-0) 69%
#14 South Range (0-1) 73%
#19 Manchester (Akron) (1-0) 68%
#20 Triway (1-0) 76%
#23 Fairless (1-0) 67%
#28 Lakeview (1-0) 67%
#30 Genoa Area (0-1) 56%
#31 Fairland (0-1) 59%
#33 Indian Lake (0-1) 53%
Division 6
#8 Huron (0-1) 78%
#17 Crestview (Convoy) (1-0) 42%
#23 Carey (0-1) 55%
#26 Tinora (0-1) 66%
#29 Fairview (Sherwood) (1-0) 74%
#30 Martins Ferry (0-0) 66%
#31 Paulding (1-0) 66%
#32 Margaretta (0-1) 72%
#33 Evergreen (1-0) 42%
#34 Ottawa Hills (0-1) 60%
Division 7
#5 New Bremen (1-0) 75%
#11 Lima Central Catholic (1-0) 71%
#13 Fort Loramie (0-1) 67%
#16 Leipsic (1-0) 72%
#17 Arlington (1-0) 62%
#19 Fort Recovery (1-0) 17%
#20 Ada (1-0) 78%
#21 McComb (0-1) 38%
#22 Lucas (1-0) 68%
#25 St Johns (0-1) 3%