Drew Pasteur's Ohio Fantastic 50
Ohio High School Football Rankings and Predictions
Follow the Fantastic 50 on Twitter/X for the latest updates.
Scores & schedules courtesy of Joe Eitel
Picks for week #6
Updated Sun 21-Sep-2025 08:16 AM
Week 5 complete
Wednesday
Dayton Jefferson Township (0-0) by 5 (62%) at Dayton Stivers (0-1)
Thursday
Beechcroft (0-5) by 31 (98%) at Mifflin (0-5)
Dunbar (1-4) by 19 (89%) at Ponitz Tech (0-5)
Edison (Richmond) (3-2) by 3 (58%) vs Toronto (5-0)
#27 Tippecanoe (5-0) by 49 (99%) vs Sidney (0-5)
Friday
Ada (3-2) by 20 (90%) vs Arcadia (2-3)
Africentric Early Coll. (4-1) by 26 (95%) vs Marion-Franklin (1-4)
Aiken (3-2) by 36 (99%) at Woodward (Cincy) (0-5)
Alexander (3-2) by 11 (76%) vs Vinton County (0-5)
Alliance (4-1) by 21 (91%) vs Salem (3-2)
Amanda-Clearcreek (2-3) by 3 (58%) vs Hamilton Township (4-1)
#7 Anderson (5-0) by 46 (99%) vs Milford (1-4)
Anna (3-2) by 32 (98%) vs St Johns (0-5)
Ansonia (3-2) by 32 (98%) at Twin Valley South (1-4)
Arcanum (4-1) by 24 (94%) vs National Trail (1-4)
Archbishop Alter (3-2) by 29 (97%) at Bishop Fenwick (3-2)
Archbishop McNicholas (3-2) by 49 (99%) vs Carroll (1-4)
#1 Archbishop Moeller (4-1) by 31 (98%) vs #39 La Salle (4-1)
Archbold (4-1) by 49 (99%) vs Swanton (0-5)
Ashland (5-0) by 37 (99%) vs Madison (Mansfield) (2-3)
Aurora (2-3) by 8 (69%) vs Copley (3-2)
#2 Avon (4-1) by 35 (99%) at Berea-Midpark (4-1)
Avon Lake (2-3) by 43 (99%) vs Elyria (0-5)
#36 Badin (5-0) by 41 (99%) at Chaminade Julienne (0-5)
Bath (4-1) by 22 (92%) vs Elida (3-2)
Bay (3-2) by 28 (96%) at Westlake (2-3)
Bedford (2-3) by 30 (97%) vs Shaw (1-4)
Bellbrook (2-3) by 12 (78%) vs Edgewood (Trenton) (2-3)
Bethel-Tate (0-5) by 28 (96%) vs Norwood (0-5)
#37 Big Walnut (4-1) by 33 (98%) vs Padua Franciscan (1-4)
Bishop Hartley (3-2) by 26 (95%) vs St Charles (3-2)
Bishop Ready (2-3) by 2 (55%) at Whitehall-Yearling (3-2)
#4 Bishop Watterson (5-0) by 32 (98%) at DeSales (Columbus) (4-1)
Black River (2-3) by 7 (67%) at Keystone (3-2)
Blanchester (1-4) by 38 (99%) vs East Clinton (0-5)
Bloom-Carroll (3-2) by 24 (94%) vs Fairfield Union (2-3)
Bowsher (1-4) by 8 (69%) vs Waite (1-4)
Brooklyn (0-5) by 16 (85%) at Beachwood (0-5)
Brookville (5-0) by 21 (91%) vs Carlisle (4-1)
Brunswick (2-3) by 29 (97%) vs Lorain (1-4)
Buckeye (5-0) by 29 (97%) at Valley Forge (2-3)
Buckeye Trail (0-5) by 34 (98%) vs Tuscarawas Cent. Cath. (2-3)
Buckeye Valley (5-0) by 26 (95%) at Franklin Heights (3-2)
Butler (3-2) by 26 (95%) at Greenville (2-3)
Canal Winchester (4-1) by 26 (95%) at Newark (3-2)
#28 Canton McKinley (4-1) by 21 (91%) vs Green (Uniontown) (1-4)
Cardinal Mooney (3-2) by 23 (93%) vs Boardman (2-3)
Carey (2-3) by 36 (99%) vs Wynford (1-4)
Celina (1-4) by 18 (87%) vs Kenton (1-4)
Centerburg (4-1) by 32 (98%) at Cardington-Lincoln (3-2)
Centerville (0-5) by 10 (74%) vs Beavercreek (3-2)
Chagrin Falls (2-3) by 1 (53%) at Crestwood (2-3)
Chaney (1-4) by 36 (99%) at Niles McKinley (0-5)
Chardon (3-2) by 1 (53%) vs Riverside (Painesville) (3-2)
Cincinnati Country Day (4-1) by 40 (99%) vs New Miami (2-3)
Circleville (4-1) by 19 (89%) vs Marietta (0-5)
Clear Fork (4-1) by 27 (96%) vs Marion Harding (2-3)
Clearview (1-4) by 2 (55%) vs Firelands (2-3)
Clinton-Massie (4-1) by 27 (96%) vs New Richmond (2-3)
Cloverleaf (4-1) by 16 (85%) at Ravenna (1-4)
Coldwater (3-2) by 43 (99%) at Parkway (0-5)
Colerain (0-5) by 5 (62%) vs Sycamore (0-5)
Colonel Crawford (5-0) by 46 (99%) vs Bucyrus (1-4)
Columbia (5-0) by 37 (99%) at Brookside (0-5)
Columbiana (2-3) by 21 (91%) vs Southern (Salineville) (1-4)
Columbus Academy (3-2) by 22 (92%) at Bexley (3-2)
Columbus Grove (2-3) by 26 (95%) vs Allen East (1-4)
Conotton Valley (3-2) by 8 (69%) at Bridgeport (2-3)
Covington (1-4) by 36 (99%) vs Troy Christian (0-5)
Crestview (Ashland) (3-2) by 45 (99%) vs Plymouth (0-5)
Crestview (Columbiana) (5-0) by 35 (99%) at Brookfield (2-3)
Crestview (Convoy) (4-1) by 33 (98%) vs Jefferson (1-4)
Cuyahoga Heights (3-1) by 24 (94%) at Independence (0-5)
#42 Cuyahoga Val. Christian (4-0) by 8 (69%) at Lake Catholic (4-1)
Dalton (3-2) by 38 (99%) at Northwestern (W. Salem) (1-4)
Danville (2-3) by 13 (80%) at Loudonville (2-3)
Dawson-Bryant (3-2) by 5 (62%) at Gallia Academy (2-3)
Deer Park (5-0) by 5 (62%) at Madeira (3-2)
Delta (3-2) by 22 (92%) vs Wauseon (0-5)
Dublin Jerome (3-2) by 20 (90%) vs Marysville (2-3)
East (Akron) (3-2) by 31 (98%) vs Ellet (1-4)
East (Columbus) (4-1) by 38 (99%) at Whetstone (1-4)
East Liverpool (1-4) by 19 (89%) vs Cambridge (0-5)
East Palestine (5-0) by 39 (99%) vs Wellsville (0-5)
Eastern (Beaver) (5-0) by 42 (99%) at Sciotoville Community (0-4)
Eastmoor Academy (3-2) by 20 (90%) at South (Columbus) (1-4)
Eastwood (4-1) by 22 (92%) at Otsego (2-3)
Eaton (1-4) by 14 (81%) vs Madison (Middletown) (1-4)
Edgerton (4-1) by 6 (65%) at Ayersville (0-5)
Edison (Milan) (4-1) by 19 (89%) vs Bellevue (3-2)
Edon (4-1) by 18 (87%) vs Ottawa Hills (2-3)
Elyria Catholic (2-3) by 22 (92%) vs St Vincent-St Mary (0-5)
Euclid (2-3) by 9 (72%) vs Shaker Heights (1-4)
Evergreen (4-1) by 14 (81%) at Bryan (1-4)
Fairborn (3-2) by 29 (97%) at West Carrollton (0-5)
Fairfield Christian (2-3) by 9 (72%) at Bishop Rosecrans (2-3)
Fairland (2-3) by 19 (89%) at South Point (2-3)
Fairport Harding (4-0) by 9 (72%) vs Pymatuning Valley (4-1)
Fairview (Fairv. Park) (3-2) by 36 (99%) vs Trinity (1-4)
Fairview (Sherwood) (5-0) by 17 (86%) at Paulding (5-0)
Field (0-5) by 30 (97%) at Springfield (Akron) (1-4)
Findlay (4-1) by 25 (94%) vs Clay (3-2)
Fort Frye (3-1) by 24 (94%) vs Caldwell (3-2)
Fort Loramie (0-5) by 22 (92%) at Spencerville (1-4)
Franklin (0-5) by 6 (65%) at Monroe (1-4)
Fremont Ross (2-3) by 28 (96%) at Scott (2-3)
Gahanna Lincoln (3-2) by 46 (99%) vs Central Crossing (0-5)
Galion (4-1) by 40 (99%) vs Highland (Marengo) (2-3)
Garaway (3-1) by 16 (85%) vs Claymont (4-1)
Garfield (4-1) by 33 (98%) vs Southeast (2-3)
Garfield Heights (4-1) by 18 (87%) at Brush (2-3)
Geneva (3-2) by 30 (97%) vs Edgewood (Ashtabula) (3-2)
Gibsonburg (3-2) by 6 (65%) at Calvert (2-3)
Girard (5-0) by 35 (99%) vs Lakeview (3-2)
#22 Glenville (3-2) by 49 (99%) at John Marshall (1-4)
Goshen (4-1) by 7 (67%) vs Batavia (3-2)
Graham Local (4-1) by 9 (72%) vs Benjamin Logan (3-2)
Grand Valley (3-2) by 30 (97%) vs St John School (1-4)
Grandview Heights (5-0) by 9 (72%) vs Linden McKinley (5-0)
Granville (4-1) by 6 (65%) at Watkins Memorial (1-4)
Greeneview (2-3) by 12 (78%) vs Cedarville (3-2)
Greenon (2-3) by 25 (94%) at Southeastern Local (0-5)
Grove City Christian (4-1) by 46 (99%) vs Millersport (2-3)
Groveport Madison (2-3) by 7 (67%) vs Teays Valley (4-1)
Hamilton (1-4) by 2 (55%) at Oak Hills (2-3)
Harrison (4-1) by 20 (90%) at Cinc. Hills Christian (4-1)
Harvey (3-2) by 15 (83%) vs Orange (2-3)
Hawken (4-1) by 22 (92%) vs West Geauga (3-2)
#5 Highland (Medina) (5-0) by 49 (99%) vs Tallmadge (2-3)
Hillsdale (5-0) by 15 (83%) vs Smithville (5-0)
#50 Hoover (5-0) by 28 (96%) at GlenOak (1-4)
Hopewell-Loudon (5-0) by 39 (99%) at Lakota (3-2)
Hubbard (4-1) by 15 (83%) at Struthers (0-5)
#33 Hudson (4-1) by 23 (93%) at Twinsburg (4-1)
Hughes (3-2) by 16 (85%) at Western Hills (1-4)
Huntington (2-3) by 23 (93%) at Southeastern (2-3)
Huron (2-3) by 17 (86%) vs Port Clinton (3-2)
Independence (Cbus) (3-2) by 1 (53%) at Briggs (2-3)
Indian Creek (5-0) by 27 (96%) vs Bellaire (3-2)
Indian Hill (5-0) by 34 (98%) at Taylor (2-3)
Indian Lake (3-2) by 13 (80%) at North Union (3-2)
#38 Indian Valley (4-0) by 49 (99%) at Sandy Valley (0-5)
#11 Ironton (5-0) by 27 (96%) at Wheelersburg (5-0)
Jackson (3-2) by 23 (93%) at Hillsboro (4-1)
Jackson (Massillon) (3-2) by 3 (58%) vs Perry (Massillon) (3-2)
Jefferson Area (2-3) by 5 (62%) vs Conneaut (2-3)
John Adams (3-2) by 42 (99%) at Cardinal (0-4)
John F Kennedy (Warren) (0-5) by 43 (99%) vs St Thomas Aquinas (0-5)
John Glenn (3-2) by 19 (89%) vs Meadowbrook (1-4)
John Hay (2-3) by 44 (99%) at Lincoln West (0-1)
Johnstown (3-2) by 8 (69%) at Heath (1-4)
Jonathan Alder (5-0) by 37 (99%) at Tecumseh (2-3)
KIPP Columbus (0-5) by 6 (65%) vs Cincinnati College Prep (3-2)
Kenston (3-2) by 21 (91%) at North (Eastlake) (3-2)
Kent Roosevelt (3-2) by 9 (72%) at Barberton (1-4)
Kenton Ridge (4-1) by 1 (53%) at Bellefontaine (2-3)
Kettering Fairmont (1-4) by 21 (91%) at Miamisburg (1-4)
#48 Kings (4-1) by 5 (62%) at Lebanon (4-1)
#47 Kirtland (5-0) by 39 (99%) at Wickliffe (5-0)
LaBrae (3-2) by 14 (81%) at Champion (2-3)
Lake (Millbury) (1-4) by 24 (94%) at Fostoria (0-5)
#31 Lake (Uniontown) (5-0) by 29 (97%) vs Northwest (Canal Fult.) (3-1)
Lakota East (3-2) by 1 (53%) vs Fairfield (3-2)
#29 Lakota West (2-3) by 10 (74%) vs #46 Middletown (5-0)
Lehman Catholic (5-0) by 29 (97%) vs Milton-Union (1-4)
Leipsic (5-0) by 41 (99%) vs Riverdale (0-5)
Lexington (4-1) by 34 (98%) vs Mansfield Senior (0-5)
Liberty (4-1) by 49 (99%) at Newton Falls (0-5)
#44 Liberty Center (5-0) by 25 (94%) vs Patrick Henry (5-0)
Liberty Union (3-2) by 1 (53%) vs Logan Elm (0-5)
Liberty-Benton (5-0) by 36 (99%) vs Arlington (4-1)
Licking Valley (5-0) by 33 (98%) vs Licking Heights (1-4)
Lima Senior (3-2) by 45 (99%) vs Woodward (Toledo) (1-4)
#30 London (5-0) by 42 (99%) at Urbana (1-4)
Louisville (4-1) by 36 (99%) at Canton Central Catholic (0-5)
Loveland (1-4) by 38 (99%) vs Walnut Hills (1-4)
Lucas (2-3) by 12 (78%) at Elgin (3-2)
Lutheran East (2-3) by 33 (98%) vs East Technical (2-2)
Madison (3-2) by 48 (99%) vs Lakeside (0-5)
Madison-Plains (0-5) by 3 (58%) vs Catholic Cent. (Sprfd.) (3-2)
Manchester (Akron) (4-1) by 19 (89%) vs Tuslaw (2-3)
Maple Heights (3-2) by 35 (99%) vs Warrensville Heights (1-4)
Margaretta (4-1) by 6 (65%) at Woodmore (5-0)
#20 Marion Local (5-0) by 32 (98%) vs Versailles (4-1)
Marlington (3-2) by 9 (72%) at Carrollton (2-3)
Maumee (2-3) by 27 (96%) at Rossford (2-3)
Mayfield (3-2) by 9 (72%) at South (Willoughby) (3-2)
McComb (3-2) by 18 (87%) at Van Buren (2-3)
McDonald (5-0) by 43 (99%) at Waterloo (0-4)
Meadowdale (1-4) by 15 (83%) vs Thurgood Marshall (1-4)
Mechanicsburg (4-1) by 49 (99%) at Triad (0-5)
#16 Mentor (5-0) by 30 (97%) at Cleveland Heights (1-4)
Miami East (4-1) by 24 (94%) at Northridge (0-4)
Miami Trace (5-0) by 1 (53%) vs Chillicothe (3-2)
Miami Valley Christian (1-4) by 33 (98%) vs Fayetteville (0-4)
Miller (3-2) by 2 (55%) vs Fisher Catholic (4-1)
Mineral Ridge (4-1) by 26 (95%) at Lowellville (1-4)
Mogadore (4-1) by 6 (65%) vs Cleveland Central Cath. (3-2)
Mohawk (4-1) by 38 (99%) vs Buckeye Central (3-2)
Morgan (3-2) by 6 (65%) vs West Muskingum (2-3)
Mount Gilead (5-0) by 26 (95%) vs East Knox (1-4)
Mount Vernon (3-2) by 38 (99%) vs Zanesville (0-5)
Napoleon (3-2) by 17 (86%) vs Sylvania Southview (1-4)
Nelsonville-York (5-0) by 32 (98%) at Meigs (2-3)
New Albany (2-3) by 19 (89%) at Grove City (3-2)
New Bremen (4-1) by 12 (78%) at Fort Recovery (3-2)
New Lexington (5-0) by 49 (99%) vs Coshocton (1-4)
Newcomerstown (2-3) by 8 (69%) vs East Canton (4-1)
#49 Nordonia (5-0) by 27 (96%) at North Royalton (1-4)
North Baltimore (5-0) by 28 (96%) vs Perry (Lima) (3-2)
North College Hill (5-0) by 26 (95%) vs Belmont (2-3)
North Olmsted (1-4) by 2 (55%) at Lakewood (3-2)
North Ridgeville (4-1) by 16 (85%) at Midview (3-2)
Northeastern (5-0) by 3 (58%) at West Jefferson (5-0)
Northland (2-3) by 26 (95%) vs Centennial (3-2)
Northmor (3-2) by 20 (90%) vs Fredericktown (4-1)
Northridge (2-3) by 10 (74%) vs Newark Catholic (1-4)
Northwest (Cincy) (2-3) by 14 (81%) vs Mount Healthy (0-5)
Northwestern (Sprfd.) (3-2) by 25 (94%) at Shawnee (Springfield) (0-5)
Northwood (2-3) by 10 (74%) at Willard (2-3)
Norton (4-0) by 6 (65%) at Streetsboro (4-1)
Norwayne (3-2) by 37 (99%) vs Waynedale (0-5)
Notre Dame-Cath. Latin (4-1) by 13 (80%) vs Holy Name (4-1)
Oak Harbor (5-0) by 5 (62%) at Genoa Area (4-1)
#40 Olentangy (4-1) by 34 (98%) vs Thomas Worthington (1-4)
Olentangy Berlin (0-5) by 24 (94%) vs Hilliard Darby (2-3)
Olentangy Liberty (2-3) by 22 (92%) at Dublin Coffman (1-4)
#8 Olentangy Orange (5-0) by 26 (95%) at Hilliard Davidson (4-1)
Olmsted Falls (3-2) by 10 (74%) at Amherst Steele (2-3)
Ontario (2-3) by 32 (98%) vs Pleasant (1-4)
Orrville (4-1) by 13 (80%) at Canton South (1-4)
Pandora-Gilboa (3-2) by 39 (99%) vs Elmwood (0-5)
Perkins (2-3) by 33 (98%) vs Clyde (1-4)
Perry (3-2) by 46 (99%) vs Lutheran West (0-5)
#43 Perrysburg (4-1) by 49 (99%) vs Sylvania Northview (1-4)
Philo (4-1) by 23 (93%) vs Crooksville (4-1)
#23 Pickerington Central (4-1) by 40 (99%) vs Lancaster (1-4)
#19 Pickerington North (4-1) by 37 (99%) vs Westerville Central (2-3)
Piketon (2-3) by 27 (96%) vs Paint Valley (0-5)
Poland Seminary (4-1) by 4 (60%) vs South Range (4-1)
Portsmouth (2-3) by 28 (96%) vs Chesapeake (0-5)
Portsmouth West (2-3) by 29 (97%) vs Minford (2-3)
Preble Shawnee (5-0) by 49 (99%) at Bradford (0-5)
#12 Princeton (4-1) by 26 (95%) at Mason (3-2)
Purcell Marian (2-3) by 17 (86%) at Rock Hill (4-1)
Reading (0-5) by 25 (94%) at Finneytown (1-4)
Revere (3-1) by 44 (99%) vs Cuyahoga Falls (1-4)
Reynoldsburg (0-5) by 28 (96%) at Logan (0-5)
Rhodes (4-1) by 42 (99%) at Collinwood (0-4)
Richmond Heights (0-5) by 40 (99%) at Vanlue (0-5)
Ridgedale (2-3) by 13 (80%) at Hardin Northern (1-4)
Ridgemont (3-2) by 13 (80%) at Upper Scioto Valley (2-3)
Ridgewood (5-0) by 34 (98%) at Tuscarawas Valley (1-4)
Rittman (4-1) by 31 (98%) vs Chippewa (0-5)
River (3-2) by 48 (99%) vs Federal Hocking (1-4)
Riverside (DeGraff) (2-3) by 8 (69%) vs Bethel (2-3)
Rocky River (4-1) by 42 (99%) vs Normandy (1-4)
Rootstown (5-0) by 3 (58%) at Berkshire (2-3)
Seneca East (3-2) by 13 (80%) at Upper Sandusky (2-3)
Shawnee (Lima) (4-1) by 20 (90%) at Defiance (2-3)
#34 Shelby (5-0) by 42 (99%) at River Valley (Caled.) (2-3)
Shenandoah (2-3) by 27 (96%) vs Shadyside (2-3)
Sheridan (3-2) by 46 (99%) at River View (0-5)
Shroder (1-4) by 33 (98%) at Lockland (0-4)
Solon (1-4) by 1 (53%) vs Stow-Munroe Falls (2-3)
South Central (0-5) by 2 (55%) at Mapleton (2-3)
South Gallia (4-1) by 2 (55%) at Notre Dame (5-0)
#26 Springfield (2-3) by 12 (78%) at Springboro (3-2)
Springfield (Holland) (2-3) by 26 (95%) at Bowling Green (1-4)
Springfield (New Midd.) (2-2) by 26 (95%) vs Jackson-Milton (3-2)
St Bernard-Elmwood Pl. (4-1) by 27 (96%) at Clark Montessori (1-3)
St Henry (4-1) by 26 (95%) at Minster (3-2)
St Ignatius (1-4) by 14 (81%) vs Benedictine (4-1)
St Marys Memorial (2-3) by 25 (94%) at Ottawa-Glandorf (0-5)
St Paul (2-3) by 38 (99%) at New London (2-3)
#18 St Xavier (4-1) by 2 (55%) vs #17 Elder (5-0)
Start (2-3) by 34 (98%) at Rogers (0-5)
Steubenville (2-2) by 21 (91%) at Dover (1-4)
Strasburg-Franklin (5-0) by 5 (62%) vs Malvern (3-2)
Strongsville (4-1) by 13 (80%) vs Medina (2-3)
Summit Country Day (3-2) by 26 (95%) vs Gamble Montessori (3-2)
Symmes Valley (5-0) by 49 (99%) vs Green (FF) (0-4)
Talawanda (5-0) by 19 (89%) vs Ross (2-3)
Tiffin Columbian (2-3) by 29 (97%) at Sandusky (1-4)
Tinora (1-4) by 30 (97%) at Antwerp (2-3)
Tri-County North (1-4) by 24 (94%) at Dixie (0-5)
Tri-Valley (3-2) by 32 (98%) at Maysville (3-2)
Tri-Village (5-0) by 44 (99%) vs Mississinawa Valley (4-1)
Trimble (3-2) by 32 (98%) vs Southern (Racine) (1-4)
Triway (4-1) by 24 (94%) vs Fairless (3-2)
Troy (4-1) by 33 (98%) vs Stebbins (3-2)
Turpin (3-2) by 11 (76%) at West Clermont (2-3)
Union Local (3-2) by 24 (94%) vs Beaver Local (3-2)
Unioto (5-0) by 45 (99%) at Adena (2-2)
United (4-1) by 45 (99%) at Leetonia (2-3)
#21 Upper Arlington (5-0) by 30 (97%) vs Hilliard Bradley (3-2)
Utica (1-4) by 38 (99%) vs Lakewood (Hebron) (0-5)
Valley (4-1) by 18 (87%) at Northwest (McDermott) (3-2)
Valley Christian School (3-2) by 3 (58%) at Lisbon David Anderson (2-3)
Valley View (4-1) by 26 (95%) vs Oakwood (5-0)
Vermilion (4-1) by 24 (94%) at Norwalk (1-4)
Villa Angela-St Joseph (3-1) by 49 (99%) vs John F Kennedy (Cle.) (1-4)
W. Reserve (Berlin Ctr) (2-3) by 22 (92%) vs Campbell Memorial (2-3)
W. Reserve (Collins) (4-1) by 10 (74%) vs Monroeville (3-2)
#15 Wadsworth (5-0) by 36 (99%) vs Brecksville-Broadvw Hts (3-2)
Walnut Ridge (2-3) by 48 (99%) vs West (0-5)
#3 Walsh Jesuit (5-0) by 8 (69%) at #13 Archbishop Hoban (4-1)
#41 Wapakoneta (5-0) by 27 (96%) at Van Wert (3-2)
Washington (3-2) by 29 (97%) at McClain (3-2)
Waterford (3-2) by 25 (94%) at Eastern (Reedsville) (3-1)
Waverly (0-5) by 27 (96%) at Oak Hill (0-5)
#32 Wayne (3-2) by 40 (99%) vs Northmont (0-5)
Wayne Trace (1-4) by 23 (93%) vs Hicksville (1-4)
Waynesfield-Goshen (2-3) by 30 (97%) at Cory-Rawson (0-5)
Waynesville (1-4) by 22 (92%) vs Dayton Christian (4-1)
Wellington (2-3) by 16 (85%) at Oberlin (2-3)
Wellston (1-4) by 15 (83%) vs River Valley (Bidwell) (0-5)
West Branch (4-1) by 41 (99%) at Minerva (4-1)
West Holmes (4-1) by 38 (99%) vs Wooster (0-5)
West Liberty-Salem (3-2) by 21 (91%) vs Fairbanks (2-3)
Westerville South (3-2) by 1 (53%) vs Westerville North (2-3)
Westland (2-3) by 6 (65%) at Dublin Scioto (3-2)
#25 Whitmer (4-1) by 24 (94%) vs Anthony Wayne (4-1)
Williamsburg (5-0) by 44 (99%) vs Clermont Northeastern (1-4)
Wilmington (3-2) by 20 (90%) vs Western Brown (0-5)
Windham (1-4) by 1 (53%) at Mathews (1-4)
#45 Winton Woods (4-1) by 30 (97%) vs Little Miami (1-4)
Woodridge (3-2) by 31 (98%) vs Coventry (1-4)
Worthington Christian (1-4) by 20 (90%) vs Berne Union (4-1)
Worthington Kilbourne (4-1) by 11 (76%) at Delaware Hayes (2-3)
Wyoming (4-1) by 28 (96%) at Mariemont (2-3)
Xenia (4-1) by 16 (85%) at Piqua (2-3)
Youngstown East (4-1) by 30 (97%) at Howland (1-4)
Zane Trace (4-1) by 25 (94%) vs Westfall (4-1)
Saturday
Athens (5-0) by 24 (94%) at Warren (1-4)
Bluffton (5-0) by 5 (62%) at Lima Central Catholic (5-0)
Buchtel (0-5) by 31 (98%) vs Firestone (0-5)
Catholic Cent. (Steub.) (3-2) by 30 (97%) at Belpre (2-3)
Crestline (3-2) by 6 (65%) vs Manchester (5-0)
Gilmour Academy (2-3) by 28 (96%) at University School (2-3)
Kenmore-Garfield (2-2) by 31 (98%) at North (Akron) (1-4)
Withrow (4-1) by 2 (55%) vs Taft (5-0)