Drew Pasteur's Ohio Fantastic 50
Ohio High School Football Rankings and Predictions
Follow the Fantastic 50 on Twitter/X for the latest updates.
Scores & schedules courtesy of Joe Eitel
Picks for week #7
Updated Sat 27-Sep-2025 10:52 PM
Week 6 complete
Thursday
Belmont (2-4) by 33 (98%) vs Lockland (0-5)
Blanchester (2-4) by 15 (83%) at Clermont Northeastern (1-5)
Maple Heights (4-2) by 29 (97%) at Shaw (1-5)
Scott (2-4) by 21 (91%) vs Bowsher (1-5)
Shroder (2-4) by 14 (82%) vs Clark Montessori (1-4)
Friday
Ada (4-2) by 30 (97%) vs Riverdale (0-6)
Africentric Early Coll. (5-1) by 29 (97%) at Independence (Cbus) (4-2)
Alexander (3-3) by 23 (93%) at River Valley (Bidwell) (1-5)
Allen East (1-5) by 23 (93%) vs Spencerville (1-5)
Alliance (5-1) by 38 (99%) vs Carrollton (3-3)
Amanda-Clearcreek (2-4) by 32 (98%) vs Lucas (2-4)
Amherst Steele (3-3) by 39 (99%) at Elyria (0-6)
#9 Anderson (6-0) by 30 (97%) at Turpin (4-2)
Ansonia (4-2) by 48 (99%) at Bradford (0-6)
Anthony Wayne (4-2) by 20 (90%) vs Clay (3-3)
Arcanum (5-1) by 29 (97%) vs Twin Valley South (1-5)
#43 Archbishop Alter (4-2) by 49 (99%) vs Carroll (1-5)
Archbishop McNicholas (4-2) by 36 (99%) vs Chaminade Julienne (0-6)
#1 Archbishop Moeller (5-1) by 19 (89%) at #13 Elder (6-0)
Archbold (5-1) by 27 (96%) at Wauseon (0-6)
Arlington (4-2) by 34 (99%) vs Elmwood (0-6)
Ashland (6-0) by 40 (99%) at Mansfield Senior (0-6)
Athens (6-0) by 37 (99%) vs Meigs (2-4)
Aurora (2-4) by 46 (99%) at Cuyahoga Falls (1-5)
#34 Austintown-Fitch (4-1) by 15 (83%) at Perry (Massillon) (4-2)
#2 Avon (5-1) by 42 (99%) vs Midview (3-3)
Ayersville (0-6) by 17 (86%) at Hicksville (1-5)
#38 Badin (6-0) by 36 (99%) vs Bishop Fenwick (3-3)
Batavia (3-3) by 9 (72%) at Western Brown (0-6)
Bath (5-1) by 30 (97%) at Ottawa-Glandorf (0-6)
Bay (4-2) by 22 (92%) vs Valley Forge (2-4)
Bellbrook (3-3) by 27 (96%) at Franklin (1-5)
Bellevue (3-3) by 1 (53%) vs Huron (3-3)
Benedictine (5-1) by 35 (99%) vs Lutheran East (3-3)
Benjamin Logan (3-3) by 2 (55%) vs North Union (3-3)
Bethel-Tate (1-5) by 40 (99%) at East Clinton (0-6)
#30 Big Walnut (5-1) by 24 (94%) at Worthington Kilbourne (5-1)
Black River (2-4) by 8 (70%) at Firelands (3-3)
Bloom-Carroll (4-2) by 30 (97%) at Logan Elm (1-5)
Bluffton (5-1) by 22 (92%) vs Crestview (Convoy) (5-1)
Bowling Green (1-5) by 31 (98%) vs Rogers (0-6)
Brecksville-Broadvw Hts (3-3) by 15 (83%) vs Stow-Munroe Falls (2-4)
Brookfield (2-4) by 2 (55%) at LaBrae (4-2)
Brookville (6-0) by 9 (72%) at Oakwood (5-1)
Brunswick (3-3) by 6 (65%) vs Euclid (3-3)
Brush (2-4) by 28 (96%) at Warrensville Heights (1-5)
Bryan (1-5) by 31 (98%) vs Swanton (0-6)
Buchtel (1-5) by 22 (92%) at Ellet (1-5)
Buckeye (6-0) by 39 (99%) vs Westlake (2-4)
Buckeye Valley (5-1) by 18 (88%) vs Bishop Ready (3-3)
Caldwell (3-3) by 36 (99%) at Bishop Rosecrans (3-3)
Calvert (2-4) by 5 (63%) at Northwood (3-3)
Canal Winchester (5-1) by 15 (83%) vs Teays Valley (4-2)
Canfield (6-0) by 14 (82%) at Louisville (5-1)
#25 Canton McKinley (5-1) by 14 (82%) at Hoover (6-0)
Cardinal Mooney (4-2) by 27 (96%) vs Chaney (2-4)
Carey (3-3) by 36 (99%) at Buckeye Central (3-3)
Catholic Cent. (Sprfd.) (3-3) by 13 (80%) vs Southeastern Local (0-6)
Celina (2-4) by 4 (60%) vs Elida (3-3)
Centerburg (5-1) by 13 (80%) vs Mount Gilead (6-0)
Centerville (1-5) by 24 (94%) vs Miamisburg (1-5)
Chardon (3-3) by 22 (92%) vs North (Eastlake) (3-3)
Chillicothe (3-3) by 2 (55%) at Washington (4-2)
Cinc. Hills Christian (5-1) by 37 (99%) vs Meadowdale (2-4)
Cincinnati College Prep (4-2) by 16 (85%) at Dayton Christian (4-2)
Cincinnati Country Day (5-1) by 33 (98%) vs Miami Valley Christian (2-4)
Claymont (4-2) by 27 (96%) vs Tuscarawas Valley (1-5)
Clearview (1-5) by 21 (91%) vs Brookside (0-6)
Cleveland Heights (1-5) by 5 (63%) at Medina (2-4)
Clinton-Massie (5-1) by 18 (88%) at Wilmington (4-2)
Coldwater (4-2) by 38 (99%) vs St Johns (0-6)
Colonel Crawford (6-0) by 8 (70%) vs Seneca East (4-2)
Columbia (6-0) by 49 (99%) vs Oberlin (2-4)
Columbus Academy (4-2) by 2 (55%) vs Franklin Heights (4-2)
Columbus Grove (3-3) by 22 (92%) at Fort Loramie (1-5)
Conotton Valley (4-2) by 20 (90%) vs Frontier (2-4)
Copley (4-2) by 27 (96%) vs Kent Roosevelt (4-2)
Covington (2-4) by 17 (86%) at Bethel (2-4)
Crestview (Ashland) (4-2) by 19 (89%) vs St Paul (3-3)
Crestview (Columbiana) (6-0) by 49 (99%) vs Newton Falls (0-6)
Crooksville (4-2) by 3 (58%) at West Muskingum (2-4)
Dalton (4-2) by 26 (95%) vs Rittman (5-1)
Danville (3-3) by 17 (86%) vs Cardington-Lincoln (3-3)
Dawson-Bryant (4-2) by 7 (67%) vs KIPP Columbus (0-6)
Dayton Stivers (1-1) by 26 (95%) at Vanlue (0-6)
Deer Park (5-1) by 1 (53%) vs Mariemont (2-4)
Defiance (2-4) by 11 (76%) at Kenton (1-5)
Dover (1-5) by 24 (94%) at Wooster (0-6)
East (Columbus) (5-1) by 32 (98%) vs Beechcroft (1-5)
Eastwood (5-1) by 6 (65%) vs Oak Harbor (5-1)
Edgewood (Trenton) (2-4) by 24 (94%) vs Ross (2-4)
Edison (Milan) (5-1) by 22 (92%) at Clyde (1-5)
Edison (Richmond) (3-3) by 5 (63%) vs Canton Central Catholic (0-6)
Elgin (4-2) by 9 (72%) at Waynesfield-Goshen (3-3)
Fairfield Christian (2-4) by 7 (67%) vs Miller (3-3)
Fairfield Union (2-4) by 26 (95%) vs Liberty Union (3-3)
Fairport Harding (5-0) by 31 (98%) vs Grand Valley (3-3)
Fairview (Fairv. Park) (4-2) by 18 (88%) at Cuyahoga Heights (4-1)
Fairview (Sherwood) (5-1) by 38 (99%) vs Antwerp (2-4)
Field (1-5) by 22 (92%) vs Coventry (1-5)
Fredericktown (5-1) by 25 (95%) vs Loudonville (2-4)
Fremont Ross (3-3) by 16 (85%) at Sylvania Southview (1-5)
Gahanna Lincoln (4-2) by 11 (76%) at New Albany (2-4)
Galion (5-1) by 34 (99%) at Pleasant (1-5)
Garfield (5-1) by 3 (58%) at Liberty (5-1)
Garfield Heights (5-1) by 26 (95%) vs Bedford (3-3)
Geneva (4-2) by 37 (99%) at Conneaut (3-3)
Genoa Area (5-1) by 37 (99%) at Rossford (2-4)
Gibsonburg (4-2) by 13 (80%) vs Woodmore (5-1)
Gilmour Academy (2-4) by 27 (96%) vs Cleveland Central Cath. (3-3)
Girard (6-0) by 13 (80%) at South Range (4-2)
#24 Glenville (4-2) by 49 (99%) at East Technical (2-3)
Goshen (5-1) by 19 (89%) at New Richmond (2-4)
Graham Local (5-1) by 16 (85%) vs Northwestern (Sprfd.) (4-2)
Grandview Heights (5-1) by 28 (96%) vs Worthington Christian (2-4)
Granville (4-2) by 23 (93%) at Licking Heights (1-5)
Green (Uniontown) (1-5) by 22 (92%) vs GlenOak (1-5)
Greeneview (3-3) by 23 (93%) vs Madison-Plains (1-5)
Greenon (3-3) by 4 (60%) at Cedarville (3-3)
Greenville (2-4) by 2 (55%) at Sidney (0-6)
Grove City (4-2) by 14 (82%) at Westerville Central (2-4)
Grove City Christian (5-1) by 32 (98%) at Berne Union (4-2)
Groveport Madison (3-3) by 25 (95%) at Reynoldsburg (1-5)
Hamilton Township (5-1) by 25 (95%) vs Circleville (5-1)
Harrison (4-2) by 40 (99%) at Mount Healthy (0-6)
Hawken (5-1) by 40 (99%) at Lutheran West (0-6)
Heath (2-4) by 49 (99%) at Lakewood (Hebron) (0-6)
#5 Highland (Medina) (6-0) by 49 (99%) vs Barberton (1-5)
Hilliard Darby (2-4) by 2 (55%) vs Dublin Jerome (3-3)
Hilliard Davidson (4-2) by 5 (63%) at Hilliard Bradley (3-3)
Hillsdale (6-0) by 41 (99%) at Waynedale (0-6)
Hopewell-Loudon (6-0) by 10 (74%) vs Margaretta (5-1)
Hubbard (5-1) by 34 (99%) vs Howland (2-4)
Huntington (3-3) by 17 (86%) at Paint Valley (0-6)
Independence (0-6) by 24 (94%) at Brooklyn (1-5)
Indian Creek (6-0) by 29 (97%) at Harrison Central (2-4)
Indian Hill (6-0) by 49 (99%) vs Finneytown (1-5)
Indian Lake (4-2) by 36 (99%) vs Shawnee (Springfield) (0-6)
Indian Valley (5-0) by 31 (98%) vs Garaway (4-1)
Jackson (4-2) by 45 (99%) vs McClain (3-3)
Jackson-Milton (3-3) by 28 (96%) vs Waterloo (0-5)
Jefferson Area (2-4) by 3 (58%) at Lakeside (0-6)
John Adams (4-2) by 30 (97%) vs John F Kennedy (Cle.) (1-5)
John Marshall (1-5) by 38 (99%) vs Collinwood (0-5)
Johnstown (3-3) by 32 (98%) vs Northridge (3-3)
Jonathan Alder (6-0) by 27 (96%) vs Urbana (1-5)
Kenston (4-2) by 20 (90%) vs South (Willoughby) (3-3)
Kenton Ridge (4-2) by 30 (97%) vs Tecumseh (2-4)
#42 Kettering Fairmont (2-4) by 40 (99%) vs Northmont (0-6)
Keystone (4-2) by 25 (95%) at Wellington (3-3)
#45 Kings (5-1) by 28 (96%) at Little Miami (1-5)
#50 Kirtland (6-0) by 41 (99%) vs Berkshire (3-3)
#49 Lake (Uniontown) (6-0) by 15 (83%) vs Jackson (Massillon) (3-3)
Lake Catholic (4-2) by 23 (93%) at Elyria Catholic (3-3)
Lakeview (3-3) by 3 (58%) vs Struthers (0-6)
Lakewood (3-3) by 17 (86%) at Normandy (1-5)
Lakota (3-3) by 16 (85%) vs Willard (2-4)
#47 Lakota East (4-2) by 1 (53%) at Middletown (5-1)
#29 Lakota West (3-3) by 36 (99%) at Colerain (1-5)
Lancaster (1-5) by 35 (99%) vs Logan (0-6)
Lebanon (4-2) by 25 (95%) at Milford (1-5)
Lehman Catholic (6-0) by 2 (55%) at Miami East (5-1)
Leipsic (6-0) by 5 (63%) at McComb (3-3)
#39 Liberty Center (6-0) by 40 (99%) at Evergreen (5-1)
Liberty-Benton (6-0) by 29 (97%) at Pandora-Gilboa (4-2)
Licking Valley (6-0) by 48 (99%) vs Zanesville (0-6)
Lima Central Catholic (6-0) by 42 (99%) at Jefferson (1-5)
Lima Senior (4-2) by 25 (95%) vs Start (3-3)
Linden McKinley (6-0) by 38 (99%) vs Whetstone (1-5)
Lisbon David Anderson (3-3) by 31 (98%) vs Wellsville (0-6)
#36 London (6-0) by 36 (99%) at Bellefontaine (3-3)
Madison (4-2) by 25 (95%) at Edgewood (Ashtabula) (3-3)
Malvern (4-2) by 20 (90%) vs Buckeye Trail (1-5)
Manchester (5-1) by 31 (98%) vs Federal Hocking (1-5)
Manchester (Akron) (5-1) by 17 (86%) at Fairless (3-3)
#32 Marion Local (6-0) by 30 (97%) at Fort Recovery (4-2)
Marion-Franklin (1-5) by 30 (97%) at West (0-6)
Martins Ferry (3-2) by 33 (98%) vs Buckeye Local (2-4)
Mason (3-3) by 5 (63%) at Fairfield (3-3)
Mathews (2-4) by 28 (96%) vs Cardinal (0-5)
Maumee (3-3) by 36 (99%) vs Fostoria (0-6)
McDonald (6-0) by 27 (96%) at Lowellville (1-5)
Meadowbrook (2-4) by 29 (97%) at Coshocton (1-5)
Mechanicsburg (5-1) by 36 (99%) vs Fairbanks (2-4)
#16 Mentor (6-0) by 26 (95%) vs Strongsville (5-1)
Miami Trace (6-0) by 3 (58%) at Hillsboro (4-2)
Milton-Union (1-5) by 29 (97%) at Troy Christian (0-6)
Mineral Ridge (5-1) by 27 (96%) at Campbell Memorial (3-3)
Mogadore (5-1) by 3 (58%) at Pymatuning Valley (4-2)
Mohawk (5-1) by 38 (99%) vs Wynford (1-5)
Monroe (1-5) by 2 (55%) vs Eaton (2-4)
Monroeville (4-2) by 45 (99%) vs Mapleton (2-4)
Montpelier (3-3) by 11 (76%) vs Ottawa Hills (2-4)
Morgan (4-2) by 11 (76%) vs John Glenn (3-3)
Napoleon (4-2) by 16 (85%) vs Springfield (Holland) (3-3)
Nelsonville-York (6-0) by 48 (99%) vs Wellston (1-5)
New Bremen (4-2) by 13 (80%) at Minster (3-3)
New Lexington (6-0) by 38 (99%) vs Maysville (3-3)
New London (2-4) by 1 (53%) vs Plymouth (0-6)
New Philadelphia (3-3) by 17 (86%) at Madison (Mansfield) (2-4)
Newcomerstown (3-3) by 44 (99%) at Tuscarawas Cent. Cath. (2-4)
Nordonia (5-1) by 11 (76%) at Twinsburg (4-2)
North Baltimore (6-0) by 28 (96%) at Ridgedale (3-3)
North College Hill (6-0) by 28 (96%) vs Summit Country Day (4-2)
North Ridgeville (5-1) by 1 (53%) vs Berea-Midpark (4-2)
North Royalton (2-4) by 15 (83%) vs Solon (2-4)
Northeastern (5-1) by 19 (89%) vs West Liberty-Salem (4-2)
Northland (3-3) by 47 (99%) at Mifflin (0-6)
Northmor (3-3) by 28 (96%) vs East Knox (1-5)
Northwest (Canal Fult.) (3-2) by 17 (86%) vs Orrville (4-2)
Northwest (McDermott) (3-3) by 21 (91%) at Vinton County (1-5)
Norton (5-0) by 27 (96%) at Cloverleaf (5-1)
Norwayne (4-2) by 47 (99%) at Chippewa (0-6)
Norwood (0-6) by 31 (98%) at Fayetteville (0-5)
Notre Dame (6-0) by 49 (99%) at Green (FF) (0-5)
Notre Dame-Cath. Latin (5-1) by 20 (90%) vs Padua Franciscan (1-5)
Oak Hills (3-3) by 29 (97%) at Sycamore (0-6)
#37 Olentangy (5-1) by 25 (95%) at Marysville (3-3)
Olentangy Berlin (1-5) by 24 (94%) at Thomas Worthington (1-5)
#7 Olentangy Orange (6-0) by 41 (99%) vs Dublin Coffman (1-5)
Olmsted Falls (3-3) by 1 (53%) vs Avon Lake (3-3)
Ontario (3-3) by 21 (91%) at Marion Harding (2-4)
Otsego (2-4) by 13 (80%) at Lake (Millbury) (2-4)
Patrick Henry (5-1) by 11 (76%) vs Delta (4-2)
Paulding (6-0) by 11 (76%) at Edgerton (5-1)
Perkins (3-3) by 37 (99%) at Sandusky (1-5)
Perry (4-2) by 39 (99%) at Orange (2-4)
Perry (Lima) (3-3) by 27 (96%) vs Cory-Rawson (0-6)
#48 Perrysburg (5-1) by 4 (60%) vs Findlay (5-1)
Philo (5-1) by 7 (67%) vs Sheridan (4-2)
#22 Pickerington Central (5-1) by 33 (98%) at Newark (3-3)
#17 Pickerington North (5-1) by 49 (99%) at Central Crossing (0-6)
Piketon (3-3) by 36 (99%) vs Southeastern (2-4)
Piqua (2-4) by 8 (70%) vs Fairborn (4-2)
Poland Seminary (5-1) by 49 (99%) at Niles McKinley (0-6)
Portsmouth (3-3) by 1 (53%) at Fairland (3-3)
Preble Shawnee (6-0) by 40 (99%) vs Mississinawa Valley (4-2)
#11 Princeton (5-1) by 32 (98%) vs Hamilton (1-5)
Purcell Marian (2-4) by 43 (99%) at New Miami (2-4)
Ravenna (1-5) by 30 (97%) at Springfield (Akron) (1-5)
Revere (4-1) by 21 (91%) vs Tallmadge (2-4)
Rhodes (5-1) by 48 (99%) vs Lincoln West (0-2)
Ridgemont (3-3) by 28 (96%) vs Hardin Northern (1-5)
Ridgewood (6-0) by 43 (99%) vs Sandy Valley (0-6)
River (4-2) by 13 (80%) at Shadyside (2-4)
River Valley (Caled.) (2-4) by 2 (55%) at Highland (Marengo) (2-4)
Riverside (DeGraff) (3-3) by 1 (53%) vs Northridge (0-5)
Riverside (Painesville) (4-2) by 21 (91%) vs Mayfield (4-2)
Rock Hill (5-1) by 7 (67%) vs Gallia Academy (2-4)
Rocky River (5-1) by 17 (86%) at North Olmsted (2-4)
Roger Bacon (3-3) by 7 (67%) vs Williamsburg (6-0)
Rootstown (5-1) by 5 (63%) vs Crestwood (3-3)
Salem (3-3) by 29 (97%) at Minerva (4-2)
Shaker Heights (1-5) by 17 (86%) vs Lorain (1-5)
#31 Shelby (6-0) by 26 (95%) vs Clear Fork (5-1)
Shenandoah (3-3) by 2 (55%) at Monroe Central (2-4)
Smithville (5-1) by 41 (99%) vs Northwestern (W. Salem) (1-5)
South (Columbus) (2-4) by 7 (67%) vs Briggs (2-4)
South Gallia (4-2) by 45 (99%) vs Sciotoville Community (0-5)
South Point (2-4) by 10 (74%) at Chesapeake (0-6)
Southeast (2-4) by 14 (82%) vs Champion (2-4)
Southern (Salineville) (1-5) by 13 (80%) vs Leetonia (2-4)
Springboro (3-3) by 24 (94%) at Beavercreek (3-3)
#23 Springfield (3-3) by 2 (55%) at #33 Wayne (4-2)
Springfield (New Midd.) (3-2) by 24 (94%) vs W. Reserve (Berlin Ctr) (2-4)
St Bernard-Elmwood Pl. (5-1) by 36 (99%) at Gamble Montessori (3-3)
St Charles (3-3) by 1 (53%) vs Dublin Scioto (3-3)
#4 St Edward (5-1) by 30 (97%) vs St Ignatius (1-5)
St Henry (5-1) by 49 (99%) vs Parkway (0-6)
St Marys Memorial (3-3) by 9 (72%) vs Van Wert (3-3)
Stebbins (3-3) by 32 (98%) vs West Carrollton (0-6)
Strasburg-Franklin (5-1) by 2 (55%) at East Canton (4-2)
Streetsboro (4-2) by 22 (92%) at Woodridge (4-2)
Symmes Valley (6-0) by 1 (53%) at Eastern (Beaver) (6-0)
#27 Taft (6-0) by 47 (99%) vs Hughes (3-3)
Talawanda (6-0) by 27 (96%) vs Northwest (Cincy) (3-3)
Taylor (2-4) by 11 (76%) at Reading (1-5)
Thurgood Marshall (1-5) by 5 (63%) vs Ponitz Tech (0-6)
Tiffin Columbian (3-3) by 22 (92%) at Norwalk (2-4)
Tinora (2-4) by 20 (90%) vs Wayne Trace (2-4)
#35 Tippecanoe (6-0) by 20 (90%) at Xenia (5-1)
#12 Toledo Central Catholic (3-3) by 30 (97%) at St Johns Jesuit (4-2)
Tri-County North (2-4) by 6 (65%) at National Trail (1-5)
Tri-Valley (4-2) by 49 (99%) at River View (0-6)
Tri-Village (6-0) by 49 (99%) at Dixie (0-6)
Trimble (4-2) by 31 (98%) at Belpre (2-4)
Triway (5-1) by 15 (83%) vs Canton South (2-4)
Troy (5-1) by 24 (94%) at Butler (4-2)
Tuslaw (2-4) by 2 (55%) at Toronto (6-0)
Union Local (4-2) by 38 (99%) at Cambridge (0-6)
Unioto (6-0) by 20 (90%) vs Zane Trace (5-1)
United (5-1) by 24 (94%) vs East Palestine (6-0)
University School (3-3) by 24 (94%) vs John Hay (3-3)
#19 Upper Arlington (6-0) by 16 (85%) at Olentangy Liberty (3-3)
Upper Sandusky (2-4) by 31 (98%) at Bucyrus (1-5)
Upper Scioto Valley (3-3) by 10 (74%) vs Toledo Christian (3-3)
Utica (2-4) by 16 (85%) vs Newark Catholic (1-5)
Valley (5-1) by 2 (55%) vs Portsmouth West (3-3)
Valley View (5-1) by 43 (99%) vs Madison (Middletown) (1-5)
Van Buren (3-3) by 34 (99%) vs Arcadia (2-4)
Vermilion (4-2) by 18 (88%) vs Port Clinton (3-3)
Versailles (4-2) by 10 (74%) at Anna (4-2)
Villa Angela-St Joseph (4-1) by 45 (99%) vs Centennial (3-3)
W. Reserve (Collins) (4-2) by 39 (99%) at South Central (1-5)
#15 Wadsworth (6-0) by 8 (70%) at #26 Hudson (5-1)
Waite (2-4) by 19 (89%) at Woodward (Toledo) (1-5)
Walnut Ridge (3-3) by 36 (99%) at Eastmoor Academy (3-3)
#6 Walsh Jesuit (5-1) by 33 (98%) vs Bishop Hartley (4-2)
#46 Wapakoneta (6-0) by 18 (88%) at Shawnee (Lima) (5-1)
Warren G Harding (3-2) by 16 (85%) vs Boardman (2-4)
Waterford (4-2) by 46 (99%) at Southern (Racine) (1-5)
Watkins Memorial (2-4) by 7 (67%) vs Mount Vernon (4-2)
Waverly (0-6) by 2 (55%) vs Minford (2-4)
Waynesville (2-4) by 1 (53%) vs Carlisle (4-2)
West Branch (5-1) by 42 (99%) vs Marlington (3-3)
West Clermont (2-4) by 25 (95%) at Walnut Hills (1-5)
West Geauga (3-3) by 24 (94%) vs Harvey (4-2)
West Holmes (5-1) by 3 (58%) vs Lexington (5-1)
West Jefferson (6-0) by 47 (99%) at Triad (0-6)
Westerville South (4-2) by 26 (95%) vs Delaware Hayes (2-4)
Westfall (4-2) by 27 (96%) vs Adena (2-3)
Westland (3-3) by 8 (70%) at Westerville North (2-4)
Wheelersburg (6-0) by 49 (99%) at Oak Hill (1-5)
Whitehall-Yearling (3-3) by 23 (93%) vs Bexley (3-3)
#21 Whitmer (5-1) by 49 (99%) at Sylvania Northview (1-5)
Wickliffe (5-1) by 16 (85%) at Chagrin Falls (2-4)
#41 Winton Woods (5-1) by 24 (94%) vs Loveland (2-4)
Wyoming (5-1) by 27 (96%) vs Madeira (4-2)
Youngstown East (4-2) by 10 (74%) at Beaver Local (3-3)
Saturday
Aiken (4-2) by 15 (83%) vs Western Hills (2-4)
Columbiana (3-3) by 1 (53%) at Valley Christian School (3-3)
Crestline (4-2) by 28 (96%) vs St Thomas Aquinas (0-6)
#40 Cuyahoga Val. Christian (5-0) by 30 (97%) at Holy Name (4-2)
East (Akron) (4-2) by 48 (99%) vs North (Akron) (1-5)
Fisher Catholic (5-1) by 35 (99%) vs Millersport (2-4)
John F Kennedy (Warren) (1-5) by 30 (97%) vs Richmond Heights (1-5)
Kenmore-Garfield (3-2) by 15 (83%) at Firestone (0-6)
St Clairsville (4-2) by 31 (98%) at Bellaire (3-3)
St John School (2-4) by 22 (92%) vs Windham (1-5)
Trinity (1-5) by 38 (99%) vs Beachwood (0-6)
#20 Trotwood-Madison (4-2) by 49 (99%) at Dunbar (2-4)
Withrow (4-2) by 49 (99%) vs Woodward (Cincy) (0-6)