Drew Pasteur's Ohio Fantastic 50
Ohio High School Football Rankings and Predictions
Follow the Fantastic 50 on Twitter/X for the latest updates.
Scores & schedules courtesy of Joe Eitel
Picks for week #1
Updated Fri 14-Aug-2026 12:23 PM
Week 0 complete
Thursday
#7 Archbishop Moeller (0-0) by 12 (71%) at #24 Princeton (0-0)
#1 Avon (0-0) by 37 (96%) at St Ignatius (0-0)
Chardon (0-0) by 1 (52%) vs Jackson (Massillon) (0-0)
Colonel Crawford (0-0) by 36 (95%) vs Fairbanks (0-0)
Columbus Grove (0-0) by 26 (88%) vs Pandora-Gilboa (0-0)
Conotton Valley (0-0) by 36 (95%) at Tuscarawas Cent. Cath. (0-0)
Fairless (0-0) by 28 (90%) at Sandy Valley (0-0)
Frontier (0-0) by 3 (55%) at Bridgeport (0-0)
Gamble Montessori (0-0) by 15 (75%) at Dayton Stivers (0-0)
Garfield (0-0) by 18 (80%) vs John F Kennedy (Warren) (0-0)
Harvest Prep (0-0) by 20 (82%) at Versailles (0-0)
Indian Creek (0-0) by 39 (96%) vs Cambridge (0-0)
#44 Ironton (0-0) by 37 (96%) at Williamsburg (0-0)
Jackson (0-0) by 13 (72%) at Unioto (0-0)
Jackson-Milton (0-0) by 28 (90%) at Mathews (0-0)
Kettering Fairmont (0-0) by 6 (61%) vs Archbishop Alter (0-0)
LaBrae (0-0) by 42 (97%) vs Cardinal (0-0)
Lehman Catholic (0-0) by 5 (59%) at St Johns (0-0)
Leipsic (0-0) by 21 (83%) at Calvert (0-0)
Liberty (0-0) by 35 (95%) vs Campbell Memorial (0-0)
Lima Central Catholic (0-0) by 3 (55%) vs Shawnee (Lima) (0-0)
Lisbon David Anderson (0-0) by 25 (87%) vs Leetonia (0-0)
Montpelier (0-0) by 1 (52%) vs Antwerp (0-0)
Northwest (McDermott) (0-0) by 1 (52%) at Piketon (0-0)
Norton (0-0) by 30 (92%) vs Kenmore-Garfield (0-0)
Notre Dame (0-0) by 9 (66%) vs River (0-0)
Rootstown (0-0) by 18 (80%) at Southeast (0-0)
St Johns Jesuit (0-0) by 42 (97%) at Scott (0-0)
Friday
Ada (0-0) by 13 (72%) at Upper Scioto Valley (0-0)
Allen East (0-0) by 35 (95%) at Perry (Lima) (0-0)
Amherst Steele (0-0) by 30 (92%) at Sandusky (0-0)
Anna (0-0) by 40 (97%) at Spencerville (0-0)
Ansonia (0-0) by 22 (84%) at Riverside (DeGraff) (0-0)
Arcadia (0-0) by 25 (87%) at Cory-Rawson (0-0)
Archbishop McNicholas (0-0) by 9 (66%) vs Turpin (0-0)
Archbold (0-0) by 4 (57%) vs Genoa Area (0-0)
Arlington (0-0) by 30 (92%) vs Elgin (0-0)
Ashland (0-0) by 25 (87%) at Bay (0-0)
Athens (0-0) by 25 (87%) at Logan (0-0)
Aurora (0-0) by 27 (89%) vs Stow-Munroe Falls (0-0)
#37 Austintown-Fitch (0-0) by 4 (57%) vs #41 Hudson (0-0)
Avon Lake (0-0) by 5 (59%) vs Strongsville (0-0)
Badin (0-0) by 5 (59%) vs Hamilton (0-0)
Barberton (0-0) by 12 (71%) vs Firestone (0-0)
Barnesville (0-0) by 29 (91%) at John Glenn (0-0)
Batavia (0-0) by 8 (64%) vs Hughes (0-0)
Bath (0-0) by 8 (64%) at Indian Lake (0-0)
Bellaire (0-0) by 28 (90%) vs Buckeye Local (0-0)
Bellefontaine (0-0) by 22 (84%) at Sidney (0-0)
Bellevue (0-0) by 1 (52%) vs Clyde (0-0)
Belmont (0-0) by 17 (78%) at Woodward (Cincy) (0-0)
Benedictine (0-0) by 15 (75%) at Gilmour Academy (0-0)
Berea-Midpark (0-0) by 15 (75%) vs Brunswick (0-0)
Berne Union (0-0) by 12 (71%) at River Valley (Bidwell) (0-0)
#18 Big Walnut (0-0) by 27 (89%) vs Hilliard Bradley (0-0)
Bishop Hartley (0-0) by 8 (64%) vs Dublin Coffman (0-0)
Bishop Ready (0-0) by 28 (90%) vs Eastmoor Academy (0-0)
#2 Bishop Watterson (0-0) by 40 (97%) at Anthony Wayne (0-0)
Bloom-Carroll (0-0) by 20 (82%) at River Valley (Caled.) (0-0)
Bluffton (0-0) by 22 (84%) at Benjamin Logan (0-0)
Boardman (0-0) by 27 (89%) vs Youngstown (0-0)
Brookville (0-0) by 35 (95%) at Parkway (0-0)
Buckeye (0-0) by 32 (93%) vs Cloverleaf (0-0)
Buckeye Central (0-0) by 12 (71%) vs Crestline (0-0)
Buckeye Valley (0-0) by 7 (63%) vs Delaware Hayes (0-0)
Butler (0-0) by 6 (61%) at Franklin (0-0)
Caldwell (0-0) by 30 (92%) at Buckeye Trail (0-0)
Canal Winchester (0-0) by 6 (61%) at Grove City (0-0)
Canfield (0-0) by 15 (75%) vs Garfield Heights (0-0)
#30 Canton McKinley (0-0) by 25 (87%) vs Warren G Harding (0-0)
Cardinal Mooney (0-0) by 1 (52%) vs Lake Catholic (0-0)
Carlisle (0-0) by 29 (91%) vs Milton-Union (0-0)
Carrollton (0-0) by 3 (55%) at East Liverpool (0-0)
Centerburg (0-0) by 26 (88%) at Utica (0-0)
Chagrin Falls (0-0) by 10 (68%) at Jefferson Area (0-0)
Chillicothe (0-0) by 1 (52%) vs Circleville (0-0)
Cinc. Hills Christian (0-0) by 11 (69%) at Bishop Fenwick (0-0)
Cincinnati College Prep (0-0) by 20 (82%) vs Cedarville (0-0)
Cincinnati Country Day (0-0) by 17 (78%) at Summit Country Day (0-0)
Claymont (0-0) by 18 (80%) vs Harrison Central (0-0)
Clearview (0-0) by 16 (77%) vs Shaw (0-0)
Clinton-Massie (0-0) by 27 (89%) at Waynesville (0-0)
Coldwater (0-0) by 16 (77%) vs Valley View (0-0)
Columbia (0-0) by 31 (92%) vs Independence (0-0)
Columbiana (0-0) by 2 (54%) at Lowellville (0-0)
Columbus Academy (0-0) by 21 (83%) vs Northland (0-0)
Covington (0-0) by 7 (63%) vs Arcanum (0-0)
Crestview (Ashland) (0-0) by 31 (92%) vs Northwestern (W. Salem) (0-0)
Crestview (Columbiana) (0-0) by 12 (71%) at Beaver Local (0-0)
Crestview (Convoy) (0-0) by 1 (52%) vs Paulding (0-0)
Cuyahoga Heights (0-0) by 21 (83%) vs Conneaut (0-0)
#23 Cuyahoga Val. Christian (0-0) by 28 (90%) at Brecksville-Broadvw Hts (0-0)
Dalton (0-0) by 10 (68%) at Danville (0-0)
Deer Park (0-0) by 40 (97%) vs Norwood (0-0)
Delta (0-0) by 35 (95%) at Ayersville (0-0)
Dixie (0-0) by 10 (68%) vs New Miami (0-0)
Dover (0-0) by 6 (61%) vs GlenOak (0-0)
Dublin Jerome (0-0) by 1 (52%) vs Westerville South (0-0)
Dublin Scioto (0-0) by 8 (64%) at Thomas Worthington (0-0)
Dunbar (0-0) by 14 (74%) at Briggs (0-0)
East (Akron) (0-0) by 22 (84%) vs Bedford (0-0)
East Canton (0-0) by 22 (84%) at Chippewa (0-0)
East Palestine (0-0) by 24 (86%) vs Shadyside (0-0)
Eastern (Beaver) (0-0) by 25 (87%) vs South Point (0-0)
Eastwood (0-0) by 24 (86%) at Kenton (0-0)
Eaton (0-0) by 21 (83%) vs Greenville (0-0)
Edgewood (Ashtabula) (0-0) by 34 (94%) vs St John School (0-0)
Edison (Richmond) (0-0) by 25 (87%) at Coshocton (0-0)
Edon (0-0) by 1 (52%) vs Edgerton (0-0)
#16 Elder (0-0) by 16 (77%) vs #33 Middletown (0-0)
Elida (0-0) by 32 (93%) at Rogers (0-0)
Elyria Catholic (0-0) by 28 (90%) vs Lutheran West (0-0)
Euclid (0-0) by 8 (64%) at Brush (0-0)
Evergreen (0-0) by 29 (91%) at Jefferson (0-0)
Fairborn (0-0) by 20 (82%) at Tecumseh (0-0)
Fairfield Christian (0-0) by 13 (72%) vs Southeastern (0-0)
Fairland (0-0) by 1 (52%) vs Portsmouth West (0-0)
Fairview (Sherwood) (0-0) by 16 (77%) vs Wauseon (0-0)
Field (0-0) by 5 (59%) vs Ravenna (0-0)
Findlay (0-0) by 21 (83%) vs Medina (0-0)
Fisher Catholic (0-0) by 30 (92%) at Belpre (0-0)
Fort Recovery (0-0) by 44 (98%) at Ponitz Tech (0-0)
Franklin Heights (0-0) by 31 (92%) at West (0-0)
Galion (0-0) by 4 (57%) at St Marys Memorial (0-0)
Garaway (0-0) by 20 (82%) vs Canton South (0-0)
Geneva (0-0) by 28 (90%) at Shaker Heights (0-0)
Gibsonburg (0-0) by 8 (64%) vs Seneca East (0-0)
Girard (0-0) by 49 (99%) vs Coventry (0-0)
Goshen (0-0) by 15 (75%) at Reading (0-0)
Graham Local (0-0) by 7 (63%) vs Kenton Ridge (0-0)
Grand Valley (0-0) by 22 (84%) vs Brooklyn (0-0)
Grandview Heights (0-0) by 21 (83%) vs Centennial (0-0)
Granville (0-0) by 7 (63%) vs Clear Fork (0-0)
Green (FF) (0-0) by 3 (55%) vs Federal Hocking (0-0)
Greeneview (0-0) by 26 (88%) at Blanchester (0-0)
Greenon (0-0) by 12 (71%) vs Shawnee (Springfield) (0-0)
Groveport Madison (0-0) by 28 (90%) vs Africentric Early Coll. (0-0)
Hamilton Township (0-0) by 21 (83%) at Whitehall-Yearling (0-0)
Harrison (0-0) by 27 (89%) at Milford (0-0)
Harvey (0-0) by 3 (55%) vs Berkshire (0-0)
Hawken (0-0) by 34 (94%) vs Cleveland Central Cath. (0-0)
Heath (0-0) by 3 (55%) at Philo (0-0)
Hicksville (0-0) by 21 (83%) at Hilltop (0-0)
Highland (Marengo) (0-0) by 2 (54%) vs Fredericktown (0-0)
Hilliard Darby (0-0) by 6 (61%) at Lancaster (0-0)
Hilliard Davidson (0-0) by 39 (96%) vs Mansfield Senior (0-0)
Hillsdale (0-0) by 28 (90%) vs Black River (0-0)
Holy Name (0-0) by 28 (90%) at Normandy (0-0)
Hoover (0-0) by 30 (92%) vs Buchtel (0-0)
Hopewell-Loudon (0-0) by 37 (96%) vs Lake (Millbury) (0-0)
Howland (0-0) by 10 (68%) vs Niles McKinley (0-0)
Hubbard (0-0) by 28 (90%) at Brookfield (0-0)
Huntington (0-0) by 6 (61%) at Newark Catholic (0-0)
Indian Hill (0-0) by 30 (92%) at Roger Bacon (0-0)
#31 Indian Valley (0-0) by 15 (75%) vs Green (Uniontown) (0-0)
John Adams (0-0) by 26 (88%) at Woodward (Toledo) (0-0)
Johnstown (0-0) by 7 (63%) vs Vermilion (0-0)
Jonathan Alder (0-0) by 24 (86%) vs West Liberty-Salem (0-0)
KIPP Columbus (0-0) by 19 (81%) at Beechcroft (0-0)
Kenston (0-0) by 18 (80%) at Solon (0-0)
Kings (0-0) by 38 (96%) vs Sycamore (0-0)
#36 La Salle (0-0) by 33 (93%) at Colerain (0-0)
Lakota (0-0) by 20 (82%) vs Elmwood (0-0)
#46 Lakota East (0-0) by 7 (63%) vs Centerville (0-0)
Lebanon (0-0) by 28 (90%) vs Northmont (0-0)
Lexington (0-0) by 4 (57%) at Ontario (0-0)
#15 Liberty Center (0-0) by 49 (99%) vs Tinora (0-0)
Liberty-Benton (0-0) by 31 (92%) at Ottawa-Glandorf (0-0)
Licking Valley (0-0) by 21 (83%) vs Sheridan (0-0)
Lima Senior (0-0) by 6 (61%) vs Piqua (0-0)
Linden McKinley (0-0) by 21 (83%) at Bexley (0-0)
London (0-0) by 19 (81%) vs New Albany (0-0)
Loudonville (0-0) by 27 (89%) at Mapleton (0-0)
Louisville (0-0) by 9 (66%) vs New Philadelphia (0-0)
Loveland (0-0) by 30 (92%) vs Monroe (0-0)
Madeira (0-0) by 21 (83%) at Shroder (0-0)
Malvern (0-0) by 19 (81%) vs Trinity (0-0)
Manchester (0-0) by 22 (84%) at Fayetteville (0-0)
Maple Heights (0-0) by 23 (85%) vs Lorain (0-0)
Margaretta (0-0) by 7 (63%) vs Mohawk (0-0)
Mariemont (0-0) by 34 (94%) at Clermont Northeastern (0-0)
Marion Harding (0-0) by 1 (52%) vs Mount Vernon (0-0)
#32 Marion Local (0-0) by 31 (92%) vs Carey (0-0)
Marlington (0-0) by 12 (71%) at Warrensville Heights (0-0)
Martins Ferry (0-0) by 3 (55%) at Mount Gilead (0-0)
#11 Massillon Washington (0-0) by 6 (61%) vs #14 Glenville (0-0)
Maumee (0-0) by 15 (75%) at Springfield (Holland) (0-0)
Mayfield (0-0) by 23 (85%) vs Elyria (0-0)
Maysville (0-0) by 24 (86%) at Zanesville (0-0)
McClain (0-0) by 8 (64%) at Adena (0-0)
McComb (0-0) by 4 (57%) vs Monroeville (0-0)
Mechanicsburg (0-0) by 13 (72%) vs Washington (0-0)
#17 Mentor (0-0) by 18 (80%) vs #45 Olmsted Falls (0-0)
Miami East (0-0) by 27 (89%) at Dayton Christian (0-0)
Miami Trace (0-0) by 33 (93%) vs Waverly (0-0)
Miami Valley Christian (0-0) by 25 (87%) at East Clinton (0-0)
Miamisburg (0-0) by 22 (84%) vs Chaminade Julienne (0-0)
Midview (0-0) by 32 (93%) vs Westlake (0-0)
Miller (0-0) by 4 (57%) vs Alexander (0-0)
Minster (0-0) by 21 (83%) at Fort Loramie (0-0)
Mogadore (0-0) by 20 (82%) vs Crestwood (0-0)
Monroe Central (0-0) by 10 (68%) vs Liberty Union (0-0)
Morgan (0-0) by 17 (78%) vs Marietta (0-0)
Napoleon (0-0) by 11 (69%) vs Defiance (0-0)
National Trail (0-0) by 1 (52%) vs Catholic Cent. (Sprfd.) (0-0)
Nelsonville-York (0-0) by 38 (96%) vs Trimble (0-0)
New Bremen (0-0) by 35 (95%) vs Wayne Trace (0-0)
New Lexington (0-0) by 24 (86%) at Fairfield Union (0-0)
New Richmond (0-0) by 23 (85%) vs Bethel-Tate (0-0)
Newark (0-0) by 26 (88%) vs Licking Heights (0-0)
Newcomerstown (0-0) by 9 (66%) at Crooksville (0-0)
Newton Falls (0-0) by 1 (52%) at Wellsville (0-0)
Nordonia (0-0) by 31 (92%) at St Vincent-St Mary (0-0)
North (Akron) (0-0) by 1 (52%) at Champion (0-0)
North Baltimore (0-0) by 29 (91%) at Bucyrus (0-0)
North Central (0-0) by 1 (52%) vs Swanton (0-0)
North Olmsted (0-0) by 8 (64%) vs North (Eastlake) (0-0)
#49 North Ridgeville (0-0) by 1 (52%) at Lake (Uniontown) (0-0)
North Royalton (0-0) by 21 (83%) vs Valley Forge (0-0)
North Union (0-0) by 7 (63%) vs Pleasant (0-0)
Northeastern (0-0) by 10 (68%) at Urbana (0-0)
Northmor (0-0) by 21 (83%) vs Upper Sandusky (0-0)
Northridge (0-0) by 2 (54%) vs St Bernard-Elmwood Pl. (0-0)
Northridge (0-0) by 3 (55%) vs East Knox (0-0)
Northwest (Canal Fult.) (0-0) by 2 (54%) vs Alliance (0-0)
Northwestern (Sprfd.) (0-0) by 32 (93%) vs Southeastern Local (0-0)
Northwood (0-0) by 4 (57%) vs Rossford (0-0)
Norwayne (0-0) by 25 (87%) at Keystone (0-0)
Notre Dame-Cath. Latin (0-0) by 24 (86%) at Struthers (0-0)
Oak Harbor (0-0) by 18 (80%) vs Huron (0-0)
Oak Hill (0-0) by 6 (61%) vs Wellston (0-0)
Oak Hills (0-0) by 16 (77%) vs Edgewood (Trenton) (0-0)
Oakwood (0-0) by 27 (89%) at West Carrollton (0-0)
#3 Olentangy Orange (0-0) by 26 (88%) at Olentangy Berlin (0-0)
Orange (0-0) by 6 (61%) vs John Hay (0-0)
Orrville (0-0) by 26 (88%) at Wooster (0-0)
Otsego (0-0) by 30 (92%) vs Bowsher (0-0)
Ottawa Hills (0-0) by 49 (99%) at Vanlue (0-0)
Patrick Henry (0-0) by 17 (78%) vs Edison (Milan) (0-0)
#48 Perry (0-0) by 28 (90%) at Madison (0-0)
Perry (Massillon) (0-0) by 38 (96%) vs Canton Central Catholic (0-0)
Perrysburg (0-0) by 40 (97%) at Bowling Green (0-0)
#26 Pickerington Central (0-0) by 7 (63%) at #47 Gahanna Lincoln (0-0)
#20 Pickerington North (0-0) by 25 (87%) at Troy (0-0)
Poland Seminary (0-0) by 26 (88%) vs Salem (0-0)
Port Clinton (0-0) by 25 (87%) vs St Paul (0-0)
Preble Shawnee (0-0) by 30 (92%) vs Madison (Middletown) (0-0)
Pymatuning Valley (0-0) by 2 (54%) vs Mineral Ridge (0-0)
Revere (0-0) by 25 (87%) vs Woodridge (0-0)
Rhodes (0-0) by 8 (64%) at Firelands (0-0)
Richmond Heights (0-0) by 23 (85%) at Beachwood (0-0)
Ridgedale (0-0) by 15 (75%) at Triad (0-0)
Ridgemont (0-0) by 22 (84%) vs Riverdale (0-0)
Ridgewood (0-0) by 1 (52%) at Fort Frye (0-0)
Rittman (0-0) by 33 (93%) vs John F Kennedy (Cle.) (0-0)
Rock Hill (0-0) by 23 (85%) vs Minford (0-0)
Rocky River (0-0) by 5 (59%) at Manchester (Akron) (0-0)
Sciotoville Community (0-0) by 3 (55%) vs Millersport (0-0)
#27 Shelby (0-0) by 42 (97%) vs Madison (Mansfield) (0-0)
Shenandoah (0-0) by 22 (84%) vs Bishop Rosecrans (0-0)
South (Columbus) (0-0) by 31 (92%) at Mifflin (0-0)
South (Willoughby) (0-0) by 37 (96%) at Cuyahoga Falls (0-0)
South Gallia (0-0) by 22 (84%) at Southern (Racine) (0-0)
South Range (0-0) by 14 (74%) at Padua Franciscan (0-0)
Springboro (0-0) by 9 (66%) vs Mason (0-0)
#28 Springfield (0-0) by 3 (55%) vs #29 Winton Woods (0-0)
Springfield (Akron) (0-0) by 4 (57%) at Waterloo (0-0)
Springfield (New Midd.) (0-0) by 7 (63%) at Lakeview (0-0)
St Charles (0-0) by 18 (80%) at Central Crossing (0-0)
#5 St Edward (0-0) by 15 (75%) vs #21 Olentangy Liberty (0-0)
St Francis (Toledo) (0-0) by 46 (98%) vs Waite (0-0)
St Henry (0-0) by 25 (87%) at Celina (0-0)
#10 St Xavier (0-0) by 10 (68%) at #25 Lakota West (0-0)
Start (0-0) by 5 (59%) at Norwalk (0-0)
Stebbins (0-0) by 27 (89%) vs Carroll (0-0)
Steubenville (0-0) by 16 (77%) vs Riverside (Painesville) (0-0)
Strasburg-Franklin (0-0) by 38 (96%) vs St Thomas Aquinas (0-0)
Streetsboro (0-0) by 5 (59%) at Copley (0-0)
Sylvania Southview (0-0) by 22 (84%) at Sylvania Northview (0-0)
Symmes Valley (0-0) by 5 (59%) at Chesapeake (0-0)
Talawanda (0-0) by 16 (77%) at Taylor (0-0)
Tallmadge (0-0) by 21 (83%) vs Ellet (0-0)
Tiffin Columbian (0-0) by 1 (52%) vs Fremont Ross (0-0)
#34 Tippecanoe (0-0) by 26 (88%) vs Bellbrook (0-0)
#13 Toledo Central Catholic (0-0) by 22 (84%) vs #39 Trotwood-Madison (0-0)
Toledo Christian (0-0) by 15 (75%) at Hardin Northern (0-0)
Toronto (0-0) by 38 (96%) at Southern (Salineville) (0-0)
Tri-County North (0-0) by 20 (82%) vs River View (0-0)
Tri-Valley (0-0) by 35 (95%) vs Meadowbrook (0-0)
Tri-Village (0-0) by 38 (96%) at Bethel (0-0)
Triway (0-0) by 15 (75%) vs West Holmes (0-0)
Tuslaw (0-0) by 4 (57%) vs Smithville (0-0)
Twin Valley South (0-0) by 10 (68%) at Troy Christian (0-0)
Twinsburg (0-0) by 24 (86%) vs Kent Roosevelt (0-0)
Union Local (0-0) by 22 (84%) at Warren (0-0)
United (0-0) by 25 (87%) at Minerva (0-0)
University School (0-0) by 36 (95%) vs Brookside (0-0)
#22 Upper Arlington (0-0) by 15 (75%) at Olentangy (0-0)
#6 Ursuline (0-0) by 30 (92%) at DeSales (Columbus) (0-0)
Valley (0-0) by 27 (89%) vs Paint Valley (0-0)
Van Buren (0-0) by 30 (92%) at Fostoria (0-0)
Van Wert (0-0) by 33 (93%) vs Bryan (0-0)
#38 Villa Angela-St Joseph (0-0) by 2 (54%) at Perkins (0-0)
W. Reserve (Berlin Ctr) (0-0) by 21 (83%) at Whetstone (0-0)
W. Reserve (Collins) (0-0) by 37 (96%) vs Wellington (0-0)
#19 Wadsworth (0-0) by 28 (90%) at Cleveland Heights (0-0)
Walnut Ridge (0-0) by 18 (80%) at East (Columbus) (0-0)
#4 Walsh Jesuit (0-0) by 1 (52%) at #9 Highland (Medina) (0-0)
#43 Wapakoneta (0-0) by 24 (86%) at Clay (0-0)
Waterford (0-0) by 31 (92%) at Vinton County (0-0)
#42 Wayne (0-0) by 13 (72%) at Fairfield (0-0)
Waynedale (0-0) by 3 (55%) at Tuscarawas Valley (0-0)
Waynesfield-Goshen (0-0) by 10 (68%) vs Mississinawa Valley (0-0)
West Branch (0-0) by 24 (86%) at St Clairsville (0-0)
West Clermont (0-0) by 13 (72%) at Mount Healthy (0-0)
West Geauga (0-0) by 13 (72%) vs Fairview (Fairv. Park) (0-0)
West Jefferson (0-0) by 1 (52%) vs Amanda-Clearcreek (0-0)
West Muskingum (0-0) by 43 (98%) at Lakewood (Hebron) (0-0)
Western Brown (0-0) by 13 (72%) vs Hillsboro (0-0)
Westerville Central (0-0) by 22 (84%) at Marion-Franklin (0-0)
Westerville North (0-0) by 4 (57%) vs Marysville (0-0)
Westfall (0-0) by 16 (77%) vs Madison-Plains (0-0)
Westland (0-0) by 5 (59%) at Teays Valley (0-0)
Wheelersburg (0-0) by 30 (92%) vs Portsmouth (0-0)
#40 Whitmer (0-0) by 33 (93%) vs Reynoldsburg (0-0)
Wickliffe (0-0) by 48 (99%) at Bradford (0-0)
Willard (0-0) by 9 (66%) vs South Central (0-0)
Wilmington (0-0) by 3 (55%) at Northwest (Cincy) (0-0)
Withrow (0-0) by 34 (94%) vs Walnut Hills (0-0)
Woodmore (0-0) by 47 (98%) vs New London (0-0)
Worthington Christian (0-0) by 1 (52%) at Grove City Christian (0-0)
Worthington Kilbourne (0-0) by 14 (74%) vs Watkins Memorial (0-0)
Wynford (0-0) by 2 (54%) at Cardington-Lincoln (0-0)
Wyoming (0-0) by 21 (83%) vs Ross (0-0)
Xenia (0-0) by 11 (69%) at Beavercreek (0-0)
Zane Trace (0-0) by 20 (82%) vs Logan Elm (0-0)
Saturday
Aiken (0-0) by 31 (92%) at Clark Montessori (0-0)
Eastern (Reedsville) (0-0) by 16 (77%) vs Meigs (0-0)
#35 Kirtland (0-0) by 4 (57%) neu #50 Taft (0-0)
Lakewood (0-0) by 16 (77%) at John Marshall (0-0)
Lucas (0-0) by 13 (72%) at Catholic Cent. (Steub.) (0-0)
Lutheran East (0-0) by 23 (85%) vs Lakeside (0-0)
McDonald (0-0) by 32 (93%) at Valley Christian School (0-0)
Meadowdale (0-0) by 1 (52%) vs Independence (Cbus) (0-0)
Purcell Marian (0-0) by 37 (96%) at Thurgood Marshall (0-0)